Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Kodak Pixpro FZ55 is a discreet and affordable compact camera designed for casual photography and short video capture. With a lightweight body, intuitive operation, and Full HD video capability, it suits everyday use and social media sharing. While it offers reliable performance in good lighting, limitations in low-light and battery life should be considered. It lacks advanced features like wireless connectivity and interchangeable lenses, positioning it as a straightforward alternative to smartphones — ideal for users seeking simplicity over professional-grade versatility.
Best Used For: casual photography in well-lit conditions and everyday video recording
Released: 2023
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Camera Type | Point-and-shoot compact |
| Sensor Type | 1/2.3” CMOS sensor (Total pixels: 16.76 MP, Effective: 16.35 MP) |
| Sensor Size | 1/2.3″ (6.17 × 4.55 mm) |
| Effective Resolution | 16.35 MP (with total sensor pixel count of 16.76 MP) |
| ISO Range | Native ISO: 100–3200 |
| Image Processor | not specified |
| Autofocus System | TTL Contrast-Detection AF with 9 points (face detection, center, multi-area) |
| Continuous Shooting Speed | not specified |
| Video Resolution & Frame Rate | 1920×1080 @30fps; 720p @60/30fps; 480p high-speed @120fps |
| Aperture | f/3.9 (wide) to f/6.3 (telephoto) |
| Weather Sealing | Not weather-sealed; no waterproof/dustproof certification |
| Battery Life | Approx. 200 photos or 1.5 hours of video (Li-ion LB‑012, ~700 mAh) |
| Lens Mount Compatibility | Fixed lens |
| Viewfinder Type & Coverage | No viewfinder; only rear LCD screen |
| Connectivity | USB 2.0 only |
| Weight & Size | 92 × 57 × 23 mm, 106 g |
| Additional Features | Face/smile detection, digital IS, scene modes, self-timer, panorama, timelapse mode |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-08 | 217.99 |
| 2025-07-12 | 228.99 |
| 2025-10-16 | 179.99 |
| 2025-10-18 | 169.99 |
| 2025-10-29 | 179.99 |
| 2025-10-30 | 179.99 |
| 2025-11-02 | 179.99 |
Since 2025-07-12
Auto Product Comparison
| Product | KODAK PIXPRO FZ55 Camera | Arlo Pro 3 Floodlight Camera | KODAK PIXPRO FZ45 Camera | Sony ZV-1F Camera |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $179.99 at Amazon.com | $169.99 at Amazon.com | $119.99 at Amazon.com | $598.00 at Amazon.com |
| Brand | KODAK | Arlo | KODAK | Sony |
| Check Details | Check Details | Check Details | Check Details | |
| Camera Type | Point-and-shoot compact | Security camera with floodlight | Digital Compact Camera | Compact vlogging camera with fixed lens |
| Sensor Type | 1/2.3” CMOS sensor (Total pixels: 16.76 MP, Effective: 16.35 MP) | Not specified (likely CMOS) | CMOS | 20MP Type 1 (13.2x8.8mm) BSI CMOS sensor |
| Sensor Size | 1/2.3″ (6.17 × 4.55 mm) | 1/3″ | 1/2.3" | 1-inch (Type 1: 13.2x8.8mm) |
| Effective Resolution | 16.35 MP (with total sensor pixel count of 16.76 MP) | 4 MP sensor, 2K video (2560 × 1440) | 16MP (4608x3456) | 20MP |
| ISO Range | Native ISO: 100–3200 | Not available | 100-3200, poor performance at high ISO settings | 125-12800, performs well in good lighting |
| Image Processor | not specified | Not specified | Not Specified | BIONZ X |
| Autofocus System | TTL Contrast-Detection AF with 9 points (face detection, center, multi-area) | Fixed focus | TTL 9-point AF, Face Detection, Object Tracking | Real-time Eye AF, Face Priority AE, 9-point AF |
| Continuous Shooting Speed | not specified | Not available | Available, speed not specified | Around 5fps, not a focus of the camera |
| Video Resolution & Frame Rate | 1920×1080 @30fps; 720p @60/30fps; 480p high-speed @120fps | 2K, 1080p, 720p; 30 fps | Up to 1080p at 30fps, 720p at 60fps, VGA at 120fps | 4K 30p, 1080p 120p, 720p 240p, USB-C 720p 30p |
| Aperture | f/3.9 (wide) to f/6.3 (telephoto) | Not specified (fixed lens) | f/3.0 (Wide) - f/6.6 (Tele) | f/2.0, good for low light |
| Weather Sealing | Not weather-sealed; no waterproof/dustproof certification | Yes, outdoor weatherproof (IP65) | No weather sealing | No weather sealing |
| Battery Life | Approx. 200 photos or 1.5 hours of video (Li-ion LB‑012, ~700 mAh) | About 3 months depending on usage | Approximately 105-120 shots | ~100 minutes, sufficient for vlogging sessions |
| Lens Mount Compatibility | Fixed lens | Not available (integrated lens) | Fixed lens, no interchangeable lenses | Fixed 20mm equiv. lens, no interchangeability |
| Viewfinder Type & Coverage | No viewfinder; only rear LCD screen | Not available | No viewfinder, uses 2.7" LCD screen | 3.0" 0.92M-dot fully articulating touchscreen |
| Connectivity | USB 2.0 only | Wi-Fi 802.11 b/g/n | USB 2.0 | Wi-Fi (2.4Ghz), Bluetooth, USB-C, mic socket, HDMI |
| Weight & Size | 92 × 57 × 23 mm, 106 g | 650 g; 218.5 mm × 190.5 mm × 77.9 mm | 93 x 60.2 x 28.7 mm, 117g (body only) | 103g, 106 x 60 x 46mm, 256g (including battery) |
| Additional Features | Face/smile detection, digital IS, scene modes, self-timer, panorama, timelapse mode | Floodlight (2000–3000 lumens), color night vision, motion sensor, 2-way audio, siren, etc. | Face detection, HDR, panorama, red-eye removal | Product Showcase, Background Defocus, Soft Skin |
Would you recommend this product?
0 People Reacted


