Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Kodak Luma 150 is an ultra‑compact DLP projector built for portability, offering battery operation and wireless screen mirroring. It produces modest brightness and image clarity, making it suitable only in darkened settings. Despite marketed specs, its audio and visual performance are basic, better suited for casual presentations or impromptu entertainment than home theater. Lightweight and travel-friendly, it’s best used where convenience trumps quality—ideal for slideshows, outdoor movie snacks, or quick sharing of photos in dim environments.
Best Used For: mobile presentations and quick slide or document viewing on the go
Released: 2023
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~40-60 ANSI Lumens |
Resolution | Native 480P |
Contrast Ratio | 3500:1 (dynamic, advertised), ~78:1 (native) |
Throw Ratio | ~1.62:1 |
Min/Max Throw Distance | 0.8′–12.8′ for 5″–80″ image |
Lamp Life | 30000 hours |
Connectivity | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay |
Keystone Correction | None (Digital Keystone: No) |
Zoom Lens | None (Fixed focal length, manual focus) |
Input Lag | Not specified |
Audio Output | Built-in 1.5 W mono speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 0.23 kg |
Lens Shift | Not available |
Controller Type | Simple touch controls (no remote) |
Noise Level (dB) | ~30 dB |
Size of Projection | Up to 120″ diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-08 | 239.99 |
2025-07-11 | 239.99 |
2025-07-18 | 239.99 |
Since 2025-07-08
Auto Product Comparison
Product | KODAK Luma 150 Projector | ONOAYO AY2 Pro Projector | ELEPHAS BL128 Projector | NexiGo PJ40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $239.99 at Amazon.com | $118.88 at Amazon.com | $59.99 at Amazon.com | $379.99 at Amazon.com |
Brand | KODAK | ONOAYO | ELEPHAS | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~40-60 ANSI Lumens | 550 ANSI Lumens (advertised) | 320 ANSI Lumens | 800 ANSI Lumens (advertised) |
Resolution | Native 480P | 1920 x 1080 (Native 1080P) | Native 1920x1080 | Native 1080p (1920x1080) |
Contrast Ratio | 3500:1 (dynamic, advertised), ~78:1 (native) | 20000:1 (advertised as dynamic) | 6000:1 (advertised) | 3000:1 (advertised) |
Throw Ratio | ~1.62:1 | 1.4:1 | 1.2 | ~1.5 |
Min/Max Throw Distance | 0.8′–12.8′ for 5″–80″ image | 1m-6m | 1.5m-4.9m | 4.7 - 30.2 ft (50'' - 300'') |
Lamp Life | 30000 hours | 30000 hours | 60000 hours | 30000 hours |
Connectivity | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, USB, Audio Mini Jack, Airplay, Miracast | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | None (Digital Keystone: No) | Automatic vertical ±50° | Manual keystone adjustment | Auto vertical, manual horizontal |
Zoom Lens | None (Fixed focal length, manual focus) | No Zoom | Digital Zoom | Digital zoom 60% to 100% |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in 1.5 W mono speaker | 2 x 3W speakers | Built-in 2x3W speakers, audio out | 20 W speakers |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 0.23 kg | 1.1 kg | 1.04 kg | 2.6 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Simple touch controls (no remote) | Remote Control | Remote Control | remote control |
Noise Level (dB) | ~30 dB | 29 dB | Not specified | ~40 dB |
Size of Projection | Up to 120″ diagonal | up to 300 inches | up to 200 inches | 50 - 300 inches |
Connectivity | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, USB, Audio Mini Jack, Airplay, Miracast | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted