Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Kodak Luma 500 is a palm-sized, transportable projector aimed at casual entertainment. While marketed as a Full HD portable cinema with integrated Google TV and a built-in battery, actual performance shows its brightness is low, requiring dark environments for optimal viewing. Its image quality lives up to 1080p claims, though audio is modest and features like lens zoom or shift are absent. Overall, it serves well for occasional movie nights but is limited for daytime use or intensive gaming.
Best Used For: Home theater setups in dark rooms
Released: 2025
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150 ANSI Lumens |
Resolution | Native 1080P, Supports 4K (downscale to 1080P) |
Contrast Ratio | ~400:1 |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 0.13m-3.8m |
Lamp Life | 30000 hours |
Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack |
Keystone Correction | Auto (4-corner) + Manual |
Zoom Lens | fixed lens |
Input Lag | ~30ms at 60 Hz |
Audio Output | Dual 1.5 W speakers with Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 0.55 kg |
Lens Shift | not available |
Controller Type | Remote, App, Voice (Google Assistant) |
Noise Level (dB) | not specified |
Size of Projection | Up to 150 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-07 | 699.99 |
2025-07-15 | 699.99 |
2025-07-18 | 699.99 |
Since 2025-07-07
Auto Product Comparison
Product | KODAK Luma 500 Projector | ViewSonic PX700HDH Projector | GooDee GD500 Projector | Salange P92MAX Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $699.99 at Amazon.com | $599.99 at Amazon.com | $49.99 at Amazon.com | $159.99 at Amazon.com |
Brand | KODAK | ViewSonic | GooDee | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150 ANSI Lumens | 3700 ANSI Lumens (advertised) | <300 ANSI Lumens | 200 ANSI Lumens |
Resolution | Native 1080P, Supports 4K (downscale to 1080P) | Native 1080P | Native 1920 x 1080 (1080p), supports 4K compressed | 1920 x 1080 (1080p), 4K supported |
Contrast Ratio | ~400:1 | 22000:1 (dynamic) | 5000:1 (advertised) | 10000:1 (advertised) |
Throw Ratio | 1.2:1 | 1.49:1-1.64:1 | 1.4 | 1.25:1 |
Min/Max Throw Distance | 0.13m-3.8m | 1m-10.96m (30-300 inches) | 4.3 to 16.4 feet | 1.2-2.5m (40-120 inches) |
Lamp Life | 30000 hours | 6,000 hours (Normal), 20,000 hours (SuperEco) | 20000 hours | 30000 hours |
Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 |
Keystone Correction | Auto (4-corner) + Manual | Vertical (±40°) | Auto keystone | Auto keystone ±45° (vertical and horizontal) |
Zoom Lens | fixed lens | 1.1x optical zoom | 50%–100% zoom | No optical zoom |
Input Lag | ~30ms at 60 Hz | 16ms | Not specified | Not specified |
Audio Output | Dual 1.5 W speakers with Dolby Audio | 10W built-in speaker | 2 x 5W speakers, Bluetooth | 3.5mm audio out, Bluetooth 5.2 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.55 kg | 2.4 kg | 1 kg | ~1.5 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | Remote, App, Voice (Google Assistant) | remote control | Remote Control | Remote control |
Noise Level (dB) | not specified | 31dB (Normal), 27dB (Eco) | 35 dB | Not specified |
Size of Projection | Up to 150 inches diagonal | 30" to 300" | 30-300 inches | Up to 300 inches (40-120 inches recommended) |
Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted