Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Kodak Luma 500 is a palm-sized, transportable projector aimed at casual entertainment. While marketed as a Full HD portable cinema with integrated Google TV and a built-in battery, actual performance shows its brightness is low, requiring dark environments for optimal viewing. Its image quality lives up to 1080p claims, though audio is modest and features like lens zoom or shift are absent. Overall, it serves well for occasional movie nights but is limited for daytime use or intensive gaming.
Best Used For: Home theater setups in dark rooms
Released: 2025
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~150 ANSI Lumens |
| Resolution | Native 1080P, Supports 4K (downscale to 1080P) |
| Contrast Ratio | ~400:1 |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 0.13m-3.8m |
| Lamp Life | 30000 hours |
| Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack |
| Keystone Correction | Auto (4-corner) + Manual |
| Zoom Lens | fixed lens |
| Input Lag | ~30ms at 60 Hz |
| Audio Output | Dual 1.5 W speakers with Dolby Audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.55 kg |
| Lens Shift | not available |
| Controller Type | Remote, App, Voice (Google Assistant) |
| Noise Level (dB) | not specified |
| Size of Projection | Up to 150 inches diagonal |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-07 | 699.99 |
| 2025-08-09 | 643.99 |
| 2025-11-01 | 643.99 |
| 2025-11-02 | 643.99 |
Since 2025-07-07
Auto Product Comparison
| Product | KODAK Luma 500 Projector | pericat S20 Projector | TOPTRO TR27 Projector | Nonete NT10 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $643.99 at Amazon.com | $99.99 at Amazon.com | N/A at Amazon.com | $99.99 at Amazon.com |
| Brand | KODAK | pericat | TOPTRO | Nonete |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~150 ANSI Lumens | ~200-300 ANSI Lumens | 300 ANSI Lumens | ~100 ANSI Lumens |
| Resolution | Native 1080P, Supports 4K (downscale to 1080P) | Native 1080P | Native 1080P (1920x1080), supports 4K (outputs at 1080P) | Native 1080P |
| Contrast Ratio | ~400:1 | 10000:1 (dynamic, advertised) | 25000:1 (advertised) | ~500:1 dynamic |
| Throw Ratio | 1.2:1 | ~ 1.2 | 1.13:1 | ~1.3:1 |
| Min/Max Throw Distance | 0.13m-3.8m | 1.7m (65-inch screen) to 6.7m (251-inch screen) | 1.25m-7.5m (50''-300'') | 0.9m-5.5m (35-135 inches) |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | ~20000 hours |
| Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.4, 1×HDMI, 1×USB-A, 3.5 mm audio |
| Keystone Correction | Auto (4-corner) + Manual | ±15° | Auto vertical, manual 4P, ±50° adjustment | Auto ±40 °, four-point digital |
| Zoom Lens | fixed lens | digital zoom | 50% to 100% (digital) | Digital zoom only (35 %–100 %) |
| Input Lag | ~30ms at 60 Hz | not specified | Not specified | ~40-60ms |
| Audio Output | Dual 1.5 W speakers with Dolby Audio | Built-in stereo 5-10W speaker | Built-in speakers, 3.5mm audio out | 3 W mono speaker + BT 5.x audio out |
| Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 16:9 native |
| Weight (kg) | 0.55 kg | ~1 kg | 1.73 kg | 1.04 kg |
| Lens Shift | not available | not | not available | not available |
| Controller Type | Remote, App, Voice (Google Assistant) | remote control | Remote Control | IR remote + 2.4 GHz wireless mouse included |
| Noise Level (dB) | not specified | not specified | Not specified | ~30dB at 1m |
| Size of Projection | Up to 150 inches diagonal | 65-251 inches | 50-300 inches | 35-135 inches (recommended 80-100 inches) |
| Connectivity | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.4, 1×HDMI, 1×USB-A, 3.5 mm audio |
Would you recommend this product?
0 People Reacted


