Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The OWNKNEW H6 Projector delivers straightforward, full-HD projection ideal for dark environments, with features like electric autofocus, Wi-Fi 6 streaming, Bluetooth audio, and easy setup via remote-controlled keystone correction. Brightness and contrast numbers are clearly inflated, making it unsuitable for daylight viewing, and built-in audio is modest. True value lies in its portability and convenience for casual home cinema or outdoor movie nights—just don’t expect bold visuals or premium image quality.
Best Used For: casual full-HD viewing in dark environments
Released: 2024
Brand: OWNKNEW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~150-360 ANSI Lumens |
| Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
| Contrast Ratio | 22000:1 (advertised, dynamic), ~200:1 (native) |
| Throw Ratio | ~1.0:1 |
| Min/Max Throw Distance | 1m – 9m for 50″-450″ screen |
| Lamp Life | 65000 hours LED |
| Connectivity | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack |
| Keystone Correction | Auto (V & H) + electric focus |
| Zoom Lens | 70–100 % digital zoom (no optical) |
| Input Lag | <35ms (claimed) |
| Audio Output | Dual 5W speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.94 kg |
| Lens Shift | not available |
| Controller Type | IR remote + top buttons |
| Noise Level (dB) | ~36-45 dB |
| Size of Projection | 40-120 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-07 | 399.99 |
| 2025-07-15 | 359.99 |
| 2025-08-11 | 209.98 |
| 2025-08-27 | 299.99 |
| 2025-09-16 | 269.99 |
| 2025-10-16 | 129.98 |
| 2025-10-26 | 128.68 |
| 2025-11-01 | 129.99 |
| 2025-11-02 | 129.99 |
Since 2025-07-07
Auto Product Comparison
| Product | OWNKNEW H6 Projector | DBPower E2 Projector | WiMiUS P64 Projector | Aurzen Boom Mini Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $129.99 at Amazon.com | $149.99 at Amazon.com | $289.99 at Amazon.com | $349.99 at Amazon.com |
| Brand | OWNKNEW | DBPower | WiMiUS | Aurzen |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~150-360 ANSI Lumens | 300 ANSI Lumens | ~500 ANSI Lumens (claimed, likely lower) | 500 ANSI Lumens |
| Resolution | Native 1080P, 4K Supported (downscale to 1080P) | Native 1920 x 1080 (1080p), supports 4K input (compressed) | Native 1080P | 1920 x 1080 (Native), 4K supported via HDMI |
| Contrast Ratio | 22000:1 (advertised, dynamic), ~200:1 (native) | 20000:1 (advertised as dynamic) | 500:1 dynamic | 1000:1 |
| Throw Ratio | ~1.0:1 | 1.25:1 | 1.65:1 | Approximately 1.36 |
| Min/Max Throw Distance | 1m – 9m for 50″-450″ screen | 2.9 ft - 16 ft (32''-176'') | 1.5-6m | 1.2m-6m |
| Lamp Life | 65000 hours LED | 30000 hours | 20000 hours | 30000 hours |
| Connectivity | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
| Keystone Correction | Auto (V & H) + electric focus | Auto 6D Keystone | Auto 4-P omnidirectional (±50 °) | Real-time Keystone Correction |
| Zoom Lens | 70–100 % digital zoom (no optical) | Digital zoom 50%-100%, no optical zoom | 50% digital zoom (100 → 50 %) | No optical zoom; digital zoom only |
| Input Lag | <35ms (claimed) | Not specified | ~30-50ms | No specific |
| Audio Output | Dual 5W speakers | Mini Jack Audio out, Bluetooth | Built-in 12W “Hi-Fi” stereo | 20W (2x10W speakers) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 and 4:3 | 4:3/16:9/Auto |
| Weight (kg) | 1.94 kg | ~1-2 kg | 2.7kg | 3.4 kg |
| Lens Shift | not available | not specified | Not available | not available |
| Controller Type | IR remote + top buttons | remote control | Touch-panel + IR remote | Dual-mode (Bluetooth & Infrared) remote |
| Noise Level (dB) | ~36-45 dB | not specified | ~48dB@1m | 36 dB |
| Size of Projection | 40-120 inches | 30-180 inches | 40-300 inches diagonal (recommends <120 inches) | 40"–200" |
| Connectivity | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Would you recommend this product?
0 People Reacted



