Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: AKASO’s 874801 is a palm-sized DLP projector whose appeal lies in extreme portability rather than image punch. Real-world testing shows the unit performs acceptably only in dark spaces and at short throws, making it a niche tool for hobbyists who need a quick, precise beam on small surfaces—think royal-icing templates or craft stencils. Wireless casting is limited by DRM, audio is basic, and firmware is frozen at launch, but the device still satisfies makers who value footprint above cinematic heft.
Best Used For: cookie decorating, cake art, and other close-range tracing tasks in a dark or dim kitchen is required
Released: 2018
Brand: AKASO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 50 ANSI Lumens |
Resolution | Native 854x480px DLP (1080P is downscaled) |
Contrast Ratio | ~300-400:1 |
Throw Ratio | 1.15:1 |
Min/Max Throw Distance | 1.6-10ft (advertised) |
Lamp Life | 20000 hours |
Connectivity | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay |
Keystone Correction | Auto ±30° vertical |
Zoom Lens | Digital Zoom |
Input Lag | >100 ms |
Audio Output | Twin 1 W speakers + 3.5 mm jack |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 0.21 kg |
Lens Shift | Not available |
Controller Type | IR remote + capacitive top buttons |
Noise Level (dB) | ~32-34 dB |
Size of Projection | 15-80 inches recommended |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-06 | 239.99 |
2025-07-07 | 239.99 |
Since 2025-07-06
Auto Product Comparison
Product | AKASO 874801 Projector | WiMiUS K9 Projector | TMY Y1 Projector | JMGo N1S 4K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $239.99 at Amazon.com | $233.97 at Amazon.com | $73.99 at Amazon.com | $999.00 at Amazon.com |
Brand | AKASO | WiMiUS | TMY | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 50 ANSI Lumens | 500 ANSI Lumens | ~300-400 ANSI lumens | 1100 ISO Lumens (advertised) |
Resolution | Native 854x480px DLP (1080P is downscaled) | Native 1080p (1920x1080), supports 4K (downscale) | Native 1920x1080; 4K input downscaled to 1080P | 3840x2160 (4K) |
Contrast Ratio | ~300-400:1 | ~1000:1 - 5000:1 | ~1000:1 - 2000:1 | 1000000:1 (dynamic), 1600:1 (native) |
Throw Ratio | 1.15:1 | 1.33:1 | 1.2-1.5 | 1.2:1 |
Min/Max Throw Distance | 1.6-10ft (advertised) | 1.5m-9m (50-300 inches) | 1.5m to 6m | 1.58m-5.3m (60''-200'') |
Lamp Life | 20000 hours | 20000 hours | 15000 hours | 30000 hours |
Connectivity | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | WiFi, Bluetooth, HDMI, USB, etc. | HDMI 2.1, USB, Bluetooth, Wi-Fi |
Keystone Correction | Auto ±30° vertical | 6D automatic | Auto correction, likely ±15 degrees | Automatic, vertical only |
Zoom Lens | Digital Zoom | Digital zoom 50%-100% | Digital zoom (50%–100%) | Fixed, no optical zoom |
Input Lag | >100 ms | Not specified | Not specified | 17ms at 1080p/60 |
Audio Output | Twin 1 W speakers + 3.5 mm jack | 20W speakers, Dolby Audio support | Built-in speakers, Bluetooth | 10W (2 x 5W) Dolby Audio |
Aspect Ratio | 16:9/4:3 | 16:9, 4:3, Auto | 16:9 | 16:9 |
Weight (kg) | 0.21 kg | 2.3 kg | 1.6kg | 2 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | IR remote + capacitive top buttons | Remote Control | remote control | remote control |
Noise Level (dB) | ~32-34 dB | Not specified | 40 dB | 26 dB |
Size of Projection | 15-80 inches recommended | 50-300 inches | up to 300 inches | 60''-200'' |
Connectivity | HDMI 1.4, USB-A 2.0, Micro-USB OTG, Micro-SD, 3.5 mm audio, 2.4 GHz Wi-Fi Miracast/AirPlay | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | WiFi, Bluetooth, HDMI, USB, etc. | HDMI 2.1, USB, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted