Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: AKASO’s WT50 trades image punch for portability, packing an onboard battery, Android interface, and wireless connectivity into a palm-size shell. Reviews confirm it performs reliably for casual video, art tracing, and travel use when lights are off, yet it struggles in ambient light and cannot match full-HD clarity. Build quality and inputs impress for the price, but aging software and a non-replaceable battery limit longevity. Ideal as a novelty or backup projector rather than a living-room centerpiece or daily TV duty.
Best Used For: Dark-room movie nights/Camping or backyard cartoon sessions
Released: 2019
Brand: AKASO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 50 ANSI Lumens |
| Resolution | 854x480px (1080P input but downscaled) |
| Contrast Ratio | ~700-1000:1 |
| Throw Ratio | 1.19:1 |
| Min/Max Throw Distance | 1-1.5m (40-60 inches) |
| Lamp Life | 30000 hours LED |
| Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x |
| Keystone Correction | Auto ±40° |
| Zoom Lens | digital 75-100% |
| Input Lag | >80ms |
| Audio Output | 1×1W mono speaker + 3.5 mm jack |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.29 kg |
| Lens Shift | Not available |
| Controller Type | Capacitive touch-pad on top + IR remote |
| Noise Level (dB) | <30 dB |
| Size of Projection | 30-120 inches diagonal |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-07 | 269.99 |
| 2025-08-09 | 223.48 |
| 2025-09-25 | 269.99 |
| 2025-11-01 | 269.99 |
| 2025-11-02 | 269.99 |
Since 2025-07-07
Auto Product Comparison
| Product | AKASO WT50 Projector | TOPTRO B1 Projector | Hisense C2 Pro Projector | ViewSonic LX700-4K Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $269.99 at Amazon.com | $148.63 at Aliexpress | $1,997.97 at Amazon.com | $1,593.00 at Amazon.com |
| Brand | AKASO | TOPTRO | Hisense | ViewSonic |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 50 ANSI Lumens | 300 ANSI Lumens | 2500 ANSI Lumens (dynamic mode), 2000 ANSI Lumens (accurate mode) | ~3200 ANSI Lumens |
| Resolution | 854x480px (1080P input but downscaled) | 1280x720P, 1080P input (downsizes to 720P) | 4K UHD (3840 × 2160) | 4K UHD (3840x2160) |
| Contrast Ratio | ~700-1000:1 | 15000:1 (advertised) | 2000:1 (native), 2000000:1 (dynamic) | 3000000:1 (dynamic), 1300:1 (native) |
| Throw Ratio | 1.19:1 | 1.3:1 | 0.9-1.5:1 | 1.06-1.45 |
| Min/Max Throw Distance | 1-1.5m (40-60 inches) | not specified | 2.2–6.0 m (approx. 65" to 300" screen) | 0.70m - 9.63m (100" at 2.35m) |
| Lamp Life | 30000 hours LED | 90000 hours (advertised) | ~25000 hours | 20000 hours (Normal), 30000 hours (Eco) |
| Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x | HDMI, USB, Wi-Fi, Bluetooth | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger |
| Keystone Correction | Auto ±40° | Vertical: ±30°, Horizontal: ±30° | Auto keystone + object avoidance + autofocus | Horizontal and Vertical ±30° |
| Zoom Lens | digital 75-100% | Digital Zoom (fixed lens) | 1.67× powered optical zoom | 1.36x optical zoom |
| Input Lag | >80ms | Not specified | ~12 ms (with 240Hz gaming mode) | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz |
| Audio Output | 1×1W mono speaker + 3.5 mm jack | 2 x 5W speakers | JBL 20W speaker, Dolby Atmos, DTS:X | 15W speaker |
| Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
| Weight (kg) | 0.29 kg | 1.75 kg | 5.6 kg | 3.3 kg |
| Lens Shift | Not available | Not available | Not available | Vertical: +0%, -15% |
| Controller Type | Capacitive touch-pad on top + IR remote | Remote Control | Remote control with Google TV / Vidaa OS | remote control |
| Noise Level (dB) | <30 dB | Not specified | ~ 28 dB | ~34-37 dB |
| Size of Projection | 30-120 inches diagonal | up to 120 inches (diagonal) | 65″–300″ | 30"-300" (recommends 100"-150") |
| Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x | HDMI, USB, Wi-Fi, Bluetooth | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger |
Would you recommend this product?
0 People Reacted


