Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: AKASO’s WT50 trades image punch for portability, packing an onboard battery, Android interface, and wireless connectivity into a palm-size shell. Reviews confirm it performs reliably for casual video, art tracing, and travel use when lights are off, yet it struggles in ambient light and cannot match full-HD clarity. Build quality and inputs impress for the price, but aging software and a non-replaceable battery limit longevity. Ideal as a novelty or backup projector rather than a living-room centerpiece or daily TV duty.
Best Used For: Dark-room movie nights/Camping or backyard cartoon sessions
Released: 2019
Brand: AKASO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 50 ANSI Lumens |
Resolution | 854x480px (1080P input but downscaled) |
Contrast Ratio | ~700-1000:1 |
Throw Ratio | 1.19:1 |
Min/Max Throw Distance | 1-1.5m (40-60 inches) |
Lamp Life | 30000 hours LED |
Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x |
Keystone Correction | Auto ±40° |
Zoom Lens | digital 75-100% |
Input Lag | >80ms |
Audio Output | 1×1W mono speaker + 3.5 mm jack |
Aspect Ratio | 16:9 |
Weight (kg) | 0.29 kg |
Lens Shift | Not available |
Controller Type | Capacitive touch-pad on top + IR remote |
Noise Level (dB) | <30 dB |
Size of Projection | 30-120 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-06 | 269.99 |
2025-07-07 | 269.99 |
Since 2025-07-06
Auto Product Comparison
Product | AKASO WT50 Projector | TOPTRO TP1 Projector | NICPOW E1 Projector | NOMVDIC L500 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $269.99 at Amazon.com | $319.99 at Amazon.com | $159.97 at Amazon.com | $449.00 at Amazon.com |
Brand | AKASO | TOPTRO | NICPOW | NOMVDIC |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 50 ANSI Lumens | 600 ANSI lumens (advertised) | ~200-300 ANSI Lumens | 650 ANSI Lumens (advertised) |
Resolution | 854x480px (1080P input but downscaled) | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P; 4K support (downscales to 1080P) | 1920x1080 |
Contrast Ratio | ~700-1000:1 | 20000:1 (advertised, dynamic), 600:1 (native) | 6000:1 (advertised as dynamic) | 3000000:1 (dynamic, advertised), 800:1 (native) |
Throw Ratio | 1.19:1 | 1.1:1 | ~1.2-1.5 | 1.2 |
Min/Max Throw Distance | 1-1.5m (40-60 inches) | ~3.09m for a 100-inch screen | 1.5m-7m | 1.06m-4.78m |
Lamp Life | 30000 hours LED | 30000 hours | 65000 hours | 20000 hours |
Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth |
Keystone Correction | Auto ±40° | Auto vertical ±30°, 4-point digital | Auto Keystone | Auto H/V Keystone, 4 corner adjustment |
Zoom Lens | digital 75-100% | Digital zoom 100%-85% | digital zoom | Digital Zoom |
Input Lag | >80ms | ~60-70ms | not specified | ~133ms-200ms |
Audio Output | 1×1W mono speaker + 3.5 mm jack | 2*8W Hi-Fi speakers, 3.5mm audio port | Built-in 2x5W speakers | 7W Harman Kardon speaker |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 0.29 kg | 1.1 kg | 0.5 kg | 1.2 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Capacitive touch-pad on top + IR remote | IR/Bluetooth remote; on-body capacitive buttons | remote control | Remote Control |
Noise Level (dB) | <30 dB | ~35 dB(A) at 1m in Eco | > 30 dB | Not specified |
Size of Projection | 30-120 inches diagonal | 40-180 inches | 32-240 inches | 40-180 inches |
Connectivity | HDMI 1.4, 2 × USB-A 2.0, micro-SD (< 32 GB), 3.5 mm audio, dual-band Wi-Fi, Bluetooth 4.x | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | WiFi, Bluetooth, HDMI, USB, AV | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted