Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Aurzen’s DZ001 ZIP projector folds into a wallet-sized slab yet unfolds to throw a wall-filling picture. The tri-fold hinge doubles as an adjustable stand, while autofocus and wireless screen mirroring keep setup short. Battery life covers roughly a feature-length episode, and the built-in speakers are strictly emergency grade. In bright rooms the image fades fast, but for travellers who crave spontaneous movie time in the dark, the gadget offers convenience over perfection. Light gaming or presentations also fit its niche.
Best Used For: Travel & backpacking/Camping or backyard movie nights
Released: 2025
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 100 ANSI Lumens |
| Resolution | 720P Native |
| Contrast Ratio | 300:1 |
| Throw Ratio | 1.09:1 |
| Min/Max Throw Distance | 2.0ft-6.3ft (25-80 inches) |
| Lamp Life | 20000 hours |
| Connectivity | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle |
| Keystone Correction | Auto ±25° vertical only |
| Zoom Lens | fixed |
| Input Lag | ~50-60 ms |
| Audio Output | Dual 1W speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.28 kg |
| Lens Shift | Not available |
| Controller Type | Capacitive touch panel + hardware buttons + AurzenHub app |
| Noise Level (dB) | ~30 dB @1m |
| Size of Projection | Up to 125 inches diagonal |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-07 | 299.99 |
| 2025-07-12 | 399.99 |
| 2025-08-12 | 299.99 |
| 2025-10-28 | 0 |
Since 2025-07-07
Auto Product Comparison
| Product | Aurzen DZ001 Projector | NEBULA Cosmo 4K SE Projector | HAPPRUN 510G Projector | Yaber U11 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | $899.98 at Amazon.com | $263.99 at Amazon.com | $207.36 at Amazon.com |
| Brand | Aurzen | NEBULA | Happrun | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 100 ANSI Lumens | ~1200-1450 ANSI Lumens | 250–300 ANSI Lumens | ~200 ANSI Lumens |
| Resolution | 720P Native | 4K UHD (3840x2160) | Native Full HD 1080p, not true 4K | Native 1080P |
| Contrast Ratio | 300:1 | 400:1 (advertised, native) | 12000:1 (advertised) | Not specified |
| Throw Ratio | 1.09:1 | ~1.2 | ~1.5:1 | 1.33:1 |
| Min/Max Throw Distance | 2.0ft-6.3ft (25-80 inches) | 1.69m-5.3m (60-200 inches) | 1.5m to 5.5m | 3.9' - 14.5' (1.2m - 4.4m) |
| Lamp Life | 20000 hours | 30000 hours | Up to 100,000 hours (LED) | <20000 hours |
| Connectivity | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay |
| Keystone Correction | Auto ±25° vertical only | Auto keystone with IEA 4.0 technology | Auto ±40° vertical | Auto keystone correction |
| Zoom Lens | fixed | fixed lens | Manual zoom (~50% range) | Fixed focal lens, auto-focus |
| Input Lag | ~50-60 ms | ~ 18.5 ms for 1080P/4K@60Hz | Not specified | Not specified |
| Audio Output | Dual 1W speakers | 2x15W stereo speakers with Dolby Audio | 5W dual stereo speakers with Dolby Audio | 10W Stereo (B&H) or Dual 5W (iotball.com) |
| Aspect Ratio | 16:9 | 16:9 native | 16:9/4:3 | 16:9/4:3 |
| Weight (kg) | 0.28 kg | 4.5 kg | 2.2 kg | 2.4 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Capacitive touch panel + hardware buttons + AurzenHub app | Bluetooth remote with backlight, Nebula Connect app | Physical buttons + remote | Remote Control |
| Noise Level (dB) | ~30 dB @1m | 30-35 dB | ≤ 35 dB | Not specified |
| Size of Projection | Up to 125 inches diagonal | Up to 200 inches | 40" to 300" (60" to 120" Recommended) | 39.86" - 150.10" |
| Connectivity | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | HDMI 2.1 (eARC), USB-A, 3.5mm AUX, Wi-Fi, Bluetooth | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay |
Would you recommend this product?
0 People Reacted


