Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS K13 is a smart projector designed for home entertainment and presentations. It features Google TV for streaming, auto focus, and keystone correction for easy setup. With WiFi 6 and Bluetooth, it connects seamlessly to various devices. User reviews praise its image quality and smart features, though some technical specs lack independent verification. Suitable for casual viewing or small gatherings, it’s a solid mid-range option for those seeking convenience and versatility.
Best Used For: watching movies, TV shows, streaming content via Google TV in dimly lit rooms
Released: 2025
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~600 ANSI Lumens |
| Resolution | Native 1080P, 4K supported (downscale to 1080P, 720P) |
| Contrast Ratio | <1000:1 |
| Throw Ratio | 1.3:1 |
| Min/Max Throw Distance | 2.5m-3m (90-120 inches) |
| Lamp Life | ~50000 hours LED |
| Connectivity | Wi-Fi 6 dual-band, Bluetooth 5.2, 2× HDMI (one ARC), 2× USB-A, 3.5 mm jack |
| Keystone Correction | Auto 6-axis (±40° 4P + vertical auto) |
| Zoom Lens | 50 – 100 % digital |
| Input Lag | ~50-60ms (1920x1080@60Hz) |
| Audio Output | Dual 15W speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | ~3 kg |
| Lens Shift | Not available |
| Controller Type | IR/Bluetooth remote with Google Assistant mic |
| Noise Level (dB) | ~38-42 dB @1m |
| Size of Projection | 40-200 inches (120-150 inches recommended) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-06 | 439.99 |
| 2025-07-19 | 399.99 |
| 2025-09-01 | 249.99 |
| 2025-09-25 | 399.99 |
| 2025-10-14 | 489.99 |
| 2025-10-29 | 224.99 |
| 2025-10-31 | 379.99 |
| 2025-11-02 | 379.99 |
Since 2025-10-14
Auto Product Comparison
| Product | WiMiUS K13 Projector | JMGo PicoFlix Projector | Nonete NT30 Projector | PANSEBA AK66 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $379.99 at Amazon.com | $349.00 at Amazon.com | $79.79 at Amazon.com | $99.99 at Amazon.com |
| Brand | WiMiUS | JMGo | Nonete | PANSEBA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~600 ANSI Lumens | ~420 ANSI Lumens | ~200-400 ANSI Lumens | <300 ANSI Lumens |
| Resolution | Native 1080P, 4K supported (downscale to 1080P, 720P) | 1920x1080 (1080p FHD) | 1920x1080 Native | Native 720P |
| Contrast Ratio | <1000:1 | 400:1 | ~1000:1 | 15000:1 (dynamic, advertised) |
| Throw Ratio | 1.3:1 | 1.20:1 | not specified | 1.26:1 |
| Min/Max Throw Distance | 2.5m-3m (90-120 inches) | 1.07m-4.79m (40''-180'' diagonal) | 3 to 18 feet (0.9 to 5.5 m) | ~1.1m for 40" diagonal, ~2.2m for 80" diagonal |
| Lamp Life | ~50000 hours LED | 25000 hours | 8000 hours | 30000 hours |
| Connectivity | Wi-Fi 6 dual-band, Bluetooth 5.2, 2× HDMI (one ARC), 2× USB-A, 3.5 mm jack | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI, USB, Bluetooth 5.2, Wi-Fi |
| Keystone Correction | Auto 6-axis (±40° 4P + vertical auto) | Automatic Horizontal & Vertical | Auto, Manual | Vertical +/-30° |
| Zoom Lens | 50 – 100 % digital | fixed lens (digital zoom) | fixed | Digital 50%-100% |
| Input Lag | ~50-60ms (1920x1080@60Hz) | 22ms (advertised) | Not specified | Not specified |
| Audio Output | Dual 15W speakers | 10W (dual 5W speakers) | Built-in speaker (3-5W) | Bluetooth |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | ~3 kg | 1.5 kg (3.3 lbs) | 0.85 kg | 1.12 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | IR/Bluetooth remote with Google Assistant mic | Remote Control | Remote Control | Remote Control |
| Noise Level (dB) | ~38-42 dB @1m | 28 dB (advertised) | ~30-35 dB | Not specified |
| Size of Projection | 40-200 inches (120-150 inches recommended) | 40" - 180" diagonal | 35-135 inches | Up to 80'' diagonal |
| Connectivity | Wi-Fi 6 dual-band, Bluetooth 5.2, 2× HDMI (one ARC), 2× USB-A, 3.5 mm jack | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI, USB, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted



