Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: TOPTRO X8 Projector is a compact, entry-level LCD projector that trades raw performance for simplicity and price. Motorised focus, a swivel base and wireless casting make setup painless, but real-world brightness and contrast remain modest, keeping the picture watchable only in a darkened room. Built-in speakers and Bluetooth handle casual audio; an external streamer is needed for licensed apps. Overall, it suits cost-conscious users seeking occasional late-night movies rather than daylight viewing, serious boardroom presentations or demanding fast-action gamers.
Best Used For: Dark-room or night-time movie sessions
Released: 2025
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 20000:1 (advertised, dynamic), ~600:1 (native) |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 1.24m-3.73m (40-120 inches) |
Lamp Life | Up to 30000 hours |
Connectivity | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 |
Keystone Correction | Auto vertical ±30° + 4-point manual |
Zoom Lens | Digital 100 → 85 % |
Input Lag | ~40-60ms |
Audio Output | 2 × 8 W stereo, 3.5 mm out |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | IR remote (focus & menu), bquttons on body as backup. |
Noise Level (dB) | <35 dB (advertised) |
Size of Projection | 40-180 inches (recommends 60-120 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-06 | 107.99 |
2025-07-10 | 199.99 |
2025-08-09 | 139.98 |
2025-08-21 | 139.98 |
Since 2025-07-06
Auto Product Comparison
Product | TOPTRO X8 Projector | VOPLLS R1 Mini Projector | pericat S20 Projector | WiMiUS K9 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $139.98 at Amazon.com | $139.99 at Amazon.com | $99.99 at Amazon.com | $233.97 at Amazon.com |
Brand | TOPTRO | VOPLLS | pericat | WiMiUS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens | ~550-700 ANSI Lumens | ~200-300 ANSI Lumens | 500 ANSI Lumens |
Resolution | Native 1080P | Native 1080P (1920x1080) | Native 1080P | Native 1080p (1920x1080), supports 4K (downscale) |
Contrast Ratio | 20000:1 (advertised, dynamic), ~600:1 (native) | 15000:1 (advertised) | 10000:1 (dynamic, advertised) | ~1000:1 - 5000:1 |
Throw Ratio | 1.4:1 | ~1.3 | ~ 1.2 | 1.33:1 |
Min/Max Throw Distance | 1.24m-3.73m (40-120 inches) | 3.7ft - 23.6ft | 1.7m (65-inch screen) to 6.7m (251-inch screen) | 1.5m-9m (50-300 inches) |
Lamp Life | Up to 30000 hours | ~35000 hours | 30000 hours | 20000 hours |
Connectivity | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out |
Keystone Correction | Auto vertical ±30° + 4-point manual | Auto 6D keystone correction | ±15° | 6D automatic |
Zoom Lens | Digital 100 → 85 % | 50% digital zoom | digital zoom | Digital zoom 50%-100% |
Input Lag | ~40-60ms | Not specified | not specified | Not specified |
Audio Output | 2 × 8 W stereo, 3.5 mm out | Built-in Hi-Fi stereo speakers | Built-in stereo 5-10W speaker | 20W speakers, Dolby Audio support |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 4:3/16:9 | 16:9, 4:3, Auto |
Weight (kg) | 1.1 kg | 0.635 kg | ~1 kg | 2.3 kg |
Lens Shift | Not available | not available | not | Not available |
Controller Type | IR remote (focus & menu), bquttons on body as backup. | not specified | remote control | Remote Control |
Noise Level (dB) | <35 dB (advertised) | ~25 dB | not specified | Not specified |
Size of Projection | 40-180 inches (recommends 60-120 inches) | Up to 300 inches | 65-251 inches | 50-300 inches |
Connectivity | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out |
Would you recommend this product?
0 People Reacted