Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: TOPTRO TP1 Projector aims to be a grab-and-go cinema: a palm-sized, Wi-Fi 6 projector with Netflix pre-loaded, auto-focus, and loud 20-watt speakers. Independent checks reveal brightness more modest than advertised and middling contrast, but image sharpness is solid and setup is painless. Its strengths shine after sunset or in dark bedrooms; daylight or competitive gaming expose its limits. For casual streaming on the patio, dorm, or family movie night, the TP1 remains serviceable if expectations stay realistic for most budget watchers.
Best Used For: Dark-room Netflix or YouTube streaming in small apartments
Released: 2025
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI lumens (advertised) |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised, dynamic), 600:1 (native) |
Throw Ratio | 1.1:1 |
Min/Max Throw Distance | ~3.09m for a 100-inch screen |
Lamp Life | 30000 hours |
Connectivity | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) |
Keystone Correction | Auto vertical ±30°, 4-point digital |
Zoom Lens | Digital zoom 100%-85% |
Input Lag | ~60-70ms |
Audio Output | 2*8W Hi-Fi speakers, 3.5mm audio port |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | IR/Bluetooth remote; on-body capacitive buttons |
Noise Level (dB) | ~35 dB(A) at 1m in Eco |
Size of Projection | 40-180 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-06 | 319.99 |
2025-08-15 | 319.99 |
2025-08-21 | 319.99 |
Since 2025-07-06
Auto Product Comparison
Product | TOPTRO TP1 Projector | JMGo N1S Ultra Projector | ELEPHAS W13 Projector | Magcubic HY300 Pro Mini |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $319.99 at Amazon.com | $1,699.00 at Amazon.com | $55.31 at Amazon.com | $59.99 at Amazon.com |
Brand | TOPTRO | JMGo | ELEPHAS | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI lumens (advertised) | 3000 ANSI Lumens | 300 ANSI Lumens | ~150–200 ANSI Lumens |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) | 4K (3840 x 2160) | 1920 x 1080 (Full HD) | Native 720P, supports 4K (downscale) |
Contrast Ratio | 20000:1 (advertised, dynamic), 600:1 (native) | 1600:1 (native, advertised) | 3500:1 (advertised) | ~800–1000:1 (advertised) |
Throw Ratio | 1.1:1 | 1.2:1 | 1.1 | ~1.4:1 |
Min/Max Throw Distance | ~3.09m for a 100-inch screen | 7.4-15.7 ft for 84-180 inch | 2.6 to 14.5 feet (30''-200'') | 1.1/3.5 meters |
Lamp Life | 30000 hours | 30000 hours | 50000 hours | 20000 hours |
Connectivity | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | VGA, AV, USB, HDMI, TF Card, Wireless | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | Auto vertical ±30°, 4-point digital | Instant Auto Keystone | Vertical and Horizontal ±50° | Auto Keystone (±40°) for Vertical |
Zoom Lens | Digital zoom 100%-85% | Digital zoom (lossless zoom) | Fixed focal length | No optical zoom |
Input Lag | ~60-70ms | Not specified | Not specified | ~50ms |
Audio Output | 2*8W Hi-Fi speakers, 3.5mm audio port | 20W with Dolby Digital Plus | Built-in speakers, 2 x 3W | 3W speaker |
Aspect Ratio | 16:9/4:3 | 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 1.1 kg | 4.5 kg | 0.9 kg | 0.49 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | IR/Bluetooth remote; on-body capacitive buttons | remote, app, voice control | Remote Control | Voice control, air mouse remote |
Noise Level (dB) | ~35 dB(A) at 1m in Eco | <26 dB (advertised) | 29 dB | ~28 dB |
Size of Projection | 40-180 inches | 40" - 300" | 30'' to 200'' | 40" to 130" |
Connectivity | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | VGA, AV, USB, HDMI, TF Card, Wireless | WiFi 6, Bluetooth 5.2, HDMI, USB |
Would you recommend this product?
0 People Reacted