Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DESS C5 Enterprise is a compact, smart projector with AI-powered auto-positioning and built‑in Google TV. It offers respectable home‑cinema performance, supports 4K video decoding, and includes Wi‑Fi 6 and Bluetooth 5.2 connectivity. With auto-focus and keystone features, setup is quick and hands-off. Practical users will appreciate its portability and all-in-one design. Though not a native 4K device, it is a reliable option for casual movie nights and versatile enough for portable entertainment in various environments.
Best Used For: Portable home cinema and outdoor movie nights
Released: 2024
Brand: DESS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2500 ANSI Lumens |
Resolution | 1080P Native, Supports 4K (downscale to 1080P) |
Contrast Ratio | 30000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | 1-13m |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi |
Keystone Correction | ±30° vertical, ±40° horizontal (auto) |
Zoom Lens | 10–100% digital zoom |
Input Lag | Not specified |
Audio Output | 65W built-in speakers (3 drivers, 3 sound chambers, with bass reflex tube) |
Aspect Ratio | 16:9 |
Weight (kg) | 7 kg |
Lens Shift | Not available |
Controller Type | Remote Control, Google Assistant voice control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 300" (claimed), 150" optimal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 799 |
2025-07-06 | 799 |
Since 2025-07-05
Auto Product Comparison
Product | DESS C5 Enterprise Projector | Optoma W400LVe Projector | FEARWIKI M-P2 Projector | TMY V68 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $799.00 at Amazon.com | $413.72 at Amazon.com | $55.99 at Amazon.com | $47.49 at Amazon.com |
Brand | DESS | Optoma | FEARWIKY | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2500 ANSI Lumens | ~3000 Lumens | ~170 ANSI Lumens | ~320 ANSI lumens |
Resolution | 1080P Native, Supports 4K (downscale to 1080P) | 1280x800 (WXGA) | 720P Native, 1080 Supported (downscale to 720P) | Native 1920x1080. 4K input is downscaled to 1080P |
Contrast Ratio | 30000:1 (dynamic, advertised) | 25000:1 (dynamic, advertised), <2000:1 (native) | 1500:1 | 2000:1 ot 6000:1 |
Throw Ratio | not specified | 1.55-1.73:1 | 0.9:1 | 1.2-1.5 |
Min/Max Throw Distance | 1-13m | 1.1m-10m (120''~4m) | 0.8m-2.6m (40-130 inches) | 1.1m to 6m |
Lamp Life | 30000 hours | 6000 h (Normal) / 15000 h (Dynamic Eco) | 30000 hours | 50000 hours |
Connectivity | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | HDMI, USB, Wi-Fi, Bluetooth | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio |
Keystone Correction | ±30° vertical, ±40° horizontal (auto) | ±40° vertical | Vertical: +/-15° auto, Horizontal: +/-15° | ±15° vertical and horizontal |
Zoom Lens | 10–100% digital zoom | 1.1× manual zoom & focus | 50% zoom (digital) | Digital zoom 50-100% |
Input Lag | Not specified | ~ 16ms (1080P/60) | Not specified | Approximately 30-50ms |
Audio Output | 65W built-in speakers (3 drivers, 3 sound chambers, with bass reflex tube) | 10 W mono speaker built-in | Built-in speaker, Bluetooth, mini audio port | Built-in 2 x 3W speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9, 4:3 |
Weight (kg) | 7 kg | 3.04 kg | 0.46 kg | 1.1 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control, Google Assistant voice control | IR remote | Remote Control | remote control |
Noise Level (dB) | Not specified | 29 dB (Bright), 27 dB (Eco) | 25 dB | ~40 dB |
Size of Projection | Up to 300" (claimed), 150" optimal | 29.7'' – 300'' diagonal | 40-130 inches | 30-300 inches |
Connectivity | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | HDMI, USB, Wi-Fi, Bluetooth | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted