Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Ultra LS650 is an ultra-short-throw laser projector designed for home entertainment. It offers sharp visuals and vibrant colors, suitable for movies and casual gaming in moderately lit rooms. Integrated smart streaming and a built-in audio system enhance usability, though some apps require external devices. Its compact design fits small spaces, but precise placement is needed for optimal performance. The projector balances quality and convenience, catering to users seeking a modern home theater solution.
Best Used For: Home Theater Entertainment/Casual Gaming
Released: 2023
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2700 lumens (vivid mode), 3500 lumens (daytime mode) |
Resolution | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) |
Contrast Ratio | 2500000:1 (dynamic, advertised) |
Throw Ratio | 0.26-0.41 |
Min/Max Throw Distance | 10.5 inches (26.7 cm) for a 100-inch screen |
Lamp Life | Up to 20000 hours (laser light source) |
Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) |
Keystone Correction | Digital geometric adjustments |
Zoom Lens | No optical zoom, fixed lens |
Input Lag | 27 ms at 60Hz, 4K and 1080p |
Audio Output | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) |
Aspect Ratio | 16:9 |
Weight (kg) | 7.4 kg |
Lens Shift | Not available |
Controller Type | Remote Control (infrared) |
Noise Level (dB) | 36 dBA (Normal Mode), 23 dBA (Eco Mode) |
Size of Projection | 60" to 120" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 1699.99 |
2025-07-14 | 1649.99 |
2025-08-05 | 2399 |
2025-08-09 | 2398.99 |
2025-08-11 | 1699.99 |
2025-08-21 | 1699.99 |
Since 2025-07-14
Auto Product Comparison
Product | Epson LS650 Projector | Vamvo VF210 Projector | TOPTRO TP1 Projector | BenQ GP100A Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,699.99 at Amazon.com | $59.99 at Amazon.com | $319.99 at Amazon.com | $599.00 at Amazon.com |
Brand | Epson | Vamvo | TOPTRO | BenQ |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2700 lumens (vivid mode), 3500 lumens (daytime mode) | ~40 ANSI Lumens | 600 ANSI lumens (advertised) | 1000 ANSI Lumens |
Resolution | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) | Native 480p native | Native 1080P, 4K Supported (downscale to 1080P) | 1080P Native, 4K Supported (downscale to 1080P) |
Contrast Ratio | 2500000:1 (dynamic, advertised) | 1000:1 dynamic | 20000:1 (advertised, dynamic), 600:1 (native) | 100000:1 (dynamic, advertised) |
Throw Ratio | 0.26-0.41 | ~1.5-2.0:1 | 1.1:1 | 1.2 |
Min/Max Throw Distance | 10.5 inches (26.7 cm) for a 100-inch screen | 3.3ft-16ft (40-170 inches) | ~3.09m for a 100-inch screen | 1.6m-3.2m (60''-120'') |
Lamp Life | Up to 20000 hours (laser light source) | 20000 hours | 30000 hours | Normal: 20,000 hrs, ECO: 30,000 hrs |
Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | HDMI, USB, AV, 3.5mm Jack; supports mirroring from phones/laptops | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | HDMI x2, USB Type A x2, USB Type C x1, Audio out, Wi-Fi, Bluetooth |
Keystone Correction | Digital geometric adjustments | Manual vertical keystone correction (±15° or similar, not explicitly stated) | Auto vertical ±30°, 4-point digital | Auto 2D ±30°, Manual ±40° |
Zoom Lens | No optical zoom, fixed lens | digital zoom only | Digital zoom 100%-85% | fixed |
Input Lag | 27 ms at 60Hz, 4K and 1080p | ~19-20 ms | ~60-70ms | 26.5ms (1080P 60Hz) |
Audio Output | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) | Built-in 2W speaker; 3.5mm audio out | 2*8W Hi-Fi speakers, 3.5mm audio port | 2x5W speakers + 10W woofer (20W total) |
Aspect Ratio | 16:9 | 16:9 native; supports 4:3 | 16:9/4:3 | 16:9 |
Weight (kg) | 7.4 kg | ~0.7 kg | 1.1 kg | 2.9 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control (infrared) | Infrared remote control included | IR/Bluetooth remote; on-body capacitive buttons | remote control RCI077 |
Noise Level (dB) | 36 dBA (Normal Mode), 23 dBA (Eco Mode) | ~47 dB | ~35 dB(A) at 1m in Eco | 28dBA / 26dBA (Typ./Eco.) |
Size of Projection | 60" to 120" | Up to 200 inches (60-100 inches) | 40-180 inches | Up to 120 inches (recommended) |
Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | HDMI, USB, AV, 3.5mm Jack; supports mirroring from phones/laptops | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | HDMI x2, USB Type A x2, USB Type C x1, Audio out, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted