Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Ultra LS650 is an ultra-short-throw laser projector designed for home entertainment. It offers sharp visuals and vibrant colors, suitable for movies and casual gaming in moderately lit rooms. Integrated smart streaming and a built-in audio system enhance usability, though some apps require external devices. Its compact design fits small spaces, but precise placement is needed for optimal performance. The projector balances quality and convenience, catering to users seeking a modern home theater solution.
Best Used For: Home Theater Entertainment/Casual Gaming
Released: 2023
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 2700 lumens (vivid mode), 3500 lumens (daytime mode) |
| Resolution | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) |
| Contrast Ratio | 2500000:1 (dynamic, advertised) |
| Throw Ratio | 0.26-0.41 |
| Min/Max Throw Distance | 10.5 inches (26.7 cm) for a 100-inch screen |
| Lamp Life | Up to 20000 hours (laser light source) |
| Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) |
| Keystone Correction | Digital geometric adjustments |
| Zoom Lens | No optical zoom, fixed lens |
| Input Lag | 27 ms at 60Hz, 4K and 1080p |
| Audio Output | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) |
| Aspect Ratio | 16:9 |
| Weight (kg) | 7.4 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control (infrared) |
| Noise Level (dB) | 36 dBA (Normal Mode), 23 dBA (Eco Mode) |
| Size of Projection | 60" to 120" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 1699.99 |
| 2025-07-14 | 1649.99 |
| 2025-08-05 | 2399 |
| 2025-08-09 | 2398.99 |
| 2025-08-11 | 1699.99 |
| 2025-10-17 | 1499.99 |
| 2025-10-23 | 2200 |
| 2025-10-30 | 2150 |
| 2025-11-01 | 2150 |
| 2025-11-02 | 2150 |
Since 2025-08-05
Auto Product Comparison
| Product | Epson LS650 Projector | LG HU70LAB Projector | YOWHICK DP03 Projector | Polocsh P7 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $2,150.00 at Amazon.com | $996.99 at Amazon.com | $229.99 at Amazon.com | $109.24 at Amazon.com |
| Brand | Epson | LG | YOWHICK | Polocsh |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 2700 lumens (vivid mode), 3500 lumens (daytime mode) | ~765 lumens (Cinema), 1031 lumens (Vivid) | 300 ANSI Lumens | ~600 ANSI Lumens (claimed—likely lower) |
| Resolution | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) | 4K UHD (3840 x 2160) | Native 1920x1080 (1080P), supports 4K (downscale to 1080P) | Native 1080P |
| Contrast Ratio | 2500000:1 (dynamic, advertised) | 150000:1 (dynamic) | 10000:1 (advertised as dynamic) | 15000:1 dynamic (advertised) |
| Throw Ratio | 0.26-0.41 | 1.22:1-1.53:1 | ~1.3:1 | 1.33:1 |
| Min/Max Throw Distance | 10.5 inches (26.7 cm) for a 100-inch screen | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens | 1.1-8.8m | 1.2m – 4m for 40″–150″ screen |
| Lamp Life | Up to 20000 hours (laser light source) | 30,000 hours | 50000 hours | 30000 hours |
| Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | 1× HDMI 1.4, 1× USB-A, AV-in, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2/5.3 |
| Keystone Correction | Digital geometric adjustments | Auto Keystone (vertical) | ±15° | ±45° 4D/4P auto & manual, electric focus via remote |
| Zoom Lens | No optical zoom, fixed lens | Manual 1.25x zoom | 50% to 100% digital zoom | 50%–100% digital zoom (no optical zoom) |
| Input Lag | 27 ms at 60Hz, 4K and 1080p | ~55 ms for 1080P (game mode) | not specified | >60ms |
| Audio Output | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) | 3W x 2 built-in speakers, audio out port | Dual 5W HiFi stereo speakers | 5W mono speaker; Dolby-Audio decoding & BT out |
| Aspect Ratio | 16:9 | 16:9, supports Original, 4:3, Vertical Zoom | 16:9 | 16:9 native; 4:3 selectable |
| Weight (kg) | 7.4 kg | 3.22 kg | 2.04 kg | 0.7 kg |
| Lens Shift | Not available | not available | not available | Not available |
| Controller Type | Remote Control (infrared) | Magic Remote | remote control | IR/Bluetooth hybrid remote; Android-TV Remote app unsupported (Linux build) |
| Noise Level (dB) | 36 dBA (Normal Mode), 23 dBA (Eco Mode) | 25dB - 30dB | 35 dB | ~ 37 dB |
| Size of Projection | 60" to 120" | 60-140 inches | 40-300 inches | 30-150 inches (optimal at 80-120 inches) |
| Connectivity | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | 1× HDMI 1.4, 1× USB-A, AV-in, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2/5.3 |
Would you recommend this product?
0 People Reacted


