Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Ultra LS800 is a versatile ultra-short throw projector designed for home entertainment. It offers bright visuals, smart streaming, and built-in audio, suitable for movies and gaming in compact spaces. While its image quality and responsiveness are strong, the non-native resolution and moderate contrast may limit performance for critical viewers. Ideal for casual use, it requires testing in specific environments to meet expectations, as more advanced models may better suit specialized needs.
Best Used For: Home Entertainment in Compact Spaces
Released: 2022
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) |
Resolution | 4K PRO-UHD |
Contrast Ratio | 2500000:1 (dynamic), 1000:1 (native) |
Throw Ratio | 0.16-4.0 |
Min/Max Throw Distance | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches |
Lamp Life | 20000 hours |
Connectivity | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) |
Keystone Correction | horizontal and vertical |
Zoom Lens | Digital zoom 1.0–2.5 |
Input Lag | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms |
Audio Output | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) |
Aspect Ratio | 16:9 native |
Weight (kg) | 12.5 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 23 dB (quiet mode), 32 dB (normal mode) |
Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 2399.99 |
2025-07-06 | 2399.99 |
2025-07-07 | 2399.99 |
Since 2025-07-05
Auto Product Comparison
Product | Epson LS800 Projector | ULTIMEA Poseidon E40 Projector | Magcubic HY320 NTV Projector | Optoma W400LVe Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $2,399.99 at Amazon.com | $399.99 at Amazon.com | $109.99 at Amazon.com | $413.72 at Amazon.com |
Brand | Epson | ULTIMEA | Magcubic | Optoma |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) | 1000 ANSI Lumens (advertised) | ~250-300 ANSI Lumens | ~3000 Lumens |
Resolution | 4K PRO-UHD | Native 1920x1080 (1080P) | Native 1080P, supports 4K (downscale) | 1280x800 (WXGA) |
Contrast Ratio | 2500000:1 (dynamic), 1000:1 (native) | 2000:1 | 1000:1 (advertised) | 25000:1 (dynamic, advertised), <2000:1 (native) |
Throw Ratio | 0.16-4.0 | 1.23:1 | ~1.35:1 | 1.55-1.73:1 |
Min/Max Throw Distance | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches | 1.65m-4.08m (60''-150'') | 1.1m to 4m | 1.1m-10m (120''~4m) |
Lamp Life | 20000 hours | 30000 hours | 20,000 hours | 6000 h (Normal) / 15000 h (Dynamic Eco) |
Connectivity | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | WiFi 6, Bluetooth 5.0, HDMI, USB | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 |
Keystone Correction | horizontal and vertical | 6D Keystone Correction | ±40° Auto Keystone (vertical) | ±40° vertical |
Zoom Lens | Digital zoom 1.0–2.5 | Digital Zoom 50%–100% | No optical zoom | 1.1× manual zoom & focus |
Input Lag | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms | Not specified | ~40-50ms | ~ 16ms (1080P/60) |
Audio Output | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) | 2 × 10W speakers with Dolby Audio | 3W built-in speaker | 10 W mono speaker built-in |
Aspect Ratio | 16:9 native | 16:9 | 16:9 / 4:3 | 16:9/4:3 |
Weight (kg) | 12.5 kg | 3.15 kg | 0.52 kg | 3.04 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Voice control, remote | IR remote |
Noise Level (dB) | 23 dB (quiet mode), 32 dB (normal mode) | 30 dB | ~28 dB | 29 dB (Bright), 27 dB (Eco) |
Size of Projection | Up to 150 inches | up to 150 inches | 40" to 130" | 29.7'' – 300'' diagonal |
Connectivity | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | WiFi 6, Bluetooth 5.0, HDMI, USB | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 |
Would you recommend this product?
0 People Reacted