Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Ultra LS800 is a versatile ultra-short throw projector designed for home entertainment. It offers bright visuals, smart streaming, and built-in audio, suitable for movies and gaming in compact spaces. While its image quality and responsiveness are strong, the non-native resolution and moderate contrast may limit performance for critical viewers. Ideal for casual use, it requires testing in specific environments to meet expectations, as more advanced models may better suit specialized needs.
Best Used For: Home Entertainment in Compact Spaces
Released: 2022
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) |
Resolution | 4K PRO-UHD |
Contrast Ratio | 2500000:1 (dynamic), 1000:1 (native) |
Throw Ratio | 0.16-4.0 |
Min/Max Throw Distance | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches |
Lamp Life | 20000 hours |
Connectivity | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) |
Keystone Correction | horizontal and vertical |
Zoom Lens | Digital zoom 1.0–2.5 |
Input Lag | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms |
Audio Output | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) |
Aspect Ratio | 16:9 native |
Weight (kg) | 12.5 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 23 dB (quiet mode), 32 dB (normal mode) |
Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 2399.99 |
2025-08-11 | 2399.99 |
2025-08-21 | 2399.99 |
Since 2025-07-05
Auto Product Comparison
Product | Epson LS800 Projector | PANSEBA AK69 Projector | Salange HY260Pro Projector | PANSEBA QK06 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $2,399.99 at Amazon.com | $59.99 at Amazon.com | $129.99 at Amazon.com | $59.99 at Amazon.com |
Brand | Epson | PANSEBA | Salange | PANSEBA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) | <300 ANSI Lumens | 200 ANSI lumens | 350 ANSI Lumens |
Resolution | 4K PRO-UHD | Native 720P | Native 1080P | Native 1080P |
Contrast Ratio | 2500000:1 (dynamic), 1000:1 (native) | 10000:1 (advertised) | 2000:1 | ~1000:1 |
Throw Ratio | 0.16-4.0 | ~1.26:1 | 0.8:1 | ~1.52:1 |
Min/Max Throw Distance | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches | ~1.26m for 100cm wide screen | 0.6m-2.5m (40-130 inches) | ~11ft for 100'' diagonal screen |
Lamp Life | 20000 hours | 30000 hours (advertised) | 30000 hours | ~20000 hours |
Connectivity | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | WiFi 6, Bluetooth, HDMI, USB, etc. | USB, HDMI, Audio | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi |
Keystone Correction | horizontal and vertical | Vertical: ±45° automatic, Horizontal: ±45° | Digital keystone correction (auto) | Vertical +/-15° |
Zoom Lens | Digital zoom 1.0–2.5 | fixed | fixed | fixed |
Input Lag | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms | Not specified | Not specified | Not specified |
Audio Output | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) | 1 x 3W speaker | Built-in speakers | Built-in dual speakers, audio out jack |
Aspect Ratio | 16:9 native | 16:9 | 16:9 | 16:9 |
Weight (kg) | 12.5 kg | 1.35 kg | 1 kg | 1.03 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Remote Control | Remote Control |
Noise Level (dB) | 23 dB (quiet mode), 32 dB (normal mode) | 25 dB | ~30-40 dB | ~45 dB |
Size of Projection | Up to 150 inches | Up to 260 inches | 40-130 inches | Up to 300 inches |
Connectivity | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | WiFi 6, Bluetooth, HDMI, USB, etc. | USB, HDMI, Audio | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi |
Would you recommend this product?
0 People Reacted