Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Ultra LS800 is a versatile ultra-short throw projector designed for home entertainment. It offers bright visuals, smart streaming, and built-in audio, suitable for movies and gaming in compact spaces. While its image quality and responsiveness are strong, the non-native resolution and moderate contrast may limit performance for critical viewers. Ideal for casual use, it requires testing in specific environments to meet expectations, as more advanced models may better suit specialized needs.
Best Used For: Home Entertainment in Compact Spaces
Released: 2022
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) |
| Resolution | 4K PRO-UHD |
| Contrast Ratio | 2500000:1 (dynamic), 1000:1 (native) |
| Throw Ratio | 0.16-4.0 |
| Min/Max Throw Distance | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches |
| Lamp Life | 20000 hours |
| Connectivity | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) |
| Keystone Correction | horizontal and vertical |
| Zoom Lens | Digital zoom 1.0–2.5 |
| Input Lag | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms |
| Audio Output | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) |
| Aspect Ratio | 16:9 native |
| Weight (kg) | 12.5 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 23 dB (quiet mode), 32 dB (normal mode) |
| Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 2399.99 |
| 2025-11-03 | 2399.99 |
Since 2025-07-05
Auto Product Comparison
| Product | Epson LS800 Projector | ALLIWAVA HY320 Projector | Salange HY260Pro Projector | OWNKNEW H6 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $2,399.99 at Amazon.com | N/A at Amazon.com | $119.99 at Amazon.com | $129.99 at Amazon.com |
| Brand | Epson | ALLIWAVA | Salange | OWNKNEW |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) | ~200 ANSI Lumens | 200 ANSI lumens | ~150-360 ANSI Lumens |
| Resolution | 4K PRO-UHD | Native 1080P LCD | Native 1080P | Native 1080P, 4K Supported (downscale to 1080P) |
| Contrast Ratio | 2500000:1 (dynamic), 1000:1 (native) | 500-800:1 dynamic | 2000:1 | 22000:1 (advertised, dynamic), ~200:1 (native) |
| Throw Ratio | 0.16-4.0 | 1.1:1 | 0.8:1 | ~1.0:1 |
| Min/Max Throw Distance | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches | 0.7 – 3.7 m for 30-150 ″ screen | 0.6m-2.5m (40-130 inches) | 1m – 9m for 50″-450″ screen |
| Lamp Life | 20000 hours | 30000 hours | 30000 hours | 65000 hours LED |
| Connectivity | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | HDMI 2.0, USB-A (media & 5 V/1 A), 3.5 mm audio, dual-band Wi-Fi 6, BT 5.0 | USB, HDMI, Audio | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack |
| Keystone Correction | horizontal and vertical | Auto vertical ±45° (no autofocus), plus manual 4-point in menu | Digital keystone correction (auto) | Auto (V & H) + electric focus |
| Zoom Lens | Digital zoom 1.0–2.5 | Digital zoom 85-100 % | fixed | 70–100 % digital zoom (no optical) |
| Input Lag | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms | ~390-410 ms | Not specified | <35ms (claimed) |
| Audio Output | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) | 1 × 5 W mono speaker + 3.5 mm jack | Built-in speakers | Dual 5W speakers |
| Aspect Ratio | 16:9 native | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 12.5 kg | 0.74 kg | 1 kg | 1.94 kg |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | Remote Control | IR remote (Bluetooth voice remote on NTV model) | Remote Control | IR remote + top buttons |
| Noise Level (dB) | 23 dB (quiet mode), 32 dB (normal mode) | ~51.6 dB at 30cm | ~30-40 dB | ~36-45 dB |
| Size of Projection | Up to 150 inches | 30-150 inches diagonal (recommends 60-90 inches) | 40-130 inches | 40-120 inches |
| Connectivity | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | HDMI 2.0, USB-A (media & 5 V/1 A), 3.5 mm audio, dual-band Wi-Fi 6, BT 5.0 | USB, HDMI, Audio | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack |
Would you recommend this product?
0 People Reacted


