Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The CASIRIS OmniStar L80 is a budget projector designed for home entertainment. It offers strong brightness and user-friendly features like auto-focus and keystone correction, making setup easy. Wireless and wired connectivity options enhance versatility. However, color accuracy and contrast may disappoint in bright settings or with darker scenes. Best suited for casual viewing in dim environments, it provides good value but falls short of premium performance expectations.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2023
Brand: CASIRIS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1500 ANSI Lumens (advertised) |
Resolution | Native 1080P, Supports 4K (downscale to 1080P) |
Contrast Ratio | 1000:1 (static), 50000:1 (dynamic) |
Throw Ratio | ~1.3 |
Min/Max Throw Distance | 4.4fr-19fr (40-200 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 |
Keystone Correction | Automatic keystone correction |
Zoom Lens | Digital zoom 50%–100% |
Input Lag | ~30 ms |
Audio Output | 2 x 15W speakers, supports Bluetooth speaker mode |
Aspect Ratio | 16:9 |
Weight (kg) | 4.08 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~45-50 dB |
Size of Projection | Up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 259.99 |
2025-08-09 | 148.99 |
2025-08-21 | 148.99 |
Since 2025-07-05
Auto Product Comparison
Product | CASIRIS L80 Projector | XGIMI Elfin Flip Projector | DESS C5 Enterprise Projector | PUTRIMS S28 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $148.99 at Amazon.com | $258.99 at Amazon.com | $799.00 at Amazon.com | $89.99 at Amazon.com |
Brand | CASIRIS | XGIMI | DESS | PUTRIMS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1500 ANSI Lumens (advertised) | 400 ISO Lumens | 2500 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 1080P, Supports 4K (downscale to 1080P) | 1920 x 1080 pixels (Full HD) | 1080P Native, Supports 4K (downscale to 1080P) | Native 720P (1280x720), supports 1080P (downscale to 720p) |
Contrast Ratio | 1000:1 (static), 50000:1 (dynamic) | Not specified | 30000:1 (dynamic, advertised) | 18000:1 (advertised as dynamic) |
Throw Ratio | ~1.3 | 1.2:1 | not specified | 1.36 |
Min/Max Throw Distance | 4.4fr-19fr (40-200 inches) | 2.12/3.99 meters | 1-13m | Approx. 1.2m to 6m (for 40" to 200") |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 |
Keystone Correction | Automatic keystone correction | Auto Keystone Correction up to ±40° | ±30° vertical, ±40° horizontal (auto) | Auto vertical ±30° |
Zoom Lens | Digital zoom 50%–100% | No zoom | 10–100% digital zoom | 100%-50% digital zoom |
Input Lag | ~30 ms | Low Latency down to 26.3ms (Auto Keystone off) | Not specified | Not specified |
Audio Output | 2 x 15W speakers, supports Bluetooth speaker mode | Dual 3W built-in speakers | 65W built-in speakers (3 drivers, 3 sound chambers, with bass reflex tube) | 3.5mm audio port, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 4.08 kg | 1.18 kg | 7 kg | 1.38 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Bluetooth remote control | Remote Control, Google Assistant voice control | Remote Control |
Noise Level (dB) | ~45-50 dB | 30 dB | Not specified | Not specified |
Size of Projection | Up to 200 inches | 80 inches to 150 inches | Up to 300" (claimed), 150" optimal | Up to 200 inches |
Connectivity | HDMI2, USB-C, USB2, 3.5mm audio, dual-band WiFi, Bluetooth 5.0 | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted