Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber L2 Plus Projector offers an affordable solution for home entertainment, delivering clear visuals and decent audio for casual viewing. Its smart features enable easy streaming, while the portable design suits indoor and outdoor setups. Auto-focus and keystone correction simplify operation, though performance may vary in bright environments. Ideal for budget-conscious users, it provides reliable functionality but may not meet expectations for high-end applications or well-lit spaces.
Best Used For: watching movies, TV shows, or streaming content in dark or dimly lit rooms
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 1000:1 (advertised, dynamic) |
Throw Ratio | 1.38:1 |
Min/Max Throw Distance | 1.26m-4.4m |
Lamp Life | 30000 hours |
Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 |
Keystone Correction | Auto/Manual |
Zoom Lens | 50% - 100% |
Input Lag | Not specified |
Audio Output | JBL 2x8W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.44 kg |
Lens Shift | Not specified |
Controller Type | Remote Control |
Noise Level (dB) | >40 dB |
Size of Projection | 40-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 219.99 |
2025-07-11 | 199.99 |
2025-07-20 | 179.99 |
2025-08-01 | 199.99 |
2025-08-08 | 169.99 |
2025-08-19 | 199.99 |
2025-08-21 | 199.99 |
Since 2025-07-05
Auto Product Comparison
Product | Yaber L2 Plus Projector | WiMiUS S27 Projector | JMGo N1S 1080P Projector | iSinbox YG381 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $199.99 at Amazon.com | $139.99 at Amazon.com | $749.00 at Amazon.com | $269.99 at Amazon.com |
Brand | Yaber | WiMiUS | JMGo | iSinbox |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens (advertised) | 300 ANSI Lumens | 850 ISO Lumens (advertised) | 700 ANSI Lumens |
Resolution | Native 1080P | Native 1280 x 720 (720P) | True 1080P | 1920 x 1080 (1080P) |
Contrast Ratio | 1000:1 (advertised, dynamic) | 1,500:1 (native) | 1600:1 (advertised, native) | 20000 hours (advertised) |
Throw Ratio | 1.38:1 | Approximately 1.2 | 1.2:1 | not specified |
Min/Max Throw Distance | 1.26m-4.4m | 1.1m-5.4m | 1.07m-4.79m (40''-180'') | not specified |
Lamp Life | 30000 hours | 100000 hours (advertised) | 30000 hours | 30000 hours |
Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI, USB, Wi-Fi | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 |
Keystone Correction | Auto/Manual | Auto vertical | Automatic (Auto Keystone) | 4P/4D Keystone |
Zoom Lens | 50% - 100% | 85% zoom out (digital) | Fixed, no optical zoom | fixed lens |
Input Lag | Not specified | Not specified | Not specified | not specified |
Audio Output | JBL 2x8W speakers | Built-in speaker, 3.5mm audio out | 2 x 5W speakers | Dolby Audio, Mini Jack |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 2.44 kg | 0.586 kg | 2 kg | 1.11 kg |
Lens Shift | Not specified | Not available | not available | not available |
Controller Type | Remote Control | Remote Control | remote control | remote control |
Noise Level (dB) | >40 dB | 25 dB | not specified | 32 dB |
Size of Projection | 40-150 inches | 40 to 200 inches | Up to 200" | 70-100 inches |
Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI, USB, Wi-Fi | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 |
Would you recommend this product?
0 People Reacted