Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber L2 Plus Projector offers an affordable solution for home entertainment, delivering clear visuals and decent audio for casual viewing. Its smart features enable easy streaming, while the portable design suits indoor and outdoor setups. Auto-focus and keystone correction simplify operation, though performance may vary in bright environments. Ideal for budget-conscious users, it provides reliable functionality but may not meet expectations for high-end applications or well-lit spaces.
Best Used For: watching movies, TV shows, or streaming content in dark or dimly lit rooms
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 1000:1 (advertised, dynamic) |
Throw Ratio | 1.38:1 |
Min/Max Throw Distance | 1.26m-4.4m |
Lamp Life | 30000 hours |
Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 |
Keystone Correction | Auto/Manual |
Zoom Lens | 50% - 100% |
Input Lag | Not specified |
Audio Output | JBL 2x8W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.44 kg |
Lens Shift | Not specified |
Controller Type | Remote Control |
Noise Level (dB) | >40 dB |
Size of Projection | 40-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 219.99 |
2025-07-07 | 219.99 |
Since 2025-07-05
Auto Product Comparison
Product | Yaber L2 Plus Projector | TMY V88 Projector | KODAK FLIK X4 Projector | Agreago N1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $219.99 at Amazon.com | $79.98 at Amazon.com | $152.99 at Amazon.com | $139.99 at Amazon.com |
Brand | Yaber | TMY | KODAK | Agreago |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens (advertised) | ~320 ANSI lumens | 70 ANSI Lumens | ~200 ANSI Lumens |
Resolution | Native 1080P | Native 1080P (1920x1080), 4K supported (advertised) | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) | Native 1080P |
Contrast Ratio | 1000:1 (advertised, dynamic) | 5000:1 | ~1000:1 | 10000:1 (dynamic, advertised) |
Throw Ratio | 1.38:1 | 1.2-1.5 | ~1.47:1 | not specified |
Min/Max Throw Distance | 1.26m-4.4m | 1.5m to 6m | 1.2m to 4.9m | 3.28 ft to 19.68 ft (33-300 inches) |
Lamp Life | 30000 hours | ~50000 hours | 40000 hours | 60000 hours (advertised) |
Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | HDMI, USB, SD, VGA, AV | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio |
Keystone Correction | Auto/Manual | Manual vertical ±15° | ±15° vertical | ±15° |
Zoom Lens | 50% - 100% | digital zoom | fixed | 50%-100% digital |
Input Lag | Not specified | ~45ms | not specified | Not specified |
Audio Output | JBL 2x8W speakers | Average built-in speakers, Bluetooth 5.1 for external audio devices | 2W built-in speaker, 3.5mm audio jack | Built-in 2x5W dual stereo Hi-Fi speakers |
Aspect Ratio | 16:9 | 16:9, support 4:3 | 16:9 | 4:3/16:9 |
Weight (kg) | 2.44 kg | 1.8kg | 0.8 kg | 0.44 kg |
Lens Shift | Not specified | not available | not available | Not available |
Controller Type | Remote Control | remote control | remote control | Remote control |
Noise Level (dB) | >40 dB | ~30 dB | <35 dB | < 39 dB |
Size of Projection | 40-150 inches | 30-300 inches | Up to 150 inches | 33-300 inches |
Connectivity | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | HDMI, USB, SD, VGA, AV | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio |
Would you recommend this product?
0 People Reacted