Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Lisowod L03Pro Projector offers a portable solution for home entertainment and outdoor screenings. Its smart interface provides easy access to streaming services, while wireless connectivity enhances versatility. User reviews praise its setup simplicity and image clarity in dim settings, though performance may vary in brighter environments. The audio quality suits small gatherings, but external speakers are recommended for immersive experiences. It’s a budget-friendly option for casual viewing, with some limitations typical of affordable projectors.
Best Used For: Home Theater in Low-Light Settings
Released: 2022
Brand: Lisowod
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 20000:1 (advertised, dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio |
Keystone Correction | 4D/4P (±30° for 4D, ±50° for 4P) |
Zoom Lens | 50% digital zoom |
Input Lag | Not specified |
Audio Output | 2 x 15W speakers, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 1.09 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 369.77 |
2025-07-11 | 370.99 |
2025-08-21 | 370.99 |
Since 2025-07-05
Auto Product Comparison
Product | Lisowod L03Pro Projector | WANBO X5 Projector | TMY F3 Projector | XNANO X5A Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $370.99 at Amazon.com | $274.71 at Aliexpress | $34.98 at Amazon.com | $159.99 at Amazon.com |
Brand | Lisowod | Wanbo | TMY | XNANO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens (advertised) | 1100 ANSI Lumens (advertised) | ~150-300 ANSI lumens | 500 ANSI Lumens (advertised) |
Resolution | Native 1080P | Native 1920 x 1080 (Full HD); supports 4K decoding | Native 1280x720, 1080P input but displays at 720P | Native 1080P |
Contrast Ratio | 20000:1 (advertised, dynamic) | 3000:1 (advertised) | ~1000:1 - 2000:1 | <1000:1 |
Throw Ratio | not specified | 1.5:1 | 1.5-2.0 | not specified |
Min/Max Throw Distance | not specified | 1.3 m to 4 m | 1.5m to 6m | 1m-6.5m |
Lamp Life | 30000 hours | 30000 hours | ~50000 hours | ~20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB |
Keystone Correction | 4D/4P (±30° for 4D, ±50° for 4P) | Automatic 4D keystone correction; supports side projection | Manual ±15° | Digital Keystone correction |
Zoom Lens | 50% digital zoom | No optical zoom; supports digital zoom. | digital zoom | digital zoom |
Input Lag | Not specified | Not specified | ~50ms | Not specified |
Audio Output | 2 x 15W speakers, Dolby Audio | Dual 5W HiFi stereo speakers | 2-5W stereo | 5W speaker |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 1.09 kg | 2.6 kg | 0.75kg | 2.6 kg |
Lens Shift | Not available | Not specified | not available | not available |
Controller Type | Remote Control | Remote control with microphone | remote control | remote control |
Noise Level (dB) | Not specified | >36.3 dB | 48 dB | Not specified |
Size of Projection | Up to 130 inches | 40" to 120" (recommended); up to 150" | up to 300 inches | 30-200 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB |
Would you recommend this product?
0 People Reacted