Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NOMVDIC X300 Outdoor Projector blends portability with multimedia functionality, ideal for casual entertainment. Its sleek design and strong audio enhance outdoor movie nights and indoor gatherings. Wireless connectivity simplifies streaming, though performance in bright settings may be limited. Setup is user-friendly, but some app features can be inconsistent. Best for low-light environments, it offers a balanced experience for users seeking a versatile, mobile projector without expecting high-end performance.
Best Used For: Outdoor Movie Nights
Released: 2022
Brand: NOMVDIC
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens |
Resolution | 1920x1080 |
Contrast Ratio | 3000000:1 (dynamic, advertised) |
Throw Ratio | 1.14:1 |
Min/Max Throw Distance | 1m-2.8m (40"-110" screen) |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth, Audio In/Out, Micro SD |
Keystone Correction | H: ±40°, V: ±40° |
Zoom Lens | fixed |
Input Lag | ~69-71ms |
Audio Output | Harman Kardon 8W x2 |
Aspect Ratio | 16:9 |
Weight (kg) | 3 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 40-110 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 142 |
2025-07-08 | 79 |
2025-07-10 | 72 |
2025-08-11 | 162 |
2025-08-21 | 162 |
Since 2025-07-10
Auto Product Comparison
Product | NOMVDIC X300 Projector | Wanbo Mini Portable Projector | Roconia Q5 Projector | NEBULA Mars 3 Air Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $162.00 at Amazon.com | $157.62 at Aliexpress | $189.98 at Amazon.com | $599.99 at Amazon.com |
Brand | NOMVDIC | WANBO | Roconia | NEBULA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens | 250 ANSI lumens | ~200 ANSI Lumens | 400 ANSI Lumens |
Resolution | 1920x1080 | Native 720P, supports 1080P decoding but limited to 480p | Native 1080P | Native 1080P with HDR support |
Contrast Ratio | 3000000:1 (dynamic, advertised) | 1500:1 (advertised) | 10000:1 | 500:1-1000:1 dynamic |
Throw Ratio | 1.14:1 | 1.3 | not specified | 1.2:1 |
Min/Max Throw Distance | 1m-2.8m (40"-110" screen) | Not specified | 0.9m-5m | 1.1m-4m (40-150 inches) |
Lamp Life | 30000 hours | >20,000 hours (LED) | 100000 hours (advertised) | 25000 hours |
Connectivity | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth, Audio In/Out, Micro SD | HDMI, AV, USB, Wi-Fi, Bluetooth | VGA, Bluetooth, Wi-Fi, USB, HDMI | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 |
Keystone Correction | H: ±40°, V: ±40° | Manual keystone correction | manual keystone correction | Auto vertical ±40°, manual horizontal ±40° |
Zoom Lens | fixed | Manual focus (no digital zoom). | digital zoom | Digital zoom only; no optical zoom |
Input Lag | ~69-71ms | Not specified | not specified | ~ 44ms |
Audio Output | Harman Kardon 8W x2 | 3W mono speaker | Built-in speaker, 3.5mm audio jack, Bluetooth | Dual 8W speakers with Dolby Digital support |
Aspect Ratio | 16:9 | 16:9 | 4:3/16:9 | 16:9/4:3 |
Weight (kg) | 3 kg | 0.62 kg | 1.4 kg | 1.7 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Remote Control | remote control | remote control | IR remote control, compatible with Nebula app for iOS/Android |
Noise Level (dB) | Not specified | 39 dB(A) front, 43 dB(A) rear | not specified | ~25-30 dB |
Size of Projection | 40-110 inches | 40~100 Inch | Up to 300 inches | 40" to 150" (optimal at 80-120'') |
Connectivity | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth, Audio In/Out, Micro SD | HDMI, AV, USB, Wi-Fi, Bluetooth | VGA, Bluetooth, Wi-Fi, USB, HDMI | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted