Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee AC321 Projector offers a portable solution for home entertainment, featuring smart connectivity and streaming capabilities. Its sharp visuals perform best in dark settings, though brightness may fall short in lit rooms. The built-in audio is adequate but benefits from external speakers. Setup is user-friendly with automatic image adjustments. While some features may not fully match advertised claims, it provides solid value for casual movie nights and presentations in controlled environments.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1200 ANSI Lumens (advertised) |
Resolution | 1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 25000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi |
Keystone Correction | Automatic and manual vertical |
Zoom Lens | No optical zoom, digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 20W |
Aspect Ratio | 16:9 |
Weight (kg) | 1.45 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 35 dB (advertised) |
Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 199.98 |
2025-07-11 | 249.99 |
2025-07-13 | 199.99 |
2025-08-03 | 149.99 |
2025-08-08 | 149.99 |
2025-08-21 | 149.99 |
Since 2025-07-11
Auto Product Comparison
Product | GooDee AC321 Projector | Yaber L2 Plus Projector | ALLIWAVA PR350 Projector | NexiGo PJ40 Gen 3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $149.99 at Amazon.com | $199.99 at Amazon.com | $89.00 at Amazon.com | $249.99 at Amazon.com |
Brand | GooDee | Yaber | ALLIWAVA | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1200 ANSI Lumens (advertised) | ~400 ANSI Lumens (advertised) | ~300 ANSI Lumens (claimed, likely lower) | 500 ANSI Lumens |
Resolution | 1080P, supports 4K (downscale to 1080P) | Native 1080P | Native 1080P | Native 1080P (1920x1080), 4K Supported |
Contrast Ratio | 25000:1 (dynamic, advertised) | 1000:1 (advertised, dynamic) | 500-800:1 dynamic | ~2000:1 |
Throw Ratio | not specified | 1.38:1 | 1.2:1 | 1.5:1 |
Min/Max Throw Distance | not specified | 1.26m-4.4m | 0.8m-2m | 4.7ft-30.2ft (50''-300'') |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Keystone Correction | Automatic and manual vertical | Auto/Manual | “Auto 6D / ±45°” & 4-point digital | ±30° Auto vertical; ±20° Manual horizontal |
Zoom Lens | No optical zoom, digital zoom 50%-100% | 50% - 100% | 80 %–100 % digital zoom (remote controlled) | digital zoom |
Input Lag | Not specified | Not specified | >60ms | 16 ms (advertised) |
Audio Output | 20W | JBL 2x8W speakers | 1 × 3 W (spec sometimes shown as 5 W) mono speaker; 3.5 mm jack | 20W stereo speakers (10W x2) |
Aspect Ratio | 16:9 | 16:9 | Native 16 : 9 (supports 4 : 3) | 16:9 / 4:3 |
Weight (kg) | 1.45 kg | 2.44 kg | 1.6 kg | 2.6 kg |
Lens Shift | Not available | Not specified | Not available | not available |
Controller Type | Remote Control | Remote Control | IR remote (included) & on-device buttons | remote control |
Noise Level (dB) | 35 dB (advertised) | >40 dB | 38-42 dB at 1m | 40 dB |
Size of Projection | Up to 150 inches | 40-150 inches | 40-300 inches diagonal (recommends <120 inches) | 50-300 inches |
Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 | 1 × HDMI, 1 × USB-A (media reader), 1 × USB-C (service), 3.5 mm audio-out, Wi-Fi 6 dual-band, Bluetooth 5.2 | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted