Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee AC321 Projector offers a portable solution for home entertainment, featuring smart connectivity and streaming capabilities. Its sharp visuals perform best in dark settings, though brightness may fall short in lit rooms. The built-in audio is adequate but benefits from external speakers. Setup is user-friendly with automatic image adjustments. While some features may not fully match advertised claims, it provides solid value for casual movie nights and presentations in controlled environments.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1200 ANSI Lumens (advertised) |
| Resolution | 1080P, supports 4K (downscale to 1080P) |
| Contrast Ratio | 25000:1 (dynamic, advertised) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | not specified |
| Lamp Life | 30000 hours |
| Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi |
| Keystone Correction | Automatic and manual vertical |
| Zoom Lens | No optical zoom, digital zoom 50%-100% |
| Input Lag | Not specified |
| Audio Output | 20W |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.45 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 35 dB (advertised) |
| Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-05 | 199.98 |
| 2025-07-11 | 249.99 |
| 2025-07-13 | 199.99 |
| 2025-08-03 | 149.99 |
| 2025-08-31 | 199.99 |
| 2025-11-02 | 0 |
Since 2025-07-11
Auto Product Comparison
| Product | GooDee AC321 Projector | Lisowod L03Pro Projector | NEBULA Mars 3 Air Projector | FUDONI GC888A Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | N/A at Amazon.com | $469.99 at Amazon.com | $99.99 at Amazon.com |
| Brand | GooDee | Lisowod | NEBULA | FUDONI |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1200 ANSI Lumens (advertised) | 800 ANSI Lumens (advertised) | 400 ANSI Lumens | ~100-300 ANSI Lumens |
| Resolution | 1080P, supports 4K (downscale to 1080P) | Native 1080P | Native 1080P with HDR support | Native 1920 x 1080 (1080P), 4K decoding support |
| Contrast Ratio | 25000:1 (dynamic, advertised) | 20000:1 (advertised, dynamic) | 500:1-1000:1 dynamic | 20000:1 (advertised as dynamic) |
| Throw Ratio | not specified | not specified | 1.2:1 | not specified |
| Min/Max Throw Distance | not specified | not specified | 1.1m-4m (40-150 inches) | ~1.5-10.4m |
| Lamp Life | 30000 hours | 30000 hours | 25000 hours | 30000 hours |
| Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | HDMI, Composite Video, USB-A, Audio Mini Jack, Wi-Fi 5G, Bluetooth |
| Keystone Correction | Automatic and manual vertical | 4D/4P (±30° for 4D, ±50° for 4P) | Auto vertical ±40°, manual horizontal ±40° | Automatic (Auto keystone) |
| Zoom Lens | No optical zoom, digital zoom 50%-100% | 50% digital zoom | Digital zoom only; no optical zoom | fixed |
| Input Lag | Not specified | Not specified | ~ 44ms | Not specified |
| Audio Output | 20W | 2 x 15W speakers, Dolby Audio | Dual 8W speakers with Dolby Digital support | 1 x 5W built-in speaker |
| Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 |
| Weight (kg) | 1.45 kg | 1.09 kg | 1.7 kg | 1.19 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Remote Control | Remote Control | IR remote control, compatible with Nebula app for iOS/Android | remote control |
| Noise Level (dB) | 35 dB (advertised) | Not specified | ~25-30 dB | Not specified |
| Size of Projection | Up to 150 inches | Up to 130 inches | 40" to 150" (optimal at 80-120'') | Up to 300 inches |
| Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI 2.1, USB-A, USB-C (for charging/display), Wi-Fi 6, Bluetooth 5.1 | HDMI, Composite Video, USB-A, Audio Mini Jack, Wi-Fi 5G, Bluetooth |
Would you recommend this product?
0 People Reacted



