Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GooDee AC321 Projector offers a portable solution for home entertainment, featuring smart connectivity and streaming capabilities. Its sharp visuals perform best in dark settings, though brightness may fall short in lit rooms. The built-in audio is adequate but benefits from external speakers. Setup is user-friendly with automatic image adjustments. While some features may not fully match advertised claims, it provides solid value for casual movie nights and presentations in controlled environments.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: GooDee
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1200 ANSI Lumens (advertised) |
Resolution | 1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 25000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi |
Keystone Correction | Automatic and manual vertical |
Zoom Lens | No optical zoom, digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 20W |
Aspect Ratio | 16:9 |
Weight (kg) | 1.45 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 35 dB (advertised) |
Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-04 | 199.98 |
2025-07-05 | 199.98 |
Since 2025-07-04
Auto Product Comparison
Product | GooDee AC321 Projector | BYINTEK P70 Projector | KODAK Luma 75 Projector | HAPPRUN 510G Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $199.98 at Amazon.com | $1,004.97 at Aliexpress | $189.99 at Amazon.com | $369.99 at Amazon.com |
Brand | GooDee | BYINTEK | KODAK | Happrun |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1200 ANSI Lumens (advertised) | 380 ANSI Lumens | 30 ANSI Lumens | 250–300 ANSI Lumens |
Resolution | 1080P, supports 4K (downscale to 1080P) | Native resolution is 960x540; 4K input is downscaled | 640x360, accepts 1080p input but scales it down to native resolution | Native Full HD 1080p, not true 4K |
Contrast Ratio | 25000:1 (dynamic, advertised) | 5000:1 (advertised) | 1300:1 | 12000:1 (advertised) |
Throw Ratio | not specified | 1.07:1 | 2.2:1 | ~1.5:1 |
Min/Max Throw Distance | not specified | 0.2-4.71m | 0.8' - 12.8' (0.24m - 3.9m) | 1.5m to 5.5m |
Lamp Life | 30000 hours | 30000 hours | 30,000 hours | Up to 100,000 hours (LED) |
Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio |
Keystone Correction | Automatic and manual vertical | Auto/Manual ±45° vertical, ±45° manual corner | manual alignment | Auto ±40° vertical |
Zoom Lens | No optical zoom, digital zoom 50%-100% | fixed lens (digital zoom) | No zoom lens | Manual zoom (~50% range) |
Input Lag | Not specified | not specified | Not specified | Not specified |
Audio Output | 20W | 2 x 5W speakers | 1.0 Watts Mono | 5W dual stereo speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 1.45 kg | Approximately 0.6kg | 0.14 kg | 2.2 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Remote Control | IR remote control | one-touch controls | Physical buttons + remote |
Noise Level (dB) | 35 dB (advertised) | 29 dB in Eco Mode | ~30 dB | ≤ 35 dB |
Size of Projection | Up to 150 inches | 30-200 inches | Up to 80.11 inches at 12.8' throw distance | 40" to 300" (60" to 120" Recommended) |
Connectivity | HDMI 2.0, Mini Jack Audio out, USB, Bluetooth 5.4, Wi-Fi | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio |
Would you recommend this product?
0 People Reacted