Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber U11 Smart Projector offers a convenient solution for casual home and outdoor entertainment. Its auto-focus and keystone correction simplify setup, while the built-in smart system provides easy access to streaming apps. Brightness may be limited in well-lit environments, making it better suited for darker settings. Connectivity options enhance versatility, though audio may require external speakers for larger spaces. Overall, it balances functionality and affordability but falls short of professional-grade performance.
Best Used For: movie nights or streaming shows in dimly lit living rooms
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | Not specified |
Throw Ratio | 1.33:1 |
Min/Max Throw Distance | 3.9' - 14.5' (1.2m - 4.4m) |
Lamp Life | <20000 hours |
Connectivity | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay |
Keystone Correction | Auto keystone correction |
Zoom Lens | Fixed focal lens, auto-focus |
Input Lag | Not specified |
Audio Output | 10W Stereo (B&H) or Dual 5W (iotball.com) |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 39.86" - 150.10" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-04 | 169.99 |
2025-07-05 | 169.99 |
Since 2025-07-04
Auto Product Comparison
Product | Yaber U11 Projector | Dangbei ATOM DBOD02 Projector | NISOO M10 Projector | Agreago GC777 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $169.99 at Amazon.com | $899.00 at Amazon.com | $49.98 at Amazon.com | $139.98 at Amazon.com |
Brand | Yaber | Dangbei | NISOO | Agreago |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | Up to 1330 Lumens (high-performance mode), 960 ANSI Lumens (controlled light) | 380 ANSI Lumens | 800 ANSI Lumens (advertised) |
Resolution | Native 1080P | Native 1080P, 4K Supported (downscale to 1080P) | 720P Native | Native 1080P (4K supported, downscale to 1080P) |
Contrast Ratio | Not specified | ~800:1 (native) | 2000:1 (advertised) | 15000:1 (advertised, dynamic) |
Throw Ratio | 1.33:1 | 1.2:1 | not specified | not specified |
Min/Max Throw Distance | 3.9' - 14.5' (1.2m - 4.4m) | 1.06m-4.78m (40''-180'') | not specified | not specified |
Lamp Life | <20000 hours | 30000 hours | 50000 hours | 30000 hours |
Connectivity | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | WiFi, Bluetooth, HDMI, USB, AV |
Keystone Correction | Auto keystone correction | Auto ±30° | ±15° vertical and horizontal | manual only |
Zoom Lens | Fixed focal lens, auto-focus | 100% - 50% (digital zoom) | fixed | fixed |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 10W Stereo (B&H) or Dual 5W (iotball.com) | 2 x 5W speakers, supports Dolby Digital and Dolby Digital Plus | 2 x 2W speakers | 2 x 5W speakers |
Aspect Ratio | 16:9/4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.4 kg | 1.28 kg | 0.86 kg | 1.94 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Bluetooth remote | Remote control | Remote Control |
Noise Level (dB) | Not specified | <24dB @25°C (advertised) | not specified | Not specified |
Size of Projection | 39.86" - 150.10" | 40''-180'' | 38-170 inches diagonal | Up to 300 inches |
Connectivity | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | USB2.0 x1, HDMI IN (ARC) x1, DC-IN x1, 3.5mm Audio x1, WiFi, Bluetooth | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | WiFi, Bluetooth, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted