Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing A98 Projector offers an affordable entry into home entertainment, suitable for dark-room movie nights. Its versatile connectivity supports various devices, though performance is limited by modest brightness and resolution. The built-in audio is basic, often requiring external speakers for better sound. While marketed for large-screen projections, it performs best with smaller displays in controlled lighting. This projector suits budget-conscious users seeking casual viewing but may not meet expectations for high-quality visuals or bright environments.
Best Used For: Home Movie Nights in Dark Rooms
Released: 2025
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1280x720, 1080P Supported (downscale to 720P) |
Contrast Ratio | 15000:1 (dynamic, advertised), 270:1 (native) |
Throw Ratio | ~1.3 |
Min/Max Throw Distance | 3.6ft to 16.4ft for 35-200 inches |
Lamp Life | 55000 hours (advertised) |
Connectivity | HDMI, USB, VGA, Bluetooth, Wi-Fi |
Keystone Correction | Vertical: +/-50°, Horizontal: +/-50° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 2 x 3W |
Aspect Ratio | 16:9 |
Weight (kg) | 1.3 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 90 inches, viewable at ~60 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-04 | 229.99 |
2025-07-05 | 229.99 |
Since 2025-07-04
Auto Product Comparison
Product | AuKing A98 Projector | PUTRIMS K12 Projector | Epson EX3280 Projector | WiMiUS P61 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $229.99 at Amazon.com | $341.99 at Amazon.com | $349.99 at Amazon.com | $67.99 at Amazon.com |
Brand | AuKing | PUTRIMS | Epson | WiMiUS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | 1000 ANSI Lumens | 1950 lumens | 200 ANSI lumens |
Resolution | Native 1280x720, 1080P Supported (downscale to 720P) | Native 1080P (1920x1080), 4K Support | 1024 x 768 (XGA) | 1280x720 (HD), supports 1920x1080 (not true Full HD) |
Contrast Ratio | 15000:1 (dynamic, advertised), 270:1 (native) | 20000:1 (advertised as dynamic) | 290:1 (native) | 15000:1 (advertised) |
Throw Ratio | ~1.3 | 1.3 | 1.46 | 1.1:1 |
Min/Max Throw Distance | 3.6ft to 16.4ft for 35-200 inches | 2.5-4.17m for 87-126 inch screen | 0.85m-10.34m (30''-350'') | 1m-5m |
Lamp Life | 55000 hours (advertised) | 30000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 30000 hours |
Connectivity | HDMI, USB, VGA, Bluetooth, Wi-Fi | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | 1x HDMI, 1x VGA, 1x USB-B | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack |
Keystone Correction | Vertical: +/-50°, Horizontal: +/-50° | Auto Keystone correction | Manual Vertical ±30°, Manual Horizontal ±30° | none |
Zoom Lens | fixed | Digital zoom 50%-100% | Digital Zoom 1.0–1.35 | digital zoom (50%) |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 2 x 3W | 2 x 5W speakers | 2 W mono speaker | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) |
Aspect Ratio | 16:9 | 16:9 | 4:3 native, supports 16:9 and 16:10 | 4:3 / 16:9 |
Weight (kg) | 1.3 kg | 2.5 kg | 2.36kg | 0.86 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote control, Google Voice Assistant | Remote Control | Remote Control |
Noise Level (dB) | Not specified | Not specified | 37 dB (Normal), 28 dB (Quiet) | Not specified |
Size of Projection | Up to 90 inches, viewable at ~60 inches | Up to 300 inches | 30''-150'' | up to 200 inches |
Connectivity | HDMI, USB, VGA, Bluetooth, Wi-Fi | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | 1x HDMI, 1x VGA, 1x USB-B | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack |
Would you recommend this product?
0 People Reacted