Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing A98 Projector offers an affordable entry into home entertainment, suitable for dark-room movie nights. Its versatile connectivity supports various devices, though performance is limited by modest brightness and resolution. The built-in audio is basic, often requiring external speakers for better sound. While marketed for large-screen projections, it performs best with smaller displays in controlled lighting. This projector suits budget-conscious users seeking casual viewing but may not meet expectations for high-quality visuals or bright environments.
Best Used For: Home Movie Nights in Dark Rooms
Released: 2025
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1280x720, 1080P Supported (downscale to 720P) |
Contrast Ratio | 15000:1 (dynamic, advertised), 270:1 (native) |
Throw Ratio | ~1.3 |
Min/Max Throw Distance | 3.6ft to 16.4ft for 35-200 inches |
Lamp Life | 55000 hours (advertised) |
Connectivity | HDMI, USB, VGA, Bluetooth, Wi-Fi |
Keystone Correction | Vertical: +/-50°, Horizontal: +/-50° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 2 x 3W |
Aspect Ratio | 16:9 |
Weight (kg) | 1.3 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 90 inches, viewable at ~60 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-05 | 229.99 |
2025-08-11 | 0 |
Since 2025-07-05
Auto Product Comparison
Product | AuKing A98 Projector | Optoma W400LVe Projector | NEBULA Capsule 3 Laser Projector | JMGo PicoPlay Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | N/A at Amazon.com | $499.00 at Amazon.com | $749.99 at Amazon.com | $349.00 at Amazon.com |
Brand | AuKing | Optoma | NEBULA | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | ~3000 Lumens | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) | 400 ISO Lumens (advertised) |
Resolution | Native 1280x720, 1080P Supported (downscale to 720P) | 1280x800 (WXGA) | Native 1080P, 4K input (downscaled to 1080P) | 1080P Native |
Contrast Ratio | 15000:1 (dynamic, advertised), 270:1 (native) | 25000:1 (dynamic, advertised), <2000:1 (native) | ~104:1-450:1 (native) | 400:1 (native) |
Throw Ratio | ~1.3 | 1.55-1.73:1 | 1.2 | 1.2:1 |
Min/Max Throw Distance | 3.6ft to 16.4ft for 35-200 inches | 1.1m-10m (120''~4m) | 1.52m-4.22m (40-120 inches) | 1.06m-5.32m (40-200 inches) |
Lamp Life | 55000 hours (advertised) | 6000 h (Normal) / 15000 h (Dynamic Eco) | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, VGA, Bluetooth, Wi-Fi | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | USB2.0, HDMI2.1, WiFi, Bluetooth |
Keystone Correction | Vertical: +/-50°, Horizontal: +/-50° | ±40° vertical | Auto (vertical ±40°, horizontal ±40°) | Automatic keystone correction |
Zoom Lens | fixed | 1.1× manual zoom & focus | digital zoom | fixed |
Input Lag | Not specified | ~ 16ms (1080P/60) | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) | Not specified |
Audio Output | 2 x 3W | 10 W mono speaker built-in | 8W Dolby Digital speaker | 8W speaker |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 1.3 kg | 3.04 kg | 0.95 kg | 0.74 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | IR remote | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS | Remote Control |
Noise Level (dB) | Not specified | 29 dB (Bright), 27 dB (Eco) | ~28-40 dB | <26 dB (advertised) |
Size of Projection | Up to 90 inches, viewable at ~60 inches | 29.7'' – 300'' diagonal | Up to 120 inches | 40-200 inches |
Connectivity | HDMI, USB, VGA, Bluetooth, Wi-Fi | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | USB2.0, HDMI2.1, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted