Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BenQ GP100A is a portable projector designed for home entertainment and outdoor viewing. It offers smart features like a built-in streaming platform and wireless casting, ensuring seamless content sharing. Autofocus and keystone correction simplify setup, while the audio system suits small gatherings. Best in low-light settings, it delivers clear visuals for casual movie nights and gaming but may struggle in bright environments. Its robust connectivity enhances versatility for various devices.
Best Used For: movie nights, TV show streaming, or casual gaming in dimly lit rooms
Released: 2023
Brand: BenQ
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1000 ANSI Lumens |
Resolution | 1080P Native, 4K Supported (downscale to 1080P) |
Contrast Ratio | 100000:1 (dynamic, advertised) |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.6m-3.2m (60''-120'') |
Lamp Life | Normal: 20,000 hrs, ECO: 30,000 hrs |
Connectivity | HDMI x2, USB Type A x2, USB Type C x1, Audio out, Wi-Fi, Bluetooth |
Keystone Correction | Auto 2D ±30°, Manual ±40° |
Zoom Lens | fixed |
Input Lag | 26.5ms (1080P 60Hz) |
Audio Output | 2x5W speakers + 10W woofer (20W total) |
Aspect Ratio | 16:9 |
Weight (kg) | 2.9 kg |
Lens Shift | not available |
Controller Type | remote control RCI077 |
Noise Level (dB) | 28dBA / 26dBA (Typ./Eco.) |
Size of Projection | Up to 120 inches (recommended) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-04 | 599 |
2025-07-05 | 599 |
Since 2025-07-04
Auto Product Comparison
Product | BenQ GP100A Projector | ULTIMEA Apollo P50 Projector | NICPOW RD850-CS Projector | XNANO X3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $599.00 at Amazon.com | $299.99 at Amazon.com | $49.99 at Amazon.com | $109.98 at Amazon.com |
Brand | BenQ | ULTIMEA | NICPOW | XNANO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1000 ANSI Lumens | 700 ANSI Lumens | ~300 ANSI Lumens (advertised) | 300 ANSI Lumens (advertised) |
Resolution | 1080P Native, 4K Supported (downscale to 1080P) | Native 1080P | Native 1280x720P, supports 1080P compressed | 720p Native |
Contrast Ratio | 100000:1 (dynamic, advertised) | 1500:1 | 6000:1 (advertised as dynamic) | <1000:1 |
Throw Ratio | 1.2 | 1.4:1 | ~1.4 | ~1.4 |
Min/Max Throw Distance | 1.6m-3.2m (60''-120'') | 2.49m-3.73m (80''-120'') | 3.3 to 16 feet (1 to 4.9 m) | 1-6.5m |
Lamp Life | Normal: 20,000 hrs, ECO: 30,000 hrs | 30000 hours | 65000 hours (advertised) | 30000 hours |
Connectivity | HDMI x2, USB Type A x2, USB Type C x1, Audio out, Wi-Fi, Bluetooth | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Keystone Correction | Auto 2D ±30°, Manual ±40° | Digital, horizontal and vertical (6D & 4P) | ±15° vertical | 4-point keystone correction |
Zoom Lens | fixed | Digital zoom 50%-100% | fixed lens | fixed |
Input Lag | 26.5ms (1080P 60Hz) | Not specified | not specified | Not specified |
Audio Output | 2x5W speakers + 10W woofer (20W total) | 2×10W speakers with Dolby Audio | 2 x 2W speakers | 5W speaker |
Aspect Ratio | 16:9 | 16:9 (native), supports 4:3 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 2.9 kg | 2.6 kg | 1.8 kg | 2.26 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control RCI077 | Remote Control (IR) | remote control | voice remote controller |
Noise Level (dB) | 28dBA / 26dBA (Typ./Eco.) | 35 dB | not specified | 35 dB |
Size of Projection | Up to 120 inches (recommended) | 80''-120'' | 32" to 240" | Up to 130'' |
Connectivity | HDMI x2, USB Type A x2, USB Type C x1, Audio out, Wi-Fi, Bluetooth | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Would you recommend this product?
0 People Reacted