Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1 Pro Triple Laser Projector offers a solid home entertainment experience with clear visuals and robust audio. Its smart platform provides seamless access to streaming apps, while the adjustable stand simplifies setup. Best suited for dim environments, it delivers reliable performance for movies and gaming, though bright ambient light may affect image quality. User reviews highlight its convenience and versatility, making it a practical choice for casual home use.
Best Used For: Home Theater in Dim Settings/Casual Gaming
Released: 2023
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1300 ISO Lumens |
Resolution | 1920x1080 (1080P FHD), supports 4K |
Contrast Ratio | 1600:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.58m-4.79m (60''-180'') |
Lamp Life | 30000 hours |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack |
Keystone Correction | Automatic, horizontal & vertical manual correction |
Zoom Lens | Fixed focal length, digital zoom |
Input Lag | 15ms for 1080p/60 |
Audio Output | Dynaudio 10W x 2 speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 4.49 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 26 dB (advertised) |
Size of Projection | Up to 180 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-04 | 899 |
2025-08-02 | 799 |
2025-08-21 | 799 |
Since 2025-07-04
Auto Product Comparison
Product | JMGo N1 Pro Projector | Polocsh M13 Projector | Nonete NT20 Projector | CiBest G1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $799.00 at Amazon.com | N/A at Amazon.com | $59.79 at Amazon.com | N/A at Amazon.com |
Brand | JMGo | Polocsh | Nonete | CiBest |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1300 ISO Lumens | ~350-400 ANSI Lumens (claimed, likely lower) | ~100 ANSI Lumens | 240 ANSI Lumens |
Resolution | 1920x1080 (1080P FHD), supports 4K | Native 1080P (4K signals are downscaled) | Native 1080P | 1920 x 1080 (Full HD) |
Contrast Ratio | 1600:1 (native) | ~400-600:1 dynamic | 10000:1 (advertised as dynamic) | 2500:1 |
Throw Ratio | 1.2:1 | not specified | not specified | 1.25 |
Min/Max Throw Distance | 1.58m-4.79m (60''-180'') | 1m-4m (50-200'' screen) | ~0.9m-5.5m | not specified |
Lamp Life | 30000 hours | 50000 hours (advertised) | 8000 hours | 30000 hours |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth |
Keystone Correction | Automatic, horizontal & vertical manual correction | ±45 ° auto digital; plus electric focus | auto | Manual vertical |
Zoom Lens | Fixed focal length, digital zoom | 50 %–100 % digital zoom | fixed | Digital zoom 100%–50% |
Input Lag | 15ms for 1080p/60 | >60ms | Not specified | ~42 ms |
Audio Output | Dynaudio 10W x 2 speakers | 1 × 5 W mono driver | Built-in speaker, Bluetooth 5.2 | Built-in 10W stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 4.49 kg | 1.7 kg | 0.85 kg | 2.45 |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | IR/Bluetooth remote; Android-TV remote app over Wi-Fi | Remote Control | remote control |
Noise Level (dB) | 26 dB (advertised) | 31-34 dB | 25 dB | ~42 dB |
Size of Projection | Up to 180 inches | 50-200 inches diagonal (Up to 120'' recommended) | 35'' to 135'' diagonal | 50 to 300 inches diagonally |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted