Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1S Pro Triple Laser 4K Projector offers a portable, smart solution for entertainment, with a flexible gimbal design for easy setup. It provides vibrant visuals and decent audio, ideal for dim settings. While auto-focus and color accuracy may require adjustments, its streaming platform and connectivity options enhance versatility. Best for casual viewing, it performs well in controlled lighting but may not suit bright environments or critical color applications.
Best Used For: Home Entertainment in Dim Settings/Casual Gaming
Released: 2024
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1200 lumens (accurate mode), 1600 lumens (bright mode) |
Resolution | 4K (3840x2160) |
Contrast Ratio | ~1000:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.59m-4.78m (60''-180'') |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 |
Keystone Correction | Geometric correction, auto keystone |
Zoom Lens | Fixed focus, digital zoom |
Input Lag | ~35ms |
Audio Output | 20W speakers, Dolby Audio, audio jack |
Aspect Ratio | 16:9 |
Weight (kg) | 4.5 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 26 dB (advertised) |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 1399 |
2025-07-09 | 1999 |
2025-07-13 | 1299 |
2025-07-16 | 1499 |
2025-07-17 | 1499 |
Since 2025-07-09
Auto Product Comparison
Product | JMGo N1S Pro Projector | DBPower C16 Projector | XNANO X6 Projector | pericat L2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $1,499.00 at Amazon.com | $93.49 at Amazon.com | $174.99 at Amazon.com | $159.99 at Amazon.com |
Brand | JMGo | DBPower | XNANO | pericat |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1200 lumens (accurate mode), 1600 lumens (bright mode) | 600 ANSI Lumens (advertised) | ~380 ANSI Lumens (advertised) | ~280 ANSI Lumens |
Resolution | 4K (3840x2160) | Native 1920x1080 (1080P), supports 4K decoding | 1080P Native | Native 1080P |
Contrast Ratio | ~1000:1 (native) | 10000:1 (advertised) | <1000:1 | 13000:1 (dynamic, advertised) |
Throw Ratio | 1.2:1 | ~1.24 | 1.25 | ~1.4 |
Min/Max Throw Distance | 1.59m-4.78m (60''-180'') | Max 18 feet (5.49 meters) | ~1.1 m (40 inches) to 5.5 m (200 inches) | 4ft to 32ft |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 20000 hours |
Connectivity | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
Keystone Correction | Geometric correction, auto keystone | Auto 6D keystone correction, manual 4P4D adjustment | 4-point correction, auto-focus | ±15° |
Zoom Lens | Fixed focus, digital zoom | Digital Zoom 50%-100% | fixed | 75%-100% (digital) |
Input Lag | ~35ms | Not specified | not specified | Not specified |
Audio Output | 20W speakers, Dolby Audio, audio jack | Built-in 12W Hi-Fi stereo speaker, Bluetooth output | 1 x 5W speaker, 3.5mm audio out | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9, 4:3 | 16:9 / 4:3 |
Weight (kg) | 4.5 kg | 2.04 kg | 1.83 kg | 0.91 kg |
Lens Shift | Not available | not specified | not available | Not available |
Controller Type | Remote Control | remote control | bluetooth voice remote | Remote Control |
Noise Level (dB) | 26 dB (advertised) | not specified | not specified | Not specified |
Size of Projection | Up to 300 inches | 50''-200'' | 40-200 inches | 33'' to 350'' |
Connectivity | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted