Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO PicoPlay 1080P Smart Portable Projector offers a compact solution for entertainment, blending portability with smart streaming capabilities. Its design suits casual home use or outdoor settings, though performance may vary in bright environments. Features like automatic image correction and a user-friendly interface enhance setup ease. While not ideal for high-end cinematic needs, it provides reliable visuals and audio for small gatherings, making it a practical choice for mobile, low-light viewing experiences.
Best Used For: Outdoor Movie Nights
Released: 2025
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 400 ISO Lumens (advertised) |
Resolution | 1080P Native |
Contrast Ratio | 400:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.06m-5.32m (40-200 inches) |
Lamp Life | 30000 hours |
Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth |
Keystone Correction | Automatic keystone correction |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 8W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 0.74 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | <26 dB (advertised) |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 349 |
2025-07-13 | 299 |
2025-07-22 | 349 |
2025-07-24 | 298.99 |
2025-07-30 | 349 |
2025-08-05 | 298.99 |
2025-08-06 | 349 |
2025-08-21 | 349 |
Since 2025-07-03
Auto Product Comparison
Product | JMGo PicoPlay Projector | Magcubic HY300 Pro+ Mini Projector | JowLurk M8 Projector | PUTRIMS K12 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $349.00 at Amazon.com | $109.99 at Amazon.com | $239.99 at Amazon.com | $499.99 at Amazon.com |
Brand | JMGo | Magcubic | JowLurk | PUTRIMS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 400 ISO Lumens (advertised) | 260 ANSI lumens | 1000 ANSI Lumens (advertised) | 1000 ANSI Lumens |
Resolution | 1080P Native | Native 720P, downscales 4K input to 720P | Native 1080P | Native 1080P (1920x1080), 4K Support |
Contrast Ratio | 400:1 (native) | 10000:1 (advertised) | 10000:1 (dynamic, advertised) | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.2:1 | 0.9 | not specified | 1.3 |
Min/Max Throw Distance | 1.06m-5.32m (40-200 inches) | 1.2-4m (for 40-200 inch screen) | not specified | 2.5-4.17m for 87-126 inch screen |
Lamp Life | 30000 hours | >50,000 hours | 20000 hours | 30000 hours |
Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | WiFi6, Bluetooth 5.3, HDMI, USB, AV, etc. | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out |
Keystone Correction | Automatic keystone correction | Auto vertical keystone correction | Auto-keystone | Auto Keystone correction |
Zoom Lens | fixed | Digital zoom 50%-100% | 50-100% zoom | Digital zoom 50%-100% |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 8W speaker | Built-in 5W HIFI speaker | Built-in speakers | 2 x 5W speakers |
Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 16:9 |
Weight (kg) | 0.74 kg | 0.7 kg | not specified | 2.5 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Infrared remote control | Remote Control | Remote control, Google Voice Assistant |
Noise Level (dB) | <26 dB (advertised) | 25-30 dB | Not specified | Not specified |
Size of Projection | 40-200 inches | 40-200 inches | Up to 200 inches | Up to 300 inches |
Connectivity | USB2.0, HDMI2.1, WiFi, Bluetooth | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | WiFi6, Bluetooth 5.3, HDMI, USB, AV, etc. | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out |
Would you recommend this product?
0 People Reacted