Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1S Ultra 4K Triple Laser Projector offers sharp visuals and robust audio, ideal for home theater setups. Its gimbal design simplifies positioning, while the smart platform ensures easy streaming. However, digital zoom limits image scaling, and some features, like auto keystone, may require manual tweaks. Best suited for dark or moderately lit rooms, it provides a compelling cinematic experience but may not excel in bright environments or for fast-paced gaming due to unverified input lag.
Best Used For: Home Theater in Low-to-Moderate Light
Released: 2024
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 3000 ANSI Lumens |
| Resolution | 4K (3840 x 2160) |
| Contrast Ratio | 1600:1 (native, advertised) |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 7.4-15.7 ft for 84-180 inch |
| Lamp Life | 30000 hours |
| Connectivity | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack |
| Keystone Correction | Instant Auto Keystone |
| Zoom Lens | Digital zoom (lossless zoom) |
| Input Lag | Not specified |
| Audio Output | 20W with Dolby Digital Plus |
| Aspect Ratio | 16:9 |
| Weight (kg) | 4.5 kg |
| Lens Shift | Not available |
| Controller Type | remote, app, voice control |
| Noise Level (dB) | <26 dB (advertised) |
| Size of Projection | 40" - 300" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-03 | 1699 |
| 2025-07-10 | 2499 |
| 2025-07-14 | 1499 |
| 2025-07-17 | 2499 |
| 2025-07-18 | 1799 |
| 2025-07-22 | 1649 |
| 2025-07-29 | 1799 |
| 2025-08-12 | 2499 |
| 2025-08-17 | 1699 |
| 2025-09-02 | 1799 |
| 2025-10-01 | 1699 |
| 2025-10-12 | 1499 |
| 2025-10-14 | 1599 |
| 2025-10-17 | 1499 |
| 2025-10-22 | 1599 |
| 2025-11-02 | 1599 |
Since 2025-07-10
Auto Product Comparison
| Product | JMGo N1S Ultra Projector | VIZONY E1 Pro Projector | TOPTRO TR25 Projector | ELEPHAS BL128 Plus Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $1,599.00 at Amazon.com | $119.99 at Amazon.com | N/A at Amazon.com | N/A at Amazon.com |
| Brand | JMGo | VIZONY | TOPTRO | ELEPHAS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 3000 ANSI Lumens | 550 ANSI Lumens (advertised) | ~300 ANSI Lumens | 320 ANSI Lumens |
| Resolution | 4K (3840 x 2160) | Native 1080P, 4K supported (downscale to 1080P) | Native 720P | 1080P Full HD |
| Contrast Ratio | 1600:1 (native, advertised) | 20000:1 (advertised as dynamic) | ~1000-1500:1 dynamic | 6000:1 (advertised) |
| Throw Ratio | 1.2:1 | 1.25:1 | ~1.1-1.5:1 | ~1.1-1.4 |
| Min/Max Throw Distance | 7.4-15.7 ft for 84-180 inch | ~1.65m to 5.52m | 1.3m-3.5m (60-120 inches) | 1.5m - 4.9m |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 50000 hours |
| Connectivity | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | WiFi, Bluetooth, USB, HDMI, Audio, etc. | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
| Keystone Correction | Instant Auto Keystone | Auto, ±45° vertical/horizontal | ±40 ° electric (vertical only) | Manual. Common feature. |
| Zoom Lens | Digital zoom (lossless zoom) | Digital zoom 50%-100% | 75 – 100 % digital zoom via remote | fixed lens |
| Input Lag | Not specified | Not specified | ~30-50 ms | Not specified |
| Audio Output | 20W with Dolby Digital Plus | Built-in Hi-Fi speakers | Built-in speaker (wattage not listed) + 3.5 mm jack | 2 x 3W speakers. Basic audio quality. |
| Aspect Ratio | 16:9 | 16:9 | 16:9 (4:3 compatible) | 16:9 |
| Weight (kg) | 4.5 kg | 1.83 kg | 0.9 kg | 1.04 kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | remote, app, voice control | Remote Control, App | IR remote; motorised focus buttons on unit | Remote Control |
| Noise Level (dB) | <26 dB (advertised) | 30 dB | ~30-40 dB | Not specified |
| Size of Projection | 40" - 300" | 60-200 inches | 60-120 inches | up to 200 inches |
| Connectivity | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | WiFi, Bluetooth, USB, HDMI, Audio, etc. | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | HDMI in, USB in, Audio Mini Jack in, Airplay/Miracast. |
Would you recommend this product?
0 People Reacted



