Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei Freedo DBOD03 Projector offers a portable solution for casual entertainment, excelling in dark environments with its smart streaming platform. Its compact design and battery make it suitable for outdoor or travel use. However, brightness and image sharpness fall short in well-lit settings, and audio may require external speakers for larger spaces. Best for users seeking convenience and mobility, it suits relaxed movie nights but may not meet expectations for high-end home theater experiences. (79 words)
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2024
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) |
Resolution | 960x540 Native, 1080P compressed |
Contrast Ratio | ~200:1-230:1 (native) |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'') |
Lamp Life | 30000 hours |
Connectivity | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth |
Keystone Correction | Auto, ±30° |
Zoom Lens | Digital zoom: 100% - 50% |
Input Lag | ~78 ms |
Audio Output | 6W built-in speaker, supports Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 1.4 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | <24 dB (advertised) |
Size of Projection | 40''-180'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 439 |
2025-07-04 | 549 |
2025-07-05 | 549 |
Since 2025-07-03
Auto Product Comparison
Product | Dangbei Freedo DBOD03 Projector | Magcubic HY320 NTV Projector | PUTRIMS K12 Projector | GroView C26 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $549.00 at Amazon.com | $109.99 at Amazon.com | $341.99 at Amazon.com | $111.99 at Amazon.com |
Brand | Dangbei | Magcubic | PUTRIMS | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) | ~250-300 ANSI Lumens | 1000 ANSI Lumens | 500 ANSI Lumens |
Resolution | 960x540 Native, 1080P compressed | Native 1080P, supports 4K (downscale) | Native 1080P (1920x1080), 4K Support | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | ~200:1-230:1 (native) | 1000:1 (advertised) | 20000:1 (advertised as dynamic) | 15000:1 (advertised) |
Throw Ratio | 1.2 | ~1.35:1 | 1.3 | not specified |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'') | 1.1m to 4m | 2.5-4.17m for 87-126 inch screen | not specified |
Lamp Life | 30000 hours | 20,000 hours | 30000 hours | not specified |
Connectivity | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | WiFi 6, Bluetooth 5.0, HDMI, USB | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm |
Keystone Correction | Auto, ±30° | ±40° Auto Keystone (vertical) | Auto Keystone correction | 6D/4P Auto-Keystone |
Zoom Lens | Digital zoom: 100% - 50% | No optical zoom | Digital zoom 50%-100% | 50-100% |
Input Lag | ~78 ms | ~40-50ms | Not specified | Not specified |
Audio Output | 6W built-in speaker, supports Dolby Audio | 3W built-in speaker | 2 x 5W speakers | 12W speaker |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 1.4 kg | 0.52 kg | 2.5 kg | 2.4 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Voice control, remote | Remote control, Google Voice Assistant | Remote Control |
Noise Level (dB) | <24 dB (advertised) | ~28 dB | Not specified | up to 300 inches |
Size of Projection | 40''-180'' | 40" to 130" | Up to 300 inches | |
Connectivity | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | WiFi 6, Bluetooth 5.0, HDMI, USB | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm |
Would you recommend this product?
0 People Reacted