Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei DBOX01 Projector offers a solid home entertainment experience with sharp Full HD visuals and native Netflix support. Its smart features, like auto-focus and keystone correction, simplify setup, while Dolby Audio speakers provide decent sound. It performs best in dim lighting but struggles in bright environments. Gaming may be limited due to potential input lag. Overall, it’s a user-friendly option for casual streaming and movie nights, though it has limitations in high-ambient-light settings.
Best Used For: Casual Streaming and Entertainment
Released: 2023
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 2100 ISO Lumens (advertised) |
Resolution | 1920x1080 (Full HD) |
Contrast Ratio | Not specified |
Throw Ratio | 1.27:1 |
Min/Max Throw Distance | 1.68m-5.06m (60''-180'') |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, 2x USB, RJ-45, Optical Audio Out |
Keystone Correction | Horizontal & Vertical, automatic |
Zoom Lens | fixed focus |
Input Lag | Not specified |
Audio Output | Dual 10W speakers with Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 4.54 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 24 dB |
Size of Projection | 60''-180'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 999 |
2025-07-04 | 999 |
2025-07-05 | 999 |
Since 2025-07-03
Auto Product Comparison
Product | Dangbei DBOX01 Projector | VIZONY DP04 Pro Projector | XGIMI MoGo 2 Pro | iSinbox YG381 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $999.00 at Amazon.com | $119.98 at Amazon.com | $319.99 at Amazon.com | $269.99 at Amazon.com |
Brand | Dangbei | VIZONY | XGIMI | iSinbox |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 2100 ISO Lumens (advertised) | 450 ANSI Lumens (advertised) | ~350–400 ISO Lumens | 700 ANSI Lumens |
Resolution | 1920x1080 (Full HD) | Native 1080P | Full HD 1920 x 1080, 4K Supports (output at 1080P) | 1920 x 1080 (1080P) |
Contrast Ratio | Not specified | 10000:1 (advertised, dynamic) | Not specified | 20000 hours (advertised) |
Throw Ratio | 1.27:1 | not specified | 1.2:1 | not specified |
Min/Max Throw Distance | 1.68m-5.06m (60''-180'') | not specified | 1.1 m–5.3 m for 40"–200" diagonal | not specified |
Lamp Life | 30000 hours | 100000 hours (advertised) | 25,000 hours (LED) | 30000 hours |
Connectivity | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | Bluetooth 5.2, WiFi 6, HDMI, USB, AV, headphone jack | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 |
Keystone Correction | Horizontal & Vertical, automatic | 15°± vertical | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | 4P/4D Keystone |
Zoom Lens | fixed focus | 50% to 100% digital zoom | fixed focal length | fixed lens |
Input Lag | Not specified | not specified | 45.8 ms (default), 33.6 ms (Game Mode) at 1080p/60Hz | not specified |
Audio Output | Dual 10W speakers with Dolby Audio | Built-in 10W Hi-Fi stereo speakers | 2 x 8W full-range speakers | Dolby Audio, Mini Jack |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 4.54 kg | 1.65 kg | 1.1 kg | 1.11 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | Android TV 11, voice remote | remote control |
Noise Level (dB) | 24 dB | not specified | 38-40 dB | 32 dB |
Size of Projection | 60''-180'' | 35-250 inches | 40'' to 120'' | 70-100 inches |
Connectivity | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | Bluetooth 5.2, WiFi 6, HDMI, USB, AV, headphone jack | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 |
Would you recommend this product?
0 People Reacted