Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dangbei MP1 Max 4K Projector offers a blend of smart streaming and high-quality visuals, integrating a popular smart TV platform with licensed streaming services. Its hybrid light source and AI-driven setup ensure ease of use and vibrant imagery. While effective for home entertainment, some performance aspects, like contrast and noise, may not meet premium expectations. Reputable reviews suggest it suits casual viewing in moderately lit spaces, though testing in specific environments is recommended.
Best Used For: Home Entertainment and Streaming
Released: 2025
Brand: Dangbei
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 3600 lumens (high performance mode), 2000 lumens (cinema), 1500 lumens (calibrated) |
Resolution | 3840 × 2160 pixels |
Contrast Ratio | ~500 to 900:1 (native) |
Throw Ratio | 1.2 |
Min/Max Throw Distance | ~1.07m) to 7.96m for 40'' to 300'' screens |
Lamp Life | >20000 hours |
Connectivity | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 |
Keystone Correction | Automatic, Accuracy ±0.5% |
Zoom Lens | Digital zoom 100% - 50% |
Input Lag | ~35ms (low-latency mode) |
Audio Output | 2x12W speakers, supports Dolby Audio, DTS:X |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 5.6 kg |
Lens Shift | Not available |
Controller Type | bluetooth remote, app control |
Noise Level (dB) | ~35 dB |
Size of Projection | 40"-300" (recommended 80-150") |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 1999 |
2025-07-31 | 1599 |
2025-08-01 | 1999 |
2025-08-21 | 1999 |
Since 2025-07-03
Auto Product Comparison
Product | Dangbei MP1 MAX Projector | AuKing V30-A Projector | iSinbox YG381 Projector | XNANO X3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,999.00 at Amazon.com | $129.99 at Amazon.com | $269.99 at Amazon.com | $119.99 at Amazon.com |
Brand | Dangbei | AuKing | iSinbox | XNANO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 3600 lumens (high performance mode), 2000 lumens (cinema), 1500 lumens (calibrated) | ~100-200 ANSI Lumens | 700 ANSI Lumens | 300 ANSI Lumens (advertised) |
Resolution | 3840 × 2160 pixels | Native 1080P (1920x1080), supports 4K (upscaled) | 1920 x 1080 (1080P) | 720p Native |
Contrast Ratio | ~500 to 900:1 (native) | 1000:1 | 20000 hours (advertised) | <1000:1 |
Throw Ratio | 1.2 | 1.65:1 | not specified | ~1.4 |
Min/Max Throw Distance | ~1.07m) to 7.96m for 40'' to 300'' screens | 1.1m-5.6m (30-170 inches) | not specified | 1-6.5m |
Lamp Life | >20000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Keystone Correction | Automatic, Accuracy ±0.5% | 4P/6D (±50° horizontal/vertical, rotational) | 4P/4D Keystone | 4-point keystone correction |
Zoom Lens | Digital zoom 100% - 50% | 50%–100% digital zoom | fixed lens | fixed |
Input Lag | ~35ms (low-latency mode) | 45ms | not specified | Not specified |
Audio Output | 2x12W speakers, supports Dolby Audio, DTS:X | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers | Dolby Audio, Mini Jack | 5W speaker |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 5.6 kg | 1.34kg | 1.11 kg | 2.26 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | bluetooth remote, app control | remote control, onboard controls | remote control | voice remote controller |
Noise Level (dB) | ~35 dB | ~35-40 dB | 32 dB | 35 dB |
Size of Projection | 40"-300" (recommended 80-150") | 40''-200'' | 70-100 inches | Up to 130'' |
Connectivity | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Would you recommend this product?
0 People Reacted