Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ViewSonic LX700-4K is a laser projector designed for gaming and home theater use. It offers sharp visuals and smooth performance, particularly for console gaming, with compatibility for modern gaming systems. While its built-in audio is basic, external speakers are recommended for better sound. Setup is flexible, though color calibration may be needed for optimal viewing. Some advertised features slightly overstate real-world performance, but it remains a solid choice for immersive large-screen experiences.
Best Used For: laser XBox gaming and home theater
Released: 2023
Brand: ViewSonic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~3200 ANSI Lumens |
Resolution | 4K UHD (3840x2160) |
Contrast Ratio | 3000000:1 (dynamic), 1300:1 (native) |
Throw Ratio | 1.06-1.45 |
Min/Max Throw Distance | 0.70m - 9.63m (100" at 2.35m) |
Lamp Life | 20000 hours (Normal), 30000 hours (Eco) |
Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger |
Keystone Correction | Horizontal and Vertical ±30° |
Zoom Lens | 1.36x optical zoom |
Input Lag | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz |
Audio Output | 15W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 3.3 kg |
Lens Shift | Vertical: +0%, -15% |
Controller Type | remote control |
Noise Level (dB) | ~34-37 dB |
Size of Projection | 30"-300" (recommends 100"-150") |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 1488.39 |
2025-07-04 | 1397 |
2025-07-05 | 1397 |
Since 2025-07-03
Auto Product Comparison
Product | ViewSonic LX700-4K Projector | GroView B2D Projector | NICPOW RD850 Projector | pericat PJ133E Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $1,397.00 at Amazon.com | $79.99 at Amazon.com | $42.48 at Amazon.com | $119.99 at Amazon.com |
Brand | ViewSonic | GroView | NICPOW | pericat |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~3200 ANSI Lumens | 100-200 ANSI Lumens | ~300 ANSI Lumens (advertised) | ~200-300 ANSI Lumens |
Resolution | 4K UHD (3840x2160) | 1280x720 native, supports 1920x1080 (compressed) | Native 1280x720P | Native 1920x1080, supports 4K (downscale to 1080P) |
Contrast Ratio | 3000000:1 (dynamic), 1300:1 (native) | <1000:1 | 6000:1 (advertised as dynamic) | 13000:1 (dynamic, advertised) |
Throw Ratio | 1.06-1.45 | 1.2-1.5 | not specified | not specified |
Min/Max Throw Distance | 0.70m - 9.63m (100" at 2.35m) | not specified | 3.3 to 16 feet | 4ft to 17ft for 33" to 200" screen |
Lamp Life | 20000 hours (Normal), 30000 hours (Eco) | 30000 hours | 65000 hours (advertised) | ~30000 hours |
Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | HDMI, USB, Bluetooth 5.1, Wi-Fi | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 |
Keystone Correction | Horizontal and Vertical ±30° | ±15° | ±15° | ±15° |
Zoom Lens | 1.36x optical zoom | 75%-100% digital | no zoom | 75%-100% (digital zoom) |
Input Lag | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz | >40 ms | not specified | Not specified |
Audio Output | 15W speaker | Built-in speaker, Bluetooth 5.1 | 2x3W HiFi stereo speakers | 15W Dual Built-in HiFi Stereo, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 4:3 / 16:9 | 16:9 / 4:3 |
Weight (kg) | 3.3 kg | 1.36 kg | 1.8 kg | not specified |
Lens Shift | Vertical: +0%, -15% | not available | not available | Not available |
Controller Type | remote control | remote control | remote control | Remote Control |
Noise Level (dB) | ~34-37 dB | 25 dB | not specified | < 30 dB (advertised) |
Size of Projection | 30"-300" (recommends 100"-150") | 50-150 inches | 32" to 240" | 33" to 200", up to 330" |
Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | HDMI, USB, Bluetooth 5.1, Wi-Fi | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted