Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
                            SUMMARY: The ViewSonic LX700-4K is a laser projector designed for gaming and home theater use. It offers sharp visuals and smooth performance, particularly for console gaming, with compatibility for modern gaming systems. While its built-in audio is basic, external speakers are recommended for better sound. Setup is flexible, though color calibration may be needed for optimal viewing. Some advertised features slightly overstate real-world performance, but it remains a solid choice for immersive large-screen experiences.                        
                                                                
                            Best Used For: laser XBox gaming and home theater                        
                                                                
                            Released: 2023                        
                                                                
                            Brand: ViewSonic                        
                                    
                ×
            
            
            
            🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details | 
|---|---|
| Brightness | ~3200 ANSI Lumens | 
| Resolution | 4K UHD (3840x2160) | 
| Contrast Ratio | 3000000:1 (dynamic), 1300:1 (native) | 
| Throw Ratio | 1.06-1.45 | 
| Min/Max Throw Distance | 0.70m - 9.63m (100" at 2.35m) | 
| Lamp Life | 20000 hours (Normal), 30000 hours (Eco) | 
| Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | 
| Keystone Correction | Horizontal and Vertical ±30° | 
| Zoom Lens | 1.36x optical zoom | 
| Input Lag | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz | 
| Audio Output | 15W speaker | 
| Aspect Ratio | 16:9 | 
| Weight (kg) | 3.3 kg | 
| Lens Shift | Vertical: +0%, -15% | 
| Controller Type | remote control | 
| Noise Level (dB) | ~34-37 dB | 
| Size of Projection | 30"-300" (recommends 100"-150") | 
Highlights
Amazon Price History
| Date | Price (USD) | 
|---|---|
| 2025-07-03 | 1488.39 | 
| 2025-07-05 | 1397 | 
| 2025-07-08 | 1447.82 | 
| 2025-07-12 | 1399.99 | 
| 2025-07-15 | 1426.04 | 
| 2025-07-19 | 1435.68 | 
| 2025-07-20 | 1427.9 | 
| 2025-07-21 | 1437.41 | 
| 2025-07-23 | 1458.15 | 
| 2025-07-24 | 1375 | 
| 2025-08-07 | 1374 | 
| 2025-08-10 | 1417.54 | 
| 2025-08-11 | 1409.76 | 
| 2025-08-12 | 1417.54 | 
| 2025-08-18 | 1375 | 
| 2025-08-19 | 1417.52 | 
| 2025-08-20 | 1375 | 
| 2025-09-26 | 1641.76 | 
| 2025-09-28 | 1592.51 | 
| 2025-09-30 | 1641.76 | 
| 2025-10-11 | 1594.99 | 
| 2025-10-14 | 1606.08 | 
| 2025-10-18 | 1598.31 | 
| 2025-10-20 | 1593 | 
| 2025-10-21 | 1606.08 | 
| 2025-10-25 | 1598.3 | 
| 2025-10-26 | 1593 | 
| 2025-11-03 | 1593 | 
Since 2025-08-07
    Auto Product Comparison
| Product | ViewSonic LX700-4K Projector | PANSEBA AK66 Projector | WANBO Davinci 1 Pro | Agreago GC777 Projector | 
|---|---|---|---|---|
| Image | ![]()  | ![]()  | ![]()  | ![]()  | 
| Badges | ||||
| Price | $1,593.00 at Amazon.com  | $99.99 at Amazon.com  | $79.99 at Amazon.com  | N/A at Amazon.com  | 
| Brand | ViewSonic | PANSEBA | Wanbo | Agreago | 
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~3200 ANSI Lumens | <300 ANSI Lumens | 600 ANSI lumens | 800 ANSI Lumens (advertised) | 
| Resolution | 4K UHD (3840x2160) | Native 720P | Native 1920 x 1080 (Full HD); supports 4K input | Native 1080P (4K supported, downscale to 1080P) | 
| Contrast Ratio | 3000000:1 (dynamic), 1300:1 (native) | 15000:1 (dynamic, advertised) | 2500:1 | 15000:1 (advertised, dynamic) | 
| Throw Ratio | 1.06-1.45 | 1.26:1 | 1.33:1 | not specified | 
| Min/Max Throw Distance | 0.70m - 9.63m (100" at 2.35m) | ~1.1m for 40" diagonal, ~2.2m for 80" diagonal | 1.2 - 5.0 meters | not specified | 
| Lamp Life | 20000 hours (Normal), 30000 hours (Eco) | 30000 hours | Over 20,000 hours | 30000 hours | 
| Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | HDMI, USB, Bluetooth 5.2, Wi-Fi | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, AV | 
| Keystone Correction | Horizontal and Vertical ±30° | Vertical +/-30° | Auto keystone correction; 4-point manual keystone correction | manual only | 
| Zoom Lens | 1.36x optical zoom | Digital 50%-100% | Manual zoom function | fixed | 
| Input Lag | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz | Not specified | Not specified | Not specified | 
| Audio Output | 15W speaker | Bluetooth | Two 8W Hi-Fi speakers with independent DSP amplifier | 2 x 5W speakers | 
| Aspect Ratio | 16:9 | 16:9 | 16:9 and 4:3 | 16:9 | 
| Weight (kg) | 3.3 kg | 1.12 kg | 2.8 kg | 1.94 kg | 
| Lens Shift | Vertical: +0%, -15% | Not available | Not specified | Not available | 
| Controller Type | remote control | Remote Control | Remote control (various) | Remote Control | 
| Noise Level (dB) | ~34-37 dB | Not specified | <32 dB | Not specified | 
| Size of Projection | 30"-300" (recommends 100"-150") | Up to 80'' diagonal | 40 - 180 inches (recommended) | Up to 300 inches | 
| Connectivity | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | HDMI, USB, Bluetooth 5.2, Wi-Fi | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, AV | 
Would you recommend this product?
0 People Reacted
				
                                        


