Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
                            SUMMARY: The ViewSonic PX749-4K Projector is a gaming-focused projector designed for home entertainment. It offers clear visuals and responsive performance, ideal for console gaming and movie watching. While its brightness and audio may not excel in all settings, robust connectivity enhances its versatility. Some advertised features perform better in controlled conditions, but it remains a solid choice for users seeking an affordable, high-resolution projector for immersive experiences in darker environments, provided external audio is considered.                        
                                                                
                            Best Used For: Home Theater/Console Gaming                        
                                                                
                            Released: 2023                        
                                                                
                            Brand: ViewSonic                        
                                    
                ×
            
            
            
            🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details | 
|---|---|
| Brightness | 4000 ANSI Lumens (advertised) | 
| Resolution | 3840x2160 (4K UHD) | 
| Contrast Ratio | 12,000:1 (dynamic, SuperEco mode) | 
| Throw Ratio | 1.13-1.47 | 
| Min/Max Throw Distance | 0.75m-9.76m (100" @ 2.50m) | 
| Lamp Life | Normal: 4000 hours, SuperEco: 20000 hours | 
| Connectivity | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | 
| Keystone Correction | H:+/-40°, V:+/-40° | 
| Zoom Lens | 1.3x optical zoom | 
| Input Lag | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz | 
| Audio Output | 10W Cube speaker | 
| Aspect Ratio | 16:9 | 
| Weight (kg) | 3.0 kg | 
| Lens Shift | not available | 
| Controller Type | remote control | 
| Noise Level (dB) | Normal: 33dB, Eco: 28dB | 
| Size of Projection | 30"-300" | 
Highlights
Amazon Price History
| Date | Price (USD) | 
|---|---|
| 2025-07-03 | 1269.99 | 
| 2025-07-10 | 1049.99 | 
| 2025-07-20 | 1269.99 | 
| 2025-09-30 | 1267.66 | 
| 2025-10-02 | 1269.99 | 
| 2025-10-23 | 1247.45 | 
| 2025-10-24 | 1255.28 | 
| 2025-10-25 | 1219.99 | 
| 2025-10-26 | 1247.52 | 
| 2025-10-29 | 1196.39 | 
| 2025-11-03 | 1196.39 | 
| 2025-11-04 | 1196.39 | 
Since 2025-07-03
    Auto Product Comparison
| Product | ViewSonic PX749-4K Projector | ScreenMax SP133D Projector | Polocsh HY320 Projector | Dangbei N2 Mini Projector | 
|---|---|---|---|---|
| Image | ![]()  | ![]()  | ![]()  | ![]()  | 
| Badges | ||||
| Price | $1,196.39 at Amazon.com  | $66.49 at Amazon.com  | N/A at Amazon.com  | $199.00 at Amazon.com  | 
| Brand | ViewSonic | ScreenMax | Polocsh | Dangbei | 
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 4000 ANSI Lumens (advertised) | 450 ANSI Lumens (claimed, likely lower) | ~150-200 ANSI Lumens | ~150 ANSI Lumens | 
| Resolution | 3840x2160 (4K UHD) | Native 1080P | Native 720P | 1080P Native | 
| Contrast Ratio | 12,000:1 (dynamic, SuperEco mode) | 600-1200:1 dynamic | 500:1 dynamic | ~600-800:1 dynamic | 
| Throw Ratio | 1.13-1.47 | 1.3:1 | 1.05-1.1:1 | 1.25:1 | 
| Min/Max Throw Distance | 0.75m-9.76m (100" @ 2.50m) | 4.16 ft → ≈ 3.5 m (for 44–250 inch diagonal) | 1m-4m | 0.9m-3.2m (40-120 inches) | 
| Lamp Life | Normal: 4000 hours, SuperEco: 20000 hours | 50000 hours (advertised) | 30000 hours | 30000 hours | 
| Connectivity | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | 2 × HDMI, 2 × USB-A, TF-card, 3.5 mm AV & audio; Wi-Fi 6 (2.4 / 5 GHz), Bluetooth 5.3 out-only | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | 
| Keystone Correction | H:+/-40°, V:+/-40° | Manual ±15 ° vertical | Auto keystone (vertical ±40°) | Auto four-corner ± range unspecified + manual adjust | 
| Zoom Lens | 1.3x optical zoom | Digital zoom 100 % → 50 % via menu | Digital zoom 100 → 85 % | None (digital zoom only) | 
| Input Lag | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz | ~50-100 ms | ~350-400ms | ~99ms | 
| Audio Output | 10W Cube speaker | Built-in 8 W mono speaker; 3.5 mm jack; BT 5.3 audio out | 3W mono speaker | 6 W mono speaker, Dolby Audio badges | 
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 fixed | 
| Weight (kg) | 3.0 kg | ~ 4.4 lb | 0.9 kg | 1.72 kg | 
| Lens Shift | not available | not available | Not available | not available | 
| Controller Type | remote control | IR remote + top physical buttons | IR remote; Android 11 TV UI | Bluetooth / IR remote with dedicated Netflix key | 
| Noise Level (dB) | Normal: 33dB, Eco: 28dB | ~ 40 dB at 1m | ~ 51.6 dB @30cm | ~ 29 dB | 
| Size of Projection | 30"-300" | 33-210 inches diagonal | 30-150 inches (recommends 100 inches) | 40-120 inches | 
| Connectivity | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | 2 × HDMI, 2 × USB-A, TF-card, 3.5 mm AV & audio; Wi-Fi 6 (2.4 / 5 GHz), Bluetooth 5.3 out-only | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | 
Would you recommend this product?
0 People Reacted
				
                                        


