Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ViewSonic PX700HDH Projector is a reliable projector designed for home entertainment and light office use. It delivers clear, vibrant images suitable for movies, gaming, and presentations in moderately lit rooms. With responsive performance for fast-paced games and easy device connectivity, it’s a practical choice for casual users. However, audio quality may require external speakers, and optimal image quality benefits from controlled lighting. Its portable design and straightforward setup make it adaptable for various environments.
Best Used For: Home Entertainment, Casual Gaming
Released: 2024
Brand: ViewSonic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 3700 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 22000:1 (dynamic) |
Throw Ratio | 1.49:1-1.64:1 |
Min/Max Throw Distance | 1m-10.96m (30-300 inches) |
Lamp Life | 6,000 hours (Normal), 20,000 hours (SuperEco) |
Connectivity | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 |
Keystone Correction | Vertical (±40°) |
Zoom Lens | 1.1x optical zoom |
Input Lag | 16ms |
Audio Output | 10W built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | remote control |
Noise Level (dB) | 31dB (Normal), 27dB (Eco) |
Size of Projection | 30" to 300" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-03 | 599.99 |
2025-07-04 | 599.99 |
Since 2025-07-03
Auto Product Comparison
Product | ViewSonic PX700HDH Projector | DESS C5 Pro Projector | Dangbei DBOX01 Projector | Salange P350 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $599.99 at Amazon.com | $599.00 at Amazon.com | $999.00 at Amazon.com | $122.31 at Aliexpress |
Brand | ViewSonic | DESS | Dangbei | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 3700 ANSI Lumens (advertised) | 1500 ANSI Lumens (advertised) | 2100 ISO Lumens (advertised) | 320 ANSI Lumens |
Resolution | Native 1080P | Native 1920 x 1080 (Full HD), supports 4K (downscale to 1080P) | 1920x1080 (Full HD) | Native 1080P (1920x1080), supports 4K (downscale to 1080P) |
Contrast Ratio | 22000:1 (dynamic) | 30000:1 (dynamic, advertised) | Not specified | 2000:1 (advertised) |
Throw Ratio | 1.49:1-1.64:1 | not specified | 1.27:1 | not specified |
Min/Max Throw Distance | 1m-10.96m (30-300 inches) | not specified | 1.68m-5.06m (60''-180'') | 1.2-4m |
Lamp Life | 6,000 hours (Normal), 20,000 hours (SuperEco) | 30000 hours | 30000 hours | 50000 hours (advertised) |
Connectivity | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | WiFi6, Bluetooth 5.2, likely HDMI, USB |
Keystone Correction | Vertical (±40°) | Auto 4-point (Auto 4P Keystone) | Horizontal & Vertical, automatic | Auto Keystone |
Zoom Lens | 1.1x optical zoom | No optical zoom, 10–100% digital zoom | fixed focus | fixed |
Input Lag | 16ms | Not specified | Not specified | Not specified |
Audio Output | 10W built-in speaker | 2 x 36W + DSP | Dual 10W speakers with Dolby Audio | Bluetooth 5.2, likely built-in speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 (inferred from 1080P) |
Weight (kg) | 2.4 kg | ~3.3 kg | 4.54 kg | 2 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote Control | remote control |
Noise Level (dB) | 31dB (Normal), 27dB (Eco) | 45 dB / 30 dB in Eco mode | 24 dB | Not specified |
Size of Projection | 30" to 300" | ~177 inch diagonal | 60''-180'' | 30-150 inches |
Connectivity | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI in, USB-A in, Audio Mini Jack out, RJ45, Bluetooth 5.2 | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | WiFi6, Bluetooth 5.2, likely HDMI, USB |
Would you recommend this product?
0 People Reacted