Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Optoma W400LVe is a low-cost lamp-based projector aimed at classrooms and meeting rooms. It delivers enough light for text and charts in lit spaces and packs basic ports plus a single 10-watt speaker. The WXGA panel keeps pricing down but limits fine detail, and owners should budget for periodic lamp replacements and routine fan cleaning. Build quality and noise levels are consistent with its price tier, making it a serviceable but unspectacular workhorse for everyday presentations and training sessions.
Best Used For: K-12 education classrooms and corporate/business meeting spaces
Released: 2021
Brand: Optoma
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~3000 Lumens |
Resolution | 1280x800 (WXGA) |
Contrast Ratio | 25000:1 (dynamic, advertised), <2000:1 (native) |
Throw Ratio | 1.55-1.73:1 |
Min/Max Throw Distance | 1.1m-10m (120''~4m) |
Lamp Life | 6000 h (Normal) / 15000 h (Dynamic Eco) |
Connectivity | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 |
Keystone Correction | ±40° vertical |
Zoom Lens | 1.1× manual zoom & focus |
Input Lag | ~ 16ms (1080P/60) |
Audio Output | 10 W mono speaker built-in |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 3.04 kg |
Lens Shift | Not available |
Controller Type | IR remote |
Noise Level (dB) | 29 dB (Bright), 27 dB (Eco) |
Size of Projection | 29.7'' – 300'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 413.72 |
2025-07-04 | 413.72 |
Since 2025-07-02
Auto Product Comparison
Product | Optoma W400LVe Projector | AuKing Smart Projector | DBPower N5 Projector | Aurzen Boom Mini Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $413.72 at Amazon.com | $149.96 at Amazon.com | $119.99 at Amazon.com | $349.99 at Amazon.com |
Brand | Optoma | AuKing | DBPower | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~3000 Lumens | 800 ANSI Lumens | 300 ANSI Lumens (advertised) | 500 ANSI Lumens |
Resolution | 1280x800 (WXGA) | 1920 x 1080 (native) | Native 1080P | 1920 x 1080 (Native), 4K supported via HDMI |
Contrast Ratio | 25000:1 (dynamic, advertised), <2000:1 (native) | 1000:1 | <1000:1 | 1000:1 |
Throw Ratio | 1.55-1.73:1 | 1.5-2.0 | 1.25:1 | Approximately 1.36 |
Min/Max Throw Distance | 1.1m-10m (120''~4m) | 4.6 feet / 16.4 feet | 100" diagonal (width ~2.21 m), max distance is ~2.76m | 1.2m-6m |
Lamp Life | 6000 h (Normal) / 15000 h (Dynamic Eco) | 55000 hours | 30000 hours | 30000 hours |
Connectivity | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Keystone Correction | ±40° vertical | Auto Keystone | Auto 6D keystone correction | Real-time Keystone Correction |
Zoom Lens | 1.1× manual zoom & focus | Digital Zoom only | Digital zoom 50%-100% | No optical zoom; digital zoom only |
Input Lag | ~ 16ms (1080P/60) | >50ms | Not specified | No specific |
Audio Output | 10 W mono speaker built-in | Built-in speakers, Dolby Audio | Built-in speakers, 3.5mm audio out, Bluetooth | 20W (2x10W speakers) |
Aspect Ratio | 16:9/4:3 | 16:9 | 16:9 | 4:3/16:9/Auto |
Weight (kg) | 3.04 kg | 3.27 kg | not specified | 3.4 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | IR remote | remote control | Remote Control (IR) | Dual-mode (Bluetooth & Infrared) remote |
Noise Level (dB) | 29 dB (Bright), 27 dB (Eco) | Not specified | Not specified | 36 dB |
Size of Projection | 29.7'' – 300'' diagonal | 30-300 inches | Up to 200'' | 40"–200" |
Connectivity | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Would you recommend this product?
0 People Reacted