Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS YG561 Projector offers an affordable solution for casual home entertainment. Its portability and connectivity make it suitable for movie nights or small presentations. However, performance in bright environments is limited, and some smart features may be inconsistent. Best used in dark settings, it provides a decent experience for budget-conscious users but falls short for high-quality visual demands, where more advanced models may be preferable.
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2024
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1500 ANSI Lumens (advertised) |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Auto 4P Keystone |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 2 x 15W + Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.63 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 337 cm wide (225 cm recommended) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 259.99 |
2025-07-04 | 259.99 |
Since 2025-07-02
Auto Product Comparison
Product | ELEPHAS YG561 Projector | VIZONY E1 Pro Projector | ViewSonic PX749-4K Projector | DBPower C16 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $259.99 at Amazon.com | $129.99 at Amazon.com | $1,269.99 at Amazon.com | $109.99 at Amazon.com |
Brand | ELEPHAS | VIZONY | ViewSonic | DBPower |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1500 ANSI Lumens (advertised) | 550 ANSI Lumens (advertised) | 4000 ANSI Lumens (advertised) | 600 ANSI Lumens (advertised) |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P, 4K supported (downscale to 1080P) | 3840x2160 (4K UHD) | Native 1920x1080 (1080P), supports 4K decoding |
Contrast Ratio | 20000:1 (dynamic, advertised) | 20000:1 (advertised as dynamic) | 12,000:1 (dynamic, SuperEco mode) | 10000:1 (advertised) |
Throw Ratio | not specified | 1.25:1 | 1.13-1.47 | ~1.24 |
Min/Max Throw Distance | not specified | ~1.65m to 5.52m | 0.75m-9.76m (100" @ 2.50m) | Max 18 feet (5.49 meters) |
Lamp Life | 30000 hours | 30000 hours | Normal: 4000 hours, SuperEco: 20000 hours | 30000 hours |
Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | WiFi, Bluetooth, USB, HDMI, Audio, etc. | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port |
Keystone Correction | Auto 4P Keystone | Auto, ±45° vertical/horizontal | H:+/-40°, V:+/-40° | Auto 6D keystone correction, manual 4P4D adjustment |
Zoom Lens | fixed | Digital zoom 50%-100% | 1.3x optical zoom | Digital Zoom 50%-100% |
Input Lag | Not specified | Not specified | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz | Not specified |
Audio Output | 2 x 15W + Dolby Audio | Built-in Hi-Fi speakers | 10W Cube speaker | Built-in 12W Hi-Fi stereo speaker, Bluetooth output |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.63 kg | 1.83 kg | 3.0 kg | 2.04 kg |
Lens Shift | Not available | Not available | not available | not specified |
Controller Type | Remote Control | Remote Control, App | remote control | remote control |
Noise Level (dB) | Not specified | 30 dB | Normal: 33dB, Eco: 28dB | not specified |
Size of Projection | Up to 337 cm wide (225 cm recommended) | 60-200 inches | 30"-300" | 50''-200'' |
Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | WiFi, Bluetooth, USB, HDMI, Audio, etc. | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port |
Would you recommend this product?
0 People Reacted