Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ELEPHAS YG561 Projector offers an affordable solution for casual home entertainment. Its portability and connectivity make it suitable for movie nights or small presentations. However, performance in bright environments is limited, and some smart features may be inconsistent. Best used in dark settings, it provides a decent experience for budget-conscious users but falls short for high-quality visual demands, where more advanced models may be preferable.
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2024
Brand: ELEPHAS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1500 ANSI Lumens (advertised) |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Auto 4P Keystone |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 2 x 15W + Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.63 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 337 cm wide (225 cm recommended) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 259.99 |
2025-07-09 | 399.99 |
2025-07-26 | 259.98 |
2025-08-03 | 399.99 |
2025-08-04 | 359.99 |
2025-08-09 | 399.99 |
2025-08-12 | 259.98 |
2025-08-19 | 359.99 |
2025-08-20 | 359.99 |
2025-08-21 | 359.99 |
Since 2025-07-09
Auto Product Comparison
Product | ELEPHAS YG561 Projector | YOWHICK DP03 Projector | NISOO M10 Projector | WiMiUS P63 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $359.99 at Amazon.com | $129.99 at Amazon.com | $47.48 at Amazon.com | $181.99 at Amazon.com |
Brand | ELEPHAS | YOWHICK | NISOO | WiMiUS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1500 ANSI Lumens (advertised) | 300 ANSI Lumens | 380 ANSI Lumens | ~180 ANSI Lumens |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) | Native 1920x1080 (1080P), supports 4K (downscale to 1080P) | 720P Native | Native 1080P, 4K supported (downscaled to 1080P) |
Contrast Ratio | 20000:1 (dynamic, advertised) | 10000:1 (advertised as dynamic) | 2000:1 (advertised) | ~820:1 dynamic |
Throw Ratio | not specified | ~1.3:1 | not specified | 1.56:1 |
Min/Max Throw Distance | not specified | 1.1-8.8m | not specified | 2.8ft-21ft (30-230 inches) |
Lamp Life | 30000 hours | 50000 hours | 50000 hours | 20000 hours |
Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 |
Keystone Correction | Auto 4P Keystone | ±15° | ±15° vertical and horizontal | Auto-vertical ±50°, manual 4-point (4P) |
Zoom Lens | fixed | 50% to 100% digital zoom | fixed | 50 % digital zoom (100 → 50 %) |
Input Lag | Not specified | not specified | Not specified | >80ms |
Audio Output | 2 x 15W + Dolby Audio | Dual 5W HiFi stereo speakers | 2 x 2W speakers | Dual 10 W speakers, BT 5.2 audio out |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 native (4:3 selectable) |
Weight (kg) | 3.63 kg | 2.04 kg | 0.86 kg | 2.0 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Remote control | IR remote with electric-focus rocker |
Noise Level (dB) | Not specified | 35 dB | not specified | ~37-40 dB @1m |
Size of Projection | Up to 337 cm wide (225 cm recommended) | 40-300 inches | 38-170 inches diagonal | 40-300 inches (recommends up to 120 inches) |
Connectivity | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 |
Would you recommend this product?
0 People Reacted