Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The LG CineBeam HU70LAB is a smart projector designed for home entertainment, offering sharp visuals and streaming capabilities via an integrated operating system. Its compact design suits various room sizes, though performance is best in controlled lighting. Suitable for movies and casual gaming, it benefits from external audio for larger spaces. While some advertised features may not fully match real-world results, it remains a versatile option for users seeking a modern home theater experience with flexible connectivity.
Best Used For: Home Theater for Movies and Streaming/Casual Gaming
Released: 2019
Brand: LG
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~765 lumens (Cinema), 1031 lumens (Vivid) |
Resolution | 4K UHD (3840 x 2160) |
Contrast Ratio | 150000:1 (dynamic) |
Throw Ratio | 1.22:1-1.53:1 |
Min/Max Throw Distance | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens |
Lamp Life | 30,000 hours |
Connectivity | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi |
Keystone Correction | Auto Keystone (vertical) |
Zoom Lens | Manual 1.25x zoom |
Input Lag | ~55 ms for 1080P (game mode) |
Audio Output | 3W x 2 built-in speakers, audio out port |
Aspect Ratio | 16:9, supports Original, 4:3, Vertical Zoom |
Weight (kg) | 3.22 kg |
Lens Shift | not available |
Controller Type | Magic Remote |
Noise Level (dB) | 25dB - 30dB |
Size of Projection | 60-140 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 1496.99 |
2025-07-04 | 1496.99 |
2025-07-05 | 1496.99 |
Since 2025-07-02
Auto Product Comparison
Product | LG HU70LAB Projector | BYINTEK PLATO T5 Projector | TOPTRO B1 Projector | ViewSonic LX700-4K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $1,496.99 at Amazon.com | $600.27 at Aliexpress | $137.47 at Aliexpress | $1,397.00 at Amazon.com |
Brand | LG | BYINTEK | TOPTRO | ViewSonic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~765 lumens (Cinema), 1031 lumens (Vivid) | 1000 ANSI lumens | 300 ANSI Lumens | ~3200 ANSI Lumens |
Resolution | 4K UHD (3840 x 2160) | 1920x1080 Full HD, 4K support | 1280x720P, 1080P input (downsizes to 720P) | 4K UHD (3840x2160) |
Contrast Ratio | 150000:1 (dynamic) | 15000:1 (advertised) | 15000:1 (advertised) | 3000000:1 (dynamic), 1300:1 (native) |
Throw Ratio | 1.22:1-1.53:1 | 1.26:1 | 1.3:1 | 1.06-1.45 |
Min/Max Throw Distance | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens | 1.12m - 5.58m (40'' - 200'') | not specified | 0.70m - 9.63m (100" at 2.35m) |
Lamp Life | 30,000 hours | 30000 hours | 90000 hours (advertised) | 20000 hours (Normal), 30000 hours (Eco) |
Connectivity | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | HDMI, USB, Wi-Fi, Bluetooth | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger |
Keystone Correction | Auto Keystone (vertical) | Automatic | Vertical: ±30°, Horizontal: ±30° | Horizontal and Vertical ±30° |
Zoom Lens | Manual 1.25x zoom | not specified | Digital Zoom (fixed lens) | 1.36x optical zoom |
Input Lag | ~55 ms for 1080P (game mode) | not specified | Not specified | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz |
Audio Output | 3W x 2 built-in speakers, audio out port | 5W x 2 speakers | 2 x 5W speakers | 15W speaker |
Aspect Ratio | 16:9, supports Original, 4:3, Vertical Zoom | 16:9, 4:3, auto | 16:9 / 4:3 | 16:9 |
Weight (kg) | 3.22 kg | 3.5 kg | 1.75 kg | 3.3 kg |
Lens Shift | not available | not specified | Not available | Vertical: +0%, -15% |
Controller Type | Magic Remote | remote control | Remote Control | remote control |
Noise Level (dB) | 25dB - 30dB | not specified | Not specified | ~34-37 dB |
Size of Projection | 60-140 inches | 40-200 inches | up to 120 inches (diagonal) | 30"-300" (recommends 100"-150") |
Connectivity | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | HDMI, USB, Wi-Fi, Bluetooth | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger |
Would you recommend this product?
0 People Reacted