Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VISULAPEX V3PRO Projector is a compact, budget-friendly device designed for casual home entertainment. It offers wireless streaming and versatile connectivity, making it suitable for movie nights or small presentations. The image quality is decent in dark settings, though it may struggle in brighter environments. Audio output is modest, often requiring external speakers. While portable and easy to set up, its performance reflects typical limitations of low-cost projectors, appealing to users prioritizing affordability over premium features.
Best Used For: movie nights or streaming in dark or dimly lit rooms
Released: 2025
Brand: Visulapex
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100-300 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | <1000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | ~3-4m for 100-inch |
Lamp Life | 60000 hours (advertised) |
Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV |
Keystone Correction | ±15° |
Zoom Lens | 50%-100% zoom |
Input Lag | not specified |
Audio Output | Built-in speaker, Bluetooth audio |
Aspect Ratio | 4:3, 16:9 |
Weight (kg) | 1.59 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 35-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 79.99 |
2025-07-13 | 58.99 |
2025-08-23 | 58.99 |
2025-08-24 | 58.99 |
Since 2025-07-02
Auto Product Comparison
Product | Visulapex V3Pro Projector | VenirCool P1 Projector | Agreago GC357 Projector | WiMiUS P61 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $58.99 at Amazon.com | $44.64 at Amazon.com | $166.07 at Amazon.com | $79.99 at Amazon.com |
Brand | Visulapex | VenirCool | Agreago | WiMiUS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100-300 ANSI Lumens | 300 ANSI Lumens (claimed, likely lower) | 400 ANSI Lumens | 200 ANSI lumens |
Resolution | Native 720P | Native 1080P | Native 1080P, Supports 4K (downscale to 1080P) | 1280x720 (HD), supports 1920x1080 (not true Full HD) |
Contrast Ratio | <1000:1 | ~300:1 dynamic | not specified | 15000:1 (advertised) |
Throw Ratio | not specified | ~1.1:1 | 1.4:1 | 1.1:1 |
Min/Max Throw Distance | ~3-4m for 100-inch | 2ft-13.2ft (60-120 inches) | 3.14 ft - 16.40 ft (0.96 m - 5 m) | 1m-5m |
Lamp Life | 60000 hours (advertised) | 20000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack |
Keystone Correction | ±15° | No auto-keystone; manual vertical (≈±15°) | 6D Auto Keystone Correction | none |
Zoom Lens | 50%-100% zoom | Digital zoom (50 – 100 %) | 50%-100% digital zoom | digital zoom (50%) |
Input Lag | not specified | >50ms | Not specified | Not specified |
Audio Output | Built-in speaker, Bluetooth audio | 3 W mono speaker; 3.5 mm jack | Built-in speaker, 3.5mm audio port | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) |
Aspect Ratio | 4:3, 16:9 | 16:9 native | 16:9/4:3 | 4:3 / 16:9 |
Weight (kg) | 1.59 kg | 0.9 kg | 1.35 kg | 0.86 kg |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | remote control | IR remote + top-panel buttons; supports electric-focus keys | Remote Control | Remote Control |
Noise Level (dB) | not specified | ~30 dB at 1m | Not specified | Not specified |
Size of Projection | 35-300 inches | 60-200 inches (advertised) | 30''-300'' | up to 200 inches |
Connectivity | WiFi (5G/2.4G), Bluetooth (audio only), HDMI, USB, AV | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack |
Would you recommend this product?
0 People Reacted