Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The KODAK FLIK X4 Home Projector offers a budget-friendly option for home entertainment, suitable for dark rooms. Its compact design and easy setup make it convenient for casual use, though performance may falter in brighter settings. Connectivity with various devices enhances versatility, but audio and image quality are basic, requiring external enhancements for optimal experience. Ideal for cost-conscious users, it delivers modest results for simple viewing needs but may not meet high-definition or professional demands.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2020
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 70 ANSI Lumens |
Resolution | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) |
Contrast Ratio | ~1000:1 |
Throw Ratio | ~1.47:1 |
Min/Max Throw Distance | 1.2m to 4.9m |
Lamp Life | 40000 hours |
Connectivity | HDMI, USB, SD, VGA, AV |
Keystone Correction | ±15° vertical |
Zoom Lens | fixed |
Input Lag | not specified |
Audio Output | 2W built-in speaker, 3.5mm audio jack |
Aspect Ratio | 16:9 |
Weight (kg) | 0.8 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | <35 dB |
Size of Projection | Up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 55.99 |
2025-07-05 | 152.99 |
2025-08-20 | 152.99 |
2025-08-21 | 152.99 |
Since 2025-07-02
Auto Product Comparison
Product | KODAK FLIK X4 Projector | Hisense C2 Pro Projector | GroView C26 Projector | JMGo N1 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $152.99 at Amazon.com | $1,997.97 at Amazon.com | $159.99 at Amazon.com | $799.00 at Amazon.com |
Brand | KODAK | Hisense | GroView | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 70 ANSI Lumens | 2500 ANSI Lumens (dynamic mode), 2000 ANSI Lumens (accurate mode) | 500 ANSI Lumens | 1300 ISO Lumens |
Resolution | Native 800x480 (WVGA), 1080P Supported (downscale to 800x480) | 4K UHD (3840 × 2160) | Native 1080P (1920x1080), supports 4K | 1920x1080 (1080P FHD), supports 4K |
Contrast Ratio | ~1000:1 | 2000:1 (native), 2000000:1 (dynamic) | 15000:1 (advertised) | 1600:1 (native) |
Throw Ratio | ~1.47:1 | 0.9-1.5:1 | not specified | 1.2:1 |
Min/Max Throw Distance | 1.2m to 4.9m | 2.2–6.0 m (approx. 65" to 300" screen) | not specified | 1.58m-4.79m (60''-180'') |
Lamp Life | 40000 hours | ~25000 hours | not specified | 30000 hours |
Connectivity | HDMI, USB, SD, VGA, AV | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack |
Keystone Correction | ±15° vertical | Auto keystone + object avoidance + autofocus | 6D/4P Auto-Keystone | Automatic, horizontal & vertical manual correction |
Zoom Lens | fixed | 1.67× powered optical zoom | 50-100% | Fixed focal length, digital zoom |
Input Lag | not specified | ~12 ms (with 240Hz gaming mode) | Not specified | 15ms for 1080p/60 |
Audio Output | 2W built-in speaker, 3.5mm audio jack | JBL 20W speaker, Dolby Atmos, DTS:X | 12W speaker | Dynaudio 10W x 2 speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.8 kg | 5.6 kg | 2.4 kg | 4.49 kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | Remote control with Google TV / Vidaa OS | Remote Control | remote control |
Noise Level (dB) | <35 dB | ~ 28 dB | up to 300 inches | 26 dB (advertised) |
Size of Projection | Up to 150 inches | 65″–300″ | Up to 180 inches | |
Connectivity | HDMI, USB, SD, VGA, AV | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack |
Would you recommend this product?
0 People Reacted