Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Roconia Q6N Projector offers a budget-friendly solution for home entertainment, featuring wireless connectivity and clear visuals suitable for dark rooms. Its versatile ports support various devices, though audio quality may require external speakers. Setup is user-friendly with image correction, but brightness may underperform in lit settings. Ideal for casual movie nights or presentations, it falls short for gaming or bright environments. Users should verify streaming compatibility, as some apps require additional devices for optimal use.
Best Used For: Home Theater in Dark Environments
Released: 2021
Brand: Roconia
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~200 ANSI Lumens |
| Resolution | Native 1080P, supports 4K (downscale to 1080P) |
| Contrast Ratio | 10000:1 (dynamic, advertised) |
| Throw Ratio | ~1.55 |
| Min/Max Throw Distance | ~3.4ft - 33.75ft (30-300 inches) |
| Lamp Life | 100000 hours (advertised) |
| Connectivity | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio |
| Keystone Correction | Available |
| Zoom Lens | 75-100% digital zoom |
| Input Lag | not specified |
| Audio Output | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth |
| Aspect Ratio | 4:3/16:9 |
| Weight (kg) | 2.27 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 30-300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-02 | 189.98 |
| 2025-07-19 | 122.97 |
| 2025-07-21 | 189.98 |
| 2025-08-03 | 122.97 |
| 2025-08-07 | 189.98 |
| 2025-09-10 | 168.48 |
| 2025-09-13 | 169.98 |
| 2025-09-14 | 168.48 |
| 2025-11-02 | 168.48 |
Since 2025-07-02
Auto Product Comparison
| Product | Roconia Q6N Projector | GroView T6 Projector | KODAK Luma 500 Projector | Magcubic 350 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $168.48 at Amazon.com | N/A at Amazon.com | $643.99 at Amazon.com | $139.42 at Aliexpress |
| Brand | Roconia | GroView | KODAK | Magcubic |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~200 ANSI Lumens | 380 ANSI Lumens | ~150 ANSI Lumens | 580 ANSI lumens |
| Resolution | Native 1080P, supports 4K (downscale to 1080P) | Native 1920 x 1080 | Native 1080P, Supports 4K (downscale to 1080P) | Native 1080P, downscales 4K input to 1080P |
| Contrast Ratio | 10000:1 (dynamic, advertised) | 10000:1 (advertised) | ~400:1 | 1500:1 (advertised as 20000:1) |
| Throw Ratio | ~1.55 | ~1.69 | 1.2:1 | 1.37 |
| Min/Max Throw Distance | ~3.4ft - 33.75ft (30-300 inches) | 5 ft - 18 ft | 0.13m-3.8m | 1.2-4m (40-150 inch screen) |
| Lamp Life | 100000 hours (advertised) | 100000 hours (advertised) | 30000 hours | >30,000 hours |
| Connectivity | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | HDMI, VGA, USB, SD | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
| Keystone Correction | Available | Vertical and Horizontal ±15° | Auto (4-corner) + Manual | Auto vertical and horizontal correction |
| Zoom Lens | 75-100% digital zoom | 50% zoom (digital, with USB) | fixed lens | Digital Zoom |
| Input Lag | not specified | Not specified | ~30ms at 60 Hz | Not specified |
| Audio Output | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth | 2 x 5W speakers, Bluetooth 5.1 | Dual 1.5 W speakers with Dolby Audio | Built-in 5W speaker |
| Aspect Ratio | 4:3/16:9 | 16:9 | 16:9 | 4:3/16:9 |
| Weight (kg) | 2.27 kg | 2.11 kg | 0.55 kg | 1.5 kg |
| Lens Shift | not available | Not available | not available | Not available |
| Controller Type | remote control | button control | Remote, App, Voice (Google Assistant) | Remote control |
| Noise Level (dB) | not specified | Not specified | not specified | Not specified |
| Size of Projection | 30-300 inches | 40''-200'' | Up to 150 inches diagonal | 40-150 inches |
| Connectivity | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | HDMI, VGA, USB, SD | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted



