Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The FEARWIKY F-P2 is a compact, budget-friendly projector designed for casual home entertainment. It offers reliable wireless connectivity and a flexible rotation feature, making it suitable for small spaces or portable setups. While it performs well in dark environments, image quality may falter in bright settings, and the built-in audio is modest, often requiring external speakers. Ideal for movie nights or basic presentations, it provides solid value for users prioritizing affordability and ease of use.
Best Used For: Home Movie Nights in Low-Light Settings
Released: 2025
Brand: FEARWIKY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~170 ANSI Lumens |
Resolution | 720P Native, 1080 Supported (downscale to 720P) |
Contrast Ratio | 1500:1 |
Throw Ratio | 0.9:1 |
Min/Max Throw Distance | 0.8m-2.6m (40-130 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: +/-15° auto, Horizontal: +/-15° |
Zoom Lens | 50% zoom (digital) |
Input Lag | Not specified |
Audio Output | Built-in speaker, Bluetooth, mini audio port |
Aspect Ratio | 16:9 |
Weight (kg) | 0.46 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 40-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 55.99 |
2025-07-05 | 56.99 |
2025-07-06 | 55.99 |
2025-07-11 | 53.19 |
2025-07-12 | 55.99 |
2025-07-15 | 55.98 |
2025-07-16 | 53.19 |
2025-07-22 | 55.99 |
2025-07-30 | 53.19 |
2025-08-08 | 55.99 |
2025-08-13 | 53.19 |
2025-08-20 | 53.19 |
2025-08-21 | 53.19 |
Since 2025-07-05
Auto Product Comparison
Product | FEARWIKI M-P2 Projector | Yaber V12 Projector | Optoma W335 Projector | Aurzen Boom Mini Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $53.19 at Amazon.com | $328.71 at Amazon.com | $756.00 at Amazon.com | $349.99 at Amazon.com |
Brand | FEARWIKY | Yaber | Optoma | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~170 ANSI Lumens | 650 ANSI lumens | 3800 ANSI Lumens | 500 ANSI Lumens |
Resolution | 720P Native, 1080 Supported (downscale to 720P) | Native 1080P | 1280x800 (WXGA) | 1920 x 1080 (Native), 4K supported via HDMI |
Contrast Ratio | 1500:1 | 20000:1 (advertised as dynamic) | 22000:1 (dynamic, advertised) | 1000:1 |
Throw Ratio | 0.9:1 | 1.36 | 1.94:1 - 2.16:1 | Approximately 1.36 |
Min/Max Throw Distance | 0.8m-2.6m (40-130 inches) | 1.3m-5m (40''-150'') | 3.6' for 30" to 32.9' for 300" | 1.2m-6m |
Lamp Life | 30000 hours | 20000 hours | 6,000 hours (Bright) / 15,000 hours (Eco) | 30000 hours |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI, VGA, Composite, USB, RS232 | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Keystone Correction | Vertical: +/-15° auto, Horizontal: +/-15° | Auto Horizontal & Vertical | Vertical ±40° | Real-time Keystone Correction |
Zoom Lens | 50% zoom (digital) | Digital Zoom | Manual 1.1x zoom | No optical zoom; digital zoom only |
Input Lag | Not specified | Not specified | Not specified | No specific |
Audio Output | Built-in speaker, Bluetooth, mini audio port | 20W speakers (10W x 2), Dolby Audio | 10W mono speaker | 20W (2x10W speakers) |
Aspect Ratio | 16:9 | 16:9 native, supports 4:3 | 16:10 native; 16:9, 4:3 | 4:3/16:9/Auto |
Weight (kg) | 0.46 kg | 3.3 kg | 3.04 kg | 3.4 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | IR remote | Dual-mode (Bluetooth & Infrared) remote |
Noise Level (dB) | 25 dB | not specified | 27 dB (Eco mode) | 36 dB |
Size of Projection | 40-130 inches | 40''-150'' diagonal | 29.61" - 300.37" (diagonal) | 40"–200" |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI, VGA, Composite, USB, RS232 | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Would you recommend this product?
0 People Reacted