Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NISOO M10 Projector offers a compact solution for casual home entertainment and occasional outdoor use. Its wireless connectivity simplifies streaming from devices, though performance is best in low-light settings. The built-in audio is adequate for small groups, but external speakers enhance the experience. While it lacks advanced features like auto-focus, its portability and affordability make it suitable for relaxed movie nights or informal presentations, provided users manage expectations for brightness and image quality in varied environments.
Best Used For: casual movie nights or streaming content in dark or low-light environments
Released: 2023
Brand: NISOO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 380 ANSI Lumens |
Resolution | 720P Native |
Contrast Ratio | 2000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 50000 hours |
Connectivity | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi |
Keystone Correction | ±15° vertical and horizontal |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 2 x 2W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 0.86 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | not specified |
Size of Projection | 38-170 inches diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 49.98 |
2025-07-08 | 69.99 |
2025-07-28 | 47.49 |
2025-08-12 | 47.48 |
2025-08-23 | 47.48 |
2025-08-24 | 47.48 |
Since 2025-07-08
Auto Product Comparison
Product | NISOO M10 Projector | ULTIMEA Poseidon E40 Projector | CASIRIS H6 Projector | NICPOW E2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $47.48 at Amazon.com | $399.99 at Amazon.com | $3,199.00 at Amazon.com | $89.98 at Amazon.com |
Brand | NISOO | ULTIMEA | CASIRIS | NICPOW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 380 ANSI Lumens | 1000 ANSI Lumens (advertised) | 3000 ANSI Lumens | ~200 ANSI Lumens |
Resolution | 720P Native | Native 1920x1080 (1080P) | 3840 x 2160 pixels (4K UHD) | Native 720P, 1080P input (downscale to 720P) |
Contrast Ratio | 2000:1 (advertised) | 2000:1 | 1600:1 | 6000:1 (advertised as dynamic) |
Throw Ratio | not specified | 1.23:1 | 0.25:1 | ~1.5-2.0 |
Min/Max Throw Distance | not specified | 1.65m-4.08m (60''-150'') | Implicit: ~13 cm (for 100″); image 40–150″ | 1.5 - 7m (3.3 - 16 feet) |
Lamp Life | 50000 hours | 30000 hours | 30000 hours | 65000 hours |
Connectivity | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | 2× HDMI 2.0 (one with eARC), 2× USB-A, LAN, Optical audio, Mini USB (debug), Wi‑Fi 6, BT 5.0 | HDMI, USB, AV, AUDIO |
Keystone Correction | ±15° vertical and horizontal | 6D Keystone Correction | 8-point keystone correction | ±15° (manual, with auto keystone feature) |
Zoom Lens | fixed | Digital Zoom 50%–100% | None (fixed UST lens) | digital zoom |
Input Lag | Not specified | Not specified | Game Mode: 30 ms; Low Latency: 35 ms | not specified |
Audio Output | 2 x 2W speakers | 2 × 10W speakers with Dolby Audio | 2× 15 W speakers, Dolby Atmos + DTS‑HD | 2x3W speakers with SRS sound system |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3/16:9 |
Weight (kg) | 0.86 kg | 3.15 kg | 10 kg | 0.5 kg |
Lens Shift | Not available | Not available | Not available | not specified |
Controller Type | Remote control | Remote Control | Remote Control + dongle included | remote control |
Noise Level (dB) | not specified | 30 dB | < 28 dB (advertised) | not specified |
Size of Projection | 38-170 inches diagonal | up to 150 inches | 40-150 inches | 32-240 inches |
Connectivity | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | 2× HDMI 2.0 (one with eARC), 2× USB-A, LAN, Optical audio, Mini USB (debug), Wi‑Fi 6, BT 5.0 | HDMI, USB, AV, AUDIO |
Would you recommend this product?
0 People Reacted