Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XNANO X6 Projector offers a budget-friendly option for home entertainment, blending smart functionality with clear visuals. Its smart operating system and connectivity options support streaming and casual gaming, though performance is best in dark settings. The auto-focus and keystone correction enhance setup ease, but audio may require external solutions. Ideal for casual users, it meets basic media needs but may not suit bright rooms or high-performance demands.
Best Used For: Home Entertainment in Dark Settings
Released: 2024
Brand: XNANO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~380 ANSI Lumens (advertised) |
Resolution | 1080P Native |
Contrast Ratio | <1000:1 |
Throw Ratio | 1.25 |
Min/Max Throw Distance | ~1.1 m (40 inches) to 5.5 m (200 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth |
Keystone Correction | 4-point correction, auto-focus |
Zoom Lens | fixed |
Input Lag | not specified |
Audio Output | 1 x 5W speaker, 3.5mm audio out |
Aspect Ratio | 16:9, 4:3 |
Weight (kg) | 1.83 kg |
Lens Shift | not available |
Controller Type | bluetooth voice remote |
Noise Level (dB) | not specified |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 163.99 |
2025-07-04 | 163.99 |
2025-07-05 | 163.99 |
Since 2025-07-01
Auto Product Comparison
Product | XNANO X6 Projector | WiMiUS P61 Projector | BYINTEK LOVE U4 Projector | GooDee GD500 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $163.99 at Amazon.com | $67.99 at Amazon.com | $136.35 at Aliexpress | $44.98 at Amazon.com |
Brand | XNANO | WiMiUS | BYINTEK | GooDee |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~380 ANSI Lumens (advertised) | 200 ANSI lumens | 300 ANSI Lumens | <300 ANSI Lumens |
Resolution | 1080P Native | 1280x720 (HD), supports 1920x1080 (not true Full HD) | Native 1280x720 (720p), supports up to 4K input (downscale) | Native 1920 x 1080 (1080p), supports 4K compressed |
Contrast Ratio | <1000:1 | 15000:1 (advertised) | 3000:1 (advertised) | 5000:1 (advertised) |
Throw Ratio | 1.25 | 1.1:1 | 1.3:1 | 1.4 |
Min/Max Throw Distance | ~1.1 m (40 inches) to 5.5 m (200 inches) | 1m-5m | 0.8m to 5m | 4.3 to 16.4 feet |
Lamp Life | 30000 hours | 30000 hours | 50000 hours | 20000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 |
Keystone Correction | 4-point correction, auto-focus | none | Manual ±30° Vertical, ±15° Horizontal, Manual Corner keystone | Auto keystone |
Zoom Lens | fixed | digital zoom (50%) | digital zoom | 50%–100% zoom |
Input Lag | not specified | Not specified | not specified | Not specified |
Audio Output | 1 x 5W speaker, 3.5mm audio out | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | Built-in 3W speaker | 2 x 5W speakers, Bluetooth |
Aspect Ratio | 16:9, 4:3 | 4:3 / 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.83 kg | 0.86 kg | 1.324 kg | 1 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | bluetooth voice remote | Remote Control | remote control | Remote Control |
Noise Level (dB) | not specified | Not specified | not specified | 35 dB |
Size of Projection | 40-200 inches | up to 200 inches | 30-200 inches | 30-300 inches |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted