Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XNANO HM103-A Projector offers a budget-friendly option for home entertainment, delivering clear visuals and smart streaming features in a portable design. Its auto keystone correction simplifies setup, while versatile connectivity supports various devices. However, performance in bright settings and audio quality may disappoint, requiring controlled lighting and external speakers for optimal use. Best for casual viewing in small, dim spaces, it demands real-world testing to ensure it meets expectations, as premium models may outperform for advanced needs.
Best Used For: home entertainment in small, dimly lit environments
Released: 2023
Brand: XNANO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | <1000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | 1m-6.6m (60-120 inches) |
Lamp Life | 30000 hours |
Connectivity | WiFi 2.4G/5.8G, Bluetooth 5.2, HDMI, USB, AV, 3.5mm audio |
Keystone Correction | Digital keystone correction |
Zoom Lens | not specified |
Input Lag | not specified |
Audio Output | 3W built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.25 kg |
Lens Shift | not specified |
Controller Type | bluetooth voice remote |
Noise Level (dB) | not specified |
Size of Projection | 60-120 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-01 | 114.99 |
2025-07-04 | 114.99 |
2025-07-05 | 114.99 |
Since 2025-07-01
Auto Product Comparison
Product | XNANO HM103-A Projector | FUDONI GC666 Projector | ViewSonic PX749-4K Projector | NICPOW E2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $114.99 at Amazon.com | $105.49 at Amazon.com | $1,269.99 at Amazon.com | $69.98 at Amazon.com |
Brand | XNANO | FUDONI | ViewSonic | NICPOW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | ~200-300 ANSI Lumens | 4000 ANSI Lumens (advertised) | ~200 ANSI Lumens |
Resolution | Native 1080P | Native 1080P, supports 4K (downscale to 1080P) | 3840x2160 (4K UHD) | Native 720P, 1080P input (downscale to 720P) |
Contrast Ratio | <1000:1 | 10000:1 (dynamic, advertised) | 12,000:1 (dynamic, SuperEco mode) | 6000:1 (advertised as dynamic) |
Throw Ratio | not specified | not specified | 1.13-1.47 | ~1.5-2.0 |
Min/Max Throw Distance | 1m-6.6m (60-120 inches) | 4-20ft for 35-200" projection | 0.75m-9.76m (100" @ 2.50m) | 1.5 - 7m (3.3 - 16 feet) |
Lamp Life | 30000 hours | 30000 hours | Normal: 4000 hours, SuperEco: 20000 hours | 65000 hours |
Connectivity | WiFi 2.4G/5.8G, Bluetooth 5.2, HDMI, USB, AV, 3.5mm audio | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | HDMI, USB, AV, AUDIO |
Keystone Correction | Digital keystone correction | Up to 15° | H:+/-40°, V:+/-40° | ±15° (manual, with auto keystone feature) |
Zoom Lens | not specified | 100%-50% digital zoom | 1.3x optical zoom | digital zoom |
Input Lag | not specified | Not specified | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz | not specified |
Audio Output | 3W built-in speaker | Built-in speakers, Bluetooth | 10W Cube speaker | 2x3W speakers with SRS sound system |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3/16:9 |
Weight (kg) | 1.25 kg | not specified | 3.0 kg | 0.5 kg |
Lens Shift | not specified | Not available | not available | not specified |
Controller Type | bluetooth voice remote | Remote Control | remote control | remote control |
Noise Level (dB) | not specified | Not specified | Normal: 33dB, Eco: 28dB | not specified |
Size of Projection | 60-120 inches | 35-200 inches | 30"-300" | 32-240 inches |
Connectivity | WiFi 2.4G/5.8G, Bluetooth 5.2, HDMI, USB, AV, 3.5mm audio | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | HDMI, USB, AV, AUDIO |
Would you recommend this product?
0 People Reacted