Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XNANO X5A Projector offers a budget-friendly solution for home entertainment, delivering clear visuals and easy connectivity for streaming and device integration. Its smart platform includes pre-installed apps, enhancing convenience. Best suited for dark environments, it provides a large-screen experience for movies and casual gaming. However, audio quality is basic, and performance may weaken in lit settings. Limited independent reviews suggest verifying suitability for specific needs before purchase.
Brand: XNANO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | <1000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | 1m-6.5m |
Lamp Life | ~20000 hours |
Connectivity | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB |
Keystone Correction | Digital Keystone correction |
Zoom Lens | digital zoom |
Input Lag | Not specified |
Audio Output | 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2.6 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | Not specified |
Size of Projection | 30-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 159.99 |
2025-08-21 | 159.99 |
Since 2025-06-27
Auto Product Comparison
Product | XNANO X5A Projector | CiBest G1 Projector | NISOO M10 Projector | Hisense C2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $159.99 at Amazon.com | N/A at Amazon.com | $47.48 at Amazon.com | $1,799.99 at Amazon.com |
Brand | XNANO | CiBest | NISOO | Hisense |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens (advertised) | 240 ANSI Lumens | 380 ANSI Lumens | 2500 ANSI Lumens (cinema mode), 2800 ANSI Lumens (dynamic mode) |
Resolution | Native 1080P | 1920 x 1080 (Full HD) | 720P Native | 3840 × 2160 px, 4K @60 Hz |
Contrast Ratio | <1000:1 | 2500:1 | 2000:1 (advertised) | 2000000:1 (dynamic), 1700:1 (native) |
Throw Ratio | not specified | 1.25 | not specified | 0.9-1.5:1 |
Min/Max Throw Distance | 1m-6.5m | not specified | not specified | 1.29m-9.96m (65-300 inches) |
Lamp Life | ~20000 hours | 30000 hours | 50000 hours | 20000 hours |
Connectivity | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 |
Keystone Correction | Digital Keystone correction | Manual vertical | ±15° vertical and horizontal | Auto Keystone |
Zoom Lens | digital zoom | Digital zoom 100%–50% | fixed | 1.67× motorised optical zoom |
Input Lag | Not specified | ~42 ms | Not specified | 9ms at 1080p/240Hz, 21ms at 4K/120Hz; 38ms at 60Hz modes |
Audio Output | 5W speaker | Built-in 10W stereo speakers | 2 x 2W speakers | JBL 2×10 W + 20 W sub, Dolby Atmos / DTS-X |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 native |
Weight (kg) | 2.6 kg | 2.45 | 0.86 kg | ~5.5kg |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | remote control | remote control | Remote control | Back-lit voice remote (Google TV / VIDAA) |
Noise Level (dB) | Not specified | ~42 dB | not specified | 35-36 dB |
Size of Projection | 30-200 inches | 50 to 300 inches diagonally | 38-170 inches diagonal | 65-300 inches |
Connectivity | WiFi 2.4G/5G, Bluetooth, Ethernet, HDMI, USB | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 |
Would you recommend this product?
0 People Reacted