Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER E2 Smart Projector is a portable device designed for home entertainment in small spaces. It offers built-in streaming apps, AI auto-focus, and flexible placement with keystone correction. While effective in dark settings, its performance may diminish in ambient light. The audio is adequate for casual use but benefits from external speakers. This projector suits budget-conscious users seeking convenience for casual movie nights or streaming, though it’s less ideal for bright environments or high-end applications.
Best Used For: Home Entertainment in Small Spaces In Low-Light Viewing
Released: 2025
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | <1000:1 |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 100" diagonal (width ~2.21 m), max distance is ~2.76m |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
Keystone Correction | Auto 6D keystone correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in speakers, 3.5mm audio out, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | not specified |
Lens Shift | not available |
Controller Type | Remote Control (IR) |
Noise Level (dB) | Not specified |
Size of Projection | Up to 200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 119.99 |
2025-07-04 | 119.99 |
Since 2025-06-27
Auto Product Comparison
Product | DBPower N5 Projector | pericat PT01 Projector | AWOL VISION LTV-3000 Pro Projector | XNANO X3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $119.99 at Amazon.com | $199.99 at Amazon.com | $2,699.00 at Amazon.com | $109.99 at Amazon.com |
Brand | DBPower | pericat | AWOL VISION | XNANO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens (advertised) | ~300-500 ANSI Lumens | 2000 ISO Lumens | 300 ANSI Lumens (advertised) |
Resolution | Native 1080P | Native 1920x1080, supports 4K (downscale to 1080P) | 4K UHD (3840x2160) | 720p Native |
Contrast Ratio | <1000:1 | <1000:1 | 2500:1 native (advertised) | <1000:1 |
Throw Ratio | 1.25:1 | ~1.55:1 | 0.25:1 | ~1.4 |
Min/Max Throw Distance | 100" diagonal (width ~2.21 m), max distance is ~2.76m | 1.4m to 10.23m (41" to 300") | For 80": ~1.5', For 150": ~2.7' | 1-6.5m |
Lamp Life | 30000 hours | 30000 hours | 25000 hours | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Keystone Correction | Auto 6D keystone correction | Vertical ±15° | 8-point | 4-point keystone correction |
Zoom Lens | Digital zoom 50%-100% | Digital Zoom | fixed focal length | fixed |
Input Lag | Not specified | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Not specified |
Audio Output | Built-in speakers, 3.5mm audio out, Bluetooth | Built-in speakers 4Ω3W, 3.5mm audio port | 36W stereo, Dolby Atmos, DTS Virtual X | 5W speaker |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | not specified | 2 kg | 12 kg | 2.26 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | Remote Control (IR) | Remote Control | Remote control (IR & Bluetooth) | voice remote controller |
Noise Level (dB) | Not specified | Not specified | 27 dB | 35 dB |
Size of Projection | Up to 200'' | 50" to 350" | 80" to 150" | Up to 130'' |
Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Would you recommend this product?
0 People Reacted