Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The DBPOWER E2 Smart Projector is a portable device designed for home entertainment in small spaces. It offers built-in streaming apps, AI auto-focus, and flexible placement with keystone correction. While effective in dark settings, its performance may diminish in ambient light. The audio is adequate for casual use but benefits from external speakers. This projector suits budget-conscious users seeking convenience for casual movie nights or streaming, though it’s less ideal for bright environments or high-end applications.
Best Used For: Home Entertainment in Small Spaces In Low-Light Viewing
Released: 2025
Brand: DBPower
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 300 ANSI Lumens (advertised) |
| Resolution | Native 1080P |
| Contrast Ratio | <1000:1 |
| Throw Ratio | 1.25:1 |
| Min/Max Throw Distance | 100" diagonal (width ~2.21 m), max distance is ~2.76m |
| Lamp Life | 30000 hours |
| Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
| Keystone Correction | Auto 6D keystone correction |
| Zoom Lens | Digital zoom 50%-100% |
| Input Lag | Not specified |
| Audio Output | Built-in speakers, 3.5mm audio out, Bluetooth |
| Aspect Ratio | 16:9 |
| Weight (kg) | not specified |
| Lens Shift | not available |
| Controller Type | Remote Control (IR) |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 200'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-27 | 119.99 |
| 2025-07-05 | 159.99 |
| 2025-07-12 | 119.98 |
| 2025-07-14 | 113.99 |
| 2025-07-23 | 159.98 |
| 2025-07-25 | 159.99 |
| 2025-08-02 | 101.99 |
| 2025-08-03 | 159.99 |
| 2025-08-04 | 101.99 |
| 2025-08-05 | 159.99 |
| 2025-08-08 | 149.99 |
| 2025-08-18 | 99.99 |
| 2025-08-19 | 149.99 |
| 2025-08-24 | 99.99 |
| 2025-08-25 | 149.99 |
| 2025-08-26 | 99.99 |
| 2025-09-09 | 149.99 |
| 2025-09-12 | 99.99 |
| 2025-09-13 | 149.99 |
| 2025-09-19 | 119.99 |
| 2025-09-21 | 99.99 |
| 2025-09-22 | 119.99 |
| 2025-09-23 | 109.99 |
| 2025-09-24 | 119.99 |
| 2025-09-30 | 99.99 |
| 2025-10-11 | 119.99 |
| 2025-10-25 | 99.99 |
| 2025-10-31 | 119.99 |
| 2025-11-02 | 119.99 |
Since 2025-07-05
Auto Product Comparison
| Product | DBPower N5 Projector | Polocsh X3 Projector | Hisense C1 Projector | Hisense C2 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $119.99 at Amazon.com | $79.99 at Amazon.com | $799.99 at Amazon.com | $1,997.97 at Amazon.com |
| Brand | DBPower | Polocsh | Hisense | Hisense |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 300 ANSI Lumens (advertised) | 250-300 ANSI Lumens (claimed, likely lower) | 2000 ANSI Lumens | 2500 ANSI Lumens (dynamic mode), 2000 ANSI Lumens (accurate mode) |
| Resolution | Native 1080P | Native 1080P | 4K UHD (3,840 × 2,160) | 4K UHD (3840 × 2160) |
| Contrast Ratio | <1000:1 | ~800:1 dynamic | 2000000:1 (dynamic, advertised), 1700:1 (native) | 2000:1 (native), 2000000:1 (dynamic) |
| Throw Ratio | 1.25:1 | 1.3:1 | 1.2:1 | 0.9-1.5:1 |
| Min/Max Throw Distance | 100" diagonal (width ~2.21 m), max distance is ~2.76m | 1.1m-6m (30-150'' screen) | 1.73m-8m (65-300 inches) | 2.2–6.0 m (approx. 65" to 300" screen) |
| Lamp Life | 30000 hours | 20000 hours | 25000 hours | ~25000 hours |
| Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | Confirmed: 1× HDMI 2.0 + 1× HDMI 2.1 (eARC ALLM), USB 2.0 & 3.0, Ethernet, optical, 3.5 mm | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet |
| Keystone Correction | Auto 6D keystone correction | ±45 ° auto (vertical) | Fully automatic focus + keystone + alignment via AI | Auto keystone + object avoidance + autofocus |
| Zoom Lens | Digital zoom 50%-100% | 100 → 50 % digital zoom | Confirmed zoom lens ratio = 1.2× | 1.67× powered optical zoom |
| Input Lag | Not specified | ~80-100 ms | ~150 ms; Game mode drop to ~50 ms | ~12 ms (with 240Hz gaming mode) |
| Audio Output | Built-in speakers, 3.5mm audio out, Bluetooth | single 3W driver | JBL 10 W ×2 = 20 W with Dolby Atmos | JBL 20W speaker, Dolby Atmos, DTS:X |
| Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9 | 16:9 |
| Weight (kg) | not specified | 1.35 kg | 4.6 kg | 5.6 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | Remote Control (IR) | IR/Bluetooth remote & Android TV virtual remote app | voice backlit remote + control buttons atop | Remote control with Google TV / Vidaa OS |
| Noise Level (dB) | Not specified | 25 dB at 1m | ~31 dB | ~ 28 dB |
| Size of Projection | Up to 200'' | 30-150'' diagonal (recommends 100-120'') | 65-300 inches | 65″–300″ |
| Connectivity | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | Confirmed: 1× HDMI 2.0 + 1× HDMI 2.1 (eARC ALLM), USB 2.0 & 3.0, Ethernet, optical, 3.5 mm | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet |
Would you recommend this product?
0 People Reacted



