Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VIZONY DP04 Projector is a compact, budget-friendly option for casual home entertainment and outdoor movie nights. It offers modern connectivity and decent image quality in dark settings, though performance may wane in brighter conditions. Setup is straightforward, but some features may not fully match advertised claims. Best for relaxed viewing, it suits small gatherings but lacks optimization for gaming or professional use. Its portability and affordability make it a practical choice for entry-level projector users.
Best Used For: movie nights or streaming shows in dark or dimly lit rooms
Released: 2023
Brand: VIZONY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 450 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 100000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack |
Keystone Correction | 15°± vertical |
Zoom Lens | 50% to 100% digital |
Input Lag | not specified |
Audio Output | Built-in 10W Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.09 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 35-250 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 79.99 |
2025-07-05 | 113.98 |
2025-07-06 | 49.98 |
2025-07-08 | 113.98 |
2025-07-15 | 94.99 |
2025-07-19 | 79.99 |
2025-07-28 | 69.99 |
2025-08-06 | 47.48 |
2025-08-11 | 69.99 |
2025-08-21 | 69.99 |
Since 2025-07-05
Auto Product Comparison
Product | VIZONY DP04 Projector | TMY Y1 Projector | VIZONY RD830 Projector | Yaber U11 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $69.99 at Amazon.com | $74.99 at Amazon.com | $119.98 at Amazon.com | $170.92 at Amazon.com |
Brand | VIZONY | TMY | VIZONY | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 450 ANSI Lumens (advertised) | ~300-400 ANSI lumens | 800 ANSI Lumens | ~200 ANSI Lumens |
Resolution | Native 1080P | Native 1920x1080; 4K input downscaled to 1080P | Native 1920x1080 | Native 1080P |
Contrast Ratio | 10000:1 (advertised) | ~1000:1 - 2000:1 | 2000:1 | Not specified |
Throw Ratio | not specified | 1.2-1.5 | 1.39:1 | 1.33:1 |
Min/Max Throw Distance | not specified | 1.5m to 6m | 1.23m - 6.15m | 3.9' - 14.5' (1.2m - 4.4m) |
Lamp Life | 100000 hours (advertised) | 15000 hours | 100000 hours (advertised) | <20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack | WiFi, Bluetooth, HDMI, USB, etc. | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay |
Keystone Correction | 15°± vertical | Auto correction, likely ±15 degrees | ±50° vertical/horizontal, 4P/4D adjustment | Auto keystone correction |
Zoom Lens | 50% to 100% digital | Digital zoom (50%–100%) | 50%-100% digital zoom | Fixed focal lens, auto-focus |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in 10W Hi-Fi stereo speakers | Built-in speakers, Bluetooth | 15W built-in speaker | 10W Stereo (B&H) or Dual 5W (iotball.com) |
Aspect Ratio | 16:9 | 16:9 | 16:9 & 4:3 | 16:9/4:3 |
Weight (kg) | 1.09 kg | 1.6kg | 3.46 kg | 2.4 kg |
Lens Shift | not available | not available | not available | Not available |
Controller Type | remote control | remote control | remote control | Remote Control |
Noise Level (dB) | not specified | 40 dB | < 27 dB | Not specified |
Size of Projection | 35-250 inches | up to 300 inches | 40-200 inches | 39.86" - 150.10" |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack | WiFi, Bluetooth, HDMI, USB, etc. | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay |
Would you recommend this product?
0 People Reacted