Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The VIZONY DP04 Projector is a compact, budget-friendly option for casual home entertainment and outdoor movie nights. It offers modern connectivity and decent image quality in dark settings, though performance may wane in brighter conditions. Setup is straightforward, but some features may not fully match advertised claims. Best for relaxed viewing, it suits small gatherings but lacks optimization for gaming or professional use. Its portability and affordability make it a practical choice for entry-level projector users.
Best Used For: movie nights or streaming shows in dark or dimly lit rooms
Released: 2023
Brand: VIZONY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 450 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 100000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack |
Keystone Correction | 15°± vertical |
Zoom Lens | 50% to 100% digital |
Input Lag | not specified |
Audio Output | Built-in 10W Hi-Fi stereo speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.09 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 35-250 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-27 | 79.99 |
2025-07-04 | 79.99 |
2025-07-05 | 79.99 |
Since 2025-06-27
Auto Product Comparison
Product | VIZONY DP04 Projector | VIZONY RD830 Projector | Dangbei Freedo DBOD03 Projector | BYINTEK X30 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $79.99 at Amazon.com | $86.34 at Amazon.com | $549.00 at Amazon.com | $699.98 at Aliexpress |
Brand | VIZONY | VIZONY | Dangbei | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 450 ANSI Lumens (advertised) | 800 ANSI Lumens | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) | 650 ANSU Lumens |
Resolution | Native 1080P | Native 1920x1080 | 960x540 Native, 1080P compressed | 1920 x 1080 (Full HD) |
Contrast Ratio | 10000:1 (advertised) | 2000:1 | ~200:1-230:1 (native) | 5000:1 |
Throw Ratio | not specified | 1.39:1 | 1.2 | 1.35:1 |
Min/Max Throw Distance | not specified | 1.23m - 6.15m | 1.07m-4.79m (40''-180'') | 1.3m-5.7m |
Lamp Life | 100000 hours (advertised) | 100000 hours (advertised) | 30000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | HDMI, USB, Bluetooth 5.0, Wi-Fi |
Keystone Correction | 15°± vertical | ±50° vertical/horizontal, 4P/4D adjustment | Auto, ±30° | Automatic, vertical and horizontal ±15° |
Zoom Lens | 50% to 100% digital | 50%-100% digital zoom | Digital zoom: 100% - 50% | digital zoom |
Input Lag | not specified | Not specified | ~78 ms | not specified |
Audio Output | Built-in 10W Hi-Fi stereo speakers | 15W built-in speaker | 6W built-in speaker, supports Dolby Audio | 3.5mm audio jack, built-in 5W x2 speakers |
Aspect Ratio | 16:9 | 16:9 & 4:3 | 16:9 | 16:9, 4:3, auto |
Weight (kg) | 1.09 kg | 3.46 kg | 1.4 kg | 2kg |
Lens Shift | not available | not available | Not available | not available |
Controller Type | remote control | remote control | Remote Control | remote control |
Noise Level (dB) | not specified | < 27 dB | <24 dB (advertised) | 35 dB |
Size of Projection | 35-250 inches | 40-200 inches | 40''-180'' | 44-200 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | HDMI, USB, Bluetooth 5.0, Wi-Fi |
Would you recommend this product?
0 People Reacted