Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA AK66 Projector is a compact, budget-friendly device designed for casual home entertainment and portable use. It offers Wi-Fi and Bluetooth connectivity, supporting streaming apps for easy media access. Best suited for dark environments, it provides decent image quality for movies and presentations. While not ideal for bright settings or fast-paced gaming, its lightweight design and user-friendly setup make it a practical choice for affordable, on-the-go projection needs.
Best Used For: Home Entertainment in Dark Settings
Released: 2023
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | <300 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | 15000:1 (dynamic, advertised) |
Throw Ratio | 1.26:1 |
Min/Max Throw Distance | ~1.1m for 40" diagonal, ~2.2m for 80" diagonal |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Vertical +/-30° |
Zoom Lens | Digital 50%-100% |
Input Lag | Not specified |
Audio Output | Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.12 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 80'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 85.49 |
2025-07-03 | 99.99 |
2025-07-04 | 99.99 |
Since 2025-06-26
Auto Product Comparison
Product | PANSEBA AK66 Projector | JMGo N1 Ultra Projector | JowLurk A8 Projector | Jimveo E28 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $99.99 at Amazon.com | $1,199.00 at Amazon.com | $49.99 at Amazon.com | $269.99 at Amazon.com |
Brand | PANSEBA | JMGo | JowLurk | Jimveo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | <300 ANSI Lumens | 2200 ANSI Lumens | ~200-300 ANSI Lumens | 800 ANSI Lumens (advertised) |
Resolution | Native 720P | 4K UHD (3840x2160) | Native 1080P (1920x1080), 4K input (compressed) | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 15000:1 (dynamic, advertised) | 1600:1 | 15000:1 (advertised) | 25000:1 (advertised as dynamic) |
Throw Ratio | 1.26:1 | 1.2:1 | 1.13:1 | 1.3:1 |
Min/Max Throw Distance | ~1.1m for 40" diagonal, ~2.2m for 80" diagonal | For 100-150 inch screen: 2.6m - 4m | 3.3 - 16.4 feet (40-200 inches) | 1.43m for 50" screen, 4.32m for 150" screen |
Lamp Life | 30000 hours | 30000 hours | 65000 hours (advertised) | 30000 hours |
Connectivity | HDMI, USB, Bluetooth 5.2, Wi-Fi | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, VGA, AV | Auto Keystone Correction (4D/4P) |
Keystone Correction | Vertical +/-30° | Automatic | ±15°. Manual correction | Digital zoom 50-100% |
Zoom Lens | Digital 50%-100% | fixed | fixed lens | Not specified |
Input Lag | Not specified | ~28-35ms | not specified | not specified |
Audio Output | Bluetooth | Dynaudio 2x10W speakers | 2 x 5W speakers | 2 x 15W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.12 kg | 4.5 kg | ~1.21 kg | not specified |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote Control | Remote Control | remote control | remote control |
Noise Level (dB) | Not specified | < 33 dB | not specified | ~45 dB |
Size of Projection | Up to 80'' diagonal | 60-150 inches, recommended 100-150 inches | 40-200 inches | Up to 130 inches diagonal optimal |
Connectivity | HDMI, USB, Bluetooth 5.2, Wi-Fi | 2x HDMI 2.1, 1x USB, Wi-Fi, Bluetooth | WiFi, Bluetooth, HDMI, USB, VGA, AV | Auto Keystone Correction (4D/4P) |
Would you recommend this product?
0 People Reacted