Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA AK69 Smart Mini Projector offers a compact solution for casual home entertainment and outdoor viewing. It features modern connectivity and a flexible stand, making setup straightforward. While marketed with bold claims, its performance suits dark environments best, delivering decent visuals and basic audio. The built-in OS supports streaming, but external audio may be needed for richer sound. Ideal for budget-conscious users, it meets expectations when used within its practical limits, prioritizing portability and ease of use.
Best Used For: watching movies, TV shows, or streaming content in dark or low-light indoor
Released: 2024
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | <300 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.26:1 |
Min/Max Throw Distance | ~1.26m for 100cm wide screen |
Lamp Life | 30000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth, HDMI, USB, etc. |
Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 1 x 3W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.35 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | Up to 260 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 59.99 |
2025-07-04 | 59.99 |
2025-07-05 | 59.99 |
Since 2025-06-26
Auto Product Comparison
Product | PANSEBA AK69 Projector | Yaber L2s Projector | FUDONI V7 Projector | TMY PT-06 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $59.99 at Amazon.com | $259.99 at Amazon.com | $109.99 at Amazon.com | $66.48 at Amazon.com |
Brand | PANSEBA | Yaber | FUDONI | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | <300 ANSI Lumens | 320 ANSI Lumens | ~300-500 ANSI Lumens | ~200 ANSI lumens |
Resolution | Native 720P | Native 1080p (1920x1080) | Native 1080P, supports 4K (output at 1080P) | Native 1280x720 (720P), 1080P input but downscales to 720P |
Contrast Ratio | 10000:1 (advertised) | ~1000:1 | 10000:1 (advertised) | ~5000:1 |
Throw Ratio | ~1.26:1 | 1.38 | not specified | 1.2-1.5 |
Min/Max Throw Distance | ~1.26m for 100cm wide screen | 1.26m-4.4m (40''-150'') | max screen 300'' | 1.5m to 6m |
Lamp Life | 30000 hours (advertised) | 20000 hours | 50000 hours | 60000 hours |
Connectivity | WiFi 6, Bluetooth, HDMI, USB, etc. | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA |
Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45° | Auto vertical, manual horizontal | manual keys | Manual vertical ±15° |
Zoom Lens | fixed | Digital zoom 50%-100% | manual keystone correction of ±15 | digital zoom |
Input Lag | Not specified | Not specified | Not specified | not specified |
Audio Output | 1 x 3W speaker | 8W JBL Speakers x2 | Built-in Hi-Fi stereo speakers | Built-in speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9, supports 4:3 |
Weight (kg) | 1.35 kg | 2.3 kg | 1.65 kg | 1.8kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Remote Control | Remote Control | remote control |
Noise Level (dB) | 25 dB | ~ 35 dB | Not specified | ~30dB |
Size of Projection | Up to 260 inches | 40-150 inches | Up to 300 inches | up to 170 inches |
Connectivity | WiFi 6, Bluetooth, HDMI, USB, etc. | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA |
Would you recommend this product?
0 People Reacted