Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA QK06 Projector is a budget-friendly option for casual home entertainment and outdoor movie nights. Its portable design and versatile connectivity suit various devices, making setup convenient. While it performs well in dark settings, brighter environments may challenge its visibility. Some performance claims, like contrast, may not fully match real-world results. Best for users seeking an affordable, mobile projector, it requires testing in specific conditions to ensure it meets expectations.
Best Used For: movie nights or casual viewing in darkened rooms
Released: 2022
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 350 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | ~1000:1 |
Throw Ratio | ~1.52:1 |
Min/Max Throw Distance | ~11ft for 100'' diagonal screen |
Lamp Life | ~20000 hours |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi |
Keystone Correction | Vertical +/-15° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in dual speakers, audio out jack |
Aspect Ratio | 16:9 |
Weight (kg) | 1.03 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~45 dB |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 60.99 |
2025-08-12 | 62.99 |
2025-08-17 | 51.84 |
2025-08-18 | 62.99 |
2025-08-20 | 59.99 |
2025-08-21 | 59.99 |
Since 2025-08-12
Auto Product Comparison
Product | PANSEBA QK06 Projector | Yaber K2s Projector | Philips ProPix 860 Projector | Magcubic HY300 Pro Mini |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $59.99 at Amazon.com | $287.99 at Amazon.com | $770.00 at Amazon.com | $59.99 at Amazon.com |
Brand | PANSEBA | Yaber | Philips | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 350 ANSI Lumens | 800 ANSI Lumens | ~1800-2000 ANSI Lumens | ~150–200 ANSI Lumens |
Resolution | Native 1080P | Native 1080P; 4K input downscaled to 1080P | Native 1080P | Native 720P, supports 4K (downscale) |
Contrast Ratio | ~1000:1 | 1000:1 (advertised) | 1500:1 native | ~800–1000:1 (advertised) |
Throw Ratio | ~1.52:1 | 1.54:1 | 1.49:1 | ~1.4:1 |
Min/Max Throw Distance | ~11ft for 100'' diagonal screen | 1.37m-6.83m (4.5'-22.4') | 2.3m-5m (70-150 inches) | 1.1/3.5 meters |
Lamp Life | ~20000 hours | 20000 hours | 20000 hours | 20000 hours |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | Vertical +/-15° | Auto, horizontal & vertical | Manual vertical ±40°; digital zoom | Auto Keystone (±40°) for Vertical |
Zoom Lens | fixed | digital zoom | None – fixed-focal; digital zoom only | No optical zoom |
Input Lag | Not specified | Not specified | ~40-60ms | ~50ms |
Audio Output | Built-in dual speakers, audio out jack | JBL 10W×2 speakers, Dolby Audio | 5W mono speaker | 3W speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 native, supports 4:3 | 16:9 / 4:3 |
Weight (kg) | 1.03 kg | 3.2 kg | ~2.6 kg | 0.49 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Remote Control | remote control | IR remote (included) | Voice control, air mouse remote |
Noise Level (dB) | ~45 dB | 28 dB | 29 dB in Eco | ~28 dB |
Size of Projection | Up to 300 inches | 40''-200'' | 70-150 inches diagonal (image remains sharp at 120 inches) | 40" to 130" |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out | WiFi 6, Bluetooth 5.2, HDMI, USB |
Would you recommend this product?
0 People Reacted