Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA QK06 Projector is a budget-friendly option for casual home entertainment and outdoor movie nights. Its portable design and versatile connectivity suit various devices, making setup convenient. While it performs well in dark settings, brighter environments may challenge its visibility. Some performance claims, like contrast, may not fully match real-world results. Best for users seeking an affordable, mobile projector, it requires testing in specific conditions to ensure it meets expectations.
Best Used For: movie nights or casual viewing in darkened rooms
Released: 2022
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 350 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | ~1000:1 |
Throw Ratio | ~1.52:1 |
Min/Max Throw Distance | ~11ft for 100'' diagonal screen |
Lamp Life | ~20000 hours |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi |
Keystone Correction | Vertical +/-15° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in dual speakers, audio out jack |
Aspect Ratio | 16:9 |
Weight (kg) | 1.03 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~45 dB |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 60.99 |
2025-07-03 | 60.99 |
2025-07-04 | 60.99 |
Since 2025-06-26
Auto Product Comparison
Product | PANSEBA QK06 Projector | BYINTEK R90 MAX Projector | PANSEBA HI-04 Projector | TMY P38 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $60.99 at Amazon.com | $2,849.97 at Aliexpress | $48.42 at Amazon.com | $79.99 at Amazon.com |
Brand | PANSEBA | BYINTEK | PANSEBA | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 350 ANSI Lumens | 2200 ANSI Lumens | ~100 ANSI Lumens | ~200 ANSI lumens |
Resolution | Native 1080P | 1920x1080 (Full HD), supports up to 4K | 1080P supported (downscale to 720p) | Native 1080P (1920x1080); 4K support is for input only, not native output |
Contrast Ratio | ~1000:1 | 20000:1 (advertised) | 5000:1 (advertised as dynamic) | ~1000:1 to 2000:1 |
Throw Ratio | ~1.52:1 | 1.2:1 | <1.0 | 1.1:1 |
Min/Max Throw Distance | ~11ft for 100'' diagonal screen | 1m-8m | not specified | 0.7m-2.23m (30''-92'' diagonal) |
Lamp Life | ~20000 hours | 50000 hours | 50000 hours | 30000 hours |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | WiFi, Bluetooth, HDMI, USB |
Keystone Correction | Vertical +/-15° | Auto/Manual 8D keystone, corner keystone | ±15° vertical | Auto Keystone |
Zoom Lens | fixed | Remote electric zoom | fixed lens | digital zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in dual speakers, audio out jack | 20W*2 Subwoofer Surround Sound Speaker | Built-in speaker | Built-in speaker |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 1.03 kg | 2.8kg | 1.56 kg | 1.65 kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | IR remote control | Remote Control | remote control |
Noise Level (dB) | ~45 dB | not specified | Not specified | 40 dB |
Size of Projection | Up to 300 inches | 30''-300'' | 30-170 inches | Up to 270 inches |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | WiFi, Bluetooth, HDMI, USB |
Would you recommend this product?
0 People Reacted