Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA AK68 Projector offers an affordable solution for home entertainment and portable use. It delivers clear visuals and versatile connectivity, ideal for dark environments. While its brightness and audio are limited, features like auto-focus and Bluetooth enhance usability. Best for casual movie nights or presentations, it suits budget-conscious users but may underperform in lit settings or for high-end needs. Its compact design supports easy setup for spontaneous viewing.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~95-200 ANSI Lumens |
Resolution | 1080P Native |
Contrast Ratio | 10000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | not specified |
Connectivity | HDMI, USB, TV Stick, Bluetooth |
Keystone Correction | manual |
Zoom Lens | 100%-50% zoom |
Input Lag | Not specified |
Audio Output | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | not specified |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 48.98 |
2025-08-06 | 39.99 |
2025-08-10 | 49.98 |
2025-08-17 | 39.99 |
2025-08-21 | 39.99 |
Since 2025-08-06
Auto Product Comparison
Product | PANSEBA AK68 Projector | FUDONI R7B Projector | WiMiUS S27 Projector | BYINTEK X25 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $39.99 at Amazon.com | $186.00 at Amazon.com | $139.99 at Amazon.com | $741.44 at Aliexpress |
Brand | PANSEBA | FUDONI | WiMiUS | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~95-200 ANSI Lumens | ~200-300 ANSI Lumens | 300 ANSI Lumens | 680 ANSI Lumens |
Resolution | 1080P Native | Native 1080P, 4K supported (downscale to 1080P) | Native 1280 x 720 (720P) | Native 1920 x 1080, supports up to 4K (downscale) |
Contrast Ratio | 10000:1 (dynamic, advertised) | 10000:1 (dynamic/advertised) | 1,500:1 (native) | 10000:1 (advertised) |
Throw Ratio | not specified | 1.5:1 | Approximately 1.2 | 1.2:1 |
Min/Max Throw Distance | not specified | 3.6ft - 32.8ft | 1.1m-5.4m | 1.5m - 6.65m (50'' to 250'') |
Lamp Life | not specified | 80000 hours (advertised) | 100000 hours (advertised) | 100000 hours |
Connectivity | HDMI, USB, TV Stick, Bluetooth | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth |
Keystone Correction | manual | ±15° | Auto vertical | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone |
Zoom Lens | 100%-50% zoom | 50% digital zooom | 85% zoom out (digital) | digital zoom (75%-100%) |
Input Lag | Not specified | Not specified | Not specified | not specified |
Audio Output | Built-in speakers, Bluetooth | Dual 5W Hi-Fi stereo speakers | Built-in speaker, 3.5mm audio out | Two 5W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 |
Weight (kg) | not specified | 3.63 kg | 0.586 kg | 3 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Remote Control | Remote Control | remote control with mouse control |
Noise Level (dB) | Not specified | Not specified | 25 dB | 28 dB |
Size of Projection | Up to 300 inches | 30-300 inches | 40 to 200 inches | up to 300'' |
Connectivity | HDMI, USB, TV Stick, Bluetooth | Wi-Fi (2.4G/5G), Bluetooth 5.0, HDMI, 2 USB, AV, 3.5mm audio | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted