Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA AK68 Projector offers an affordable solution for home entertainment and portable use. It delivers clear visuals and versatile connectivity, ideal for dark environments. While its brightness and audio are limited, features like auto-focus and Bluetooth enhance usability. Best for casual movie nights or presentations, it suits budget-conscious users but may underperform in lit settings or for high-end needs. Its compact design supports easy setup for spontaneous viewing.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~95-200 ANSI Lumens |
Resolution | 1080P Native |
Contrast Ratio | 10000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | not specified |
Connectivity | HDMI, USB, TV Stick, Bluetooth |
Keystone Correction | manual |
Zoom Lens | 100%-50% zoom |
Input Lag | Not specified |
Audio Output | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | not specified |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 48.98 |
2025-07-04 | 48.98 |
Since 2025-06-26
Auto Product Comparison
Product | PANSEBA AK68 Projector | Roconia Q5 Projector | XNANO HM103-A Projector | ULTIMEA Thor T60 Laser Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $48.98 at Amazon.com | $189.98 at Amazon.com | $114.99 at Amazon.com | $4,799.04 at Aliexpress |
Brand | PANSEBA | Roconia | XNANO | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~95-200 ANSI Lumens | ~200 ANSI Lumens | 300 ANSI Lumens | 4000 ANSI Lumens |
Resolution | 1080P Native | Native 1080P | Native 1080P | 3840 x 2160 (4K) |
Contrast Ratio | 10000:1 (dynamic, advertised) | 10000:1 | <1000:1 | ~20001; calibrated 1700:1 |
Throw Ratio | not specified | not specified | not specified | 0.21:1 |
Min/Max Throw Distance | not specified | 0.9m-5m | 1m-6.6m (60-120 inches) | 5-15 inches (80-150 inch screens) |
Lamp Life | not specified | 100000 hours (advertised) | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, TV Stick, Bluetooth | VGA, Bluetooth, Wi-Fi, USB, HDMI | WiFi 2.4G/5.8G, Bluetooth 5.2, HDMI, USB, AV, 3.5mm audio | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | manual | manual keystone correction | Digital keystone correction | Digital keystone correction ≤1% |
Zoom Lens | 100%-50% zoom | digital zoom | not specified | Fixed focal length |
Input Lag | Not specified | not specified | not specified | <25 ms |
Audio Output | Built-in speakers, Bluetooth | Built-in speaker, 3.5mm audio jack, Bluetooth | 3W built-in speaker | 15W x 2 speakers, Dolby Atmos, DTS-HD |
Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 | 16:9 |
Weight (kg) | not specified | 1.4 kg | 1.25 kg | 12 kg |
Lens Shift | Not available | not available | not specified | Not available |
Controller Type | Remote Control | remote control | bluetooth voice remote | Remote Control |
Noise Level (dB) | Not specified | not specified | not specified | 30 dB |
Size of Projection | Up to 300 inches | Up to 300 inches | 60-120 inches | up to 200 inches |
Connectivity | HDMI, USB, TV Stick, Bluetooth | VGA, Bluetooth, Wi-Fi, USB, HDMI | WiFi 2.4G/5.8G, Bluetooth 5.2, HDMI, USB, AV, 3.5mm audio | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted