Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA AK68 Projector offers an affordable solution for home entertainment and portable use. It delivers clear visuals and versatile connectivity, ideal for dark environments. While its brightness and audio are limited, features like auto-focus and Bluetooth enhance usability. Best for casual movie nights or presentations, it suits budget-conscious users but may underperform in lit settings or for high-end needs. Its compact design supports easy setup for spontaneous viewing.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~95-200 ANSI Lumens |
| Resolution | 1080P Native |
| Contrast Ratio | 10000:1 (dynamic, advertised) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | not specified |
| Lamp Life | not specified |
| Connectivity | HDMI, USB, TV Stick, Bluetooth |
| Keystone Correction | manual |
| Zoom Lens | 100%-50% zoom |
| Input Lag | Not specified |
| Audio Output | Built-in speakers, Bluetooth |
| Aspect Ratio | 16:9 |
| Weight (kg) | not specified |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-26 | 48.98 |
| 2025-08-06 | 39.99 |
| 2025-08-10 | 49.98 |
| 2025-08-17 | 39.99 |
| 2025-08-26 | 49.98 |
| 2025-09-02 | 63.67 |
| 2025-09-25 | 38.2 |
| 2025-10-11 | 47.48 |
| 2025-10-21 | 63.67 |
| 2025-10-23 | 47.48 |
| 2025-11-02 | 47.48 |
Since 2025-09-02
Auto Product Comparison
| Product | PANSEBA AK68 Projector | WiMiUS P64 Projector | XGIMI Horizon S Pro | DBPower N5 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $47.48 at Amazon.com | $289.99 at Amazon.com | $974.00 at Amazon.com | $119.99 at Amazon.com |
| Brand | PANSEBA | WiMiUS | XGIMI | DBPower |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~95-200 ANSI Lumens | ~500 ANSI Lumens (claimed, likely lower) | ~1400-1600 ISO Lumens | 300 ANSI Lumens (advertised) |
| Resolution | 1080P Native | Native 1080P | 4K UHD (3840 x 2160) | Native 1080P |
| Contrast Ratio | 10000:1 (dynamic, advertised) | 500:1 dynamic | Not specified | <1000:1 |
| Throw Ratio | not specified | 1.65:1 | 1.2:1 | 1.25:1 |
| Min/Max Throw Distance | not specified | 1.5-6m | 0.8m - 7.7m | 100" diagonal (width ~2.21 m), max distance is ~2.76m |
| Lamp Life | not specified | 20000 hours | 25000 hours (LED) | 30000 hours |
| Connectivity | HDMI, USB, TV Stick, Bluetooth | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
| Keystone Correction | manual | Auto 4-P omnidirectional (±50 °) | Auto Keystone (Vertical ±40°, Horizontal ±40°) | Auto 6D keystone correction |
| Zoom Lens | 100%-50% zoom | 50% digital zoom (100 → 50 %) | No Optical Zoom | Digital zoom 50%-100% |
| Input Lag | Not specified | ~30-50ms | ~18ms | Not specified |
| Audio Output | Built-in speakers, Bluetooth | Built-in 12W “Hi-Fi” stereo | 2 x 12W Harman Kardon | Built-in speakers, 3.5mm audio out, Bluetooth |
| Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9 | 16:9 |
| Weight (kg) | not specified | 2.7kg | 2.9 kg | not specified |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | Remote Control | Touch-panel + IR remote | Smart Remote + Voice Control | Remote Control (IR) |
| Noise Level (dB) | Not specified | ~48dB@1m | ≤ 30 dB | Not specified |
| Size of Projection | Up to 300 inches | 40-300 inches diagonal (recommends <120 inches) | 40'' - 200'' (<150'' recommended) | Up to 200'' |
| Connectivity | HDMI, USB, TV Stick, Bluetooth | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
Would you recommend this product?
0 People Reacted



