Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Nonete NT30 Projector is a compact, budget-friendly device designed for casual home entertainment. It offers smart streaming and modern connectivity, performing best in dark environments. While its brightness and contrast may not match high-end models, the projector’s portability, flexible setup, and built-in apps make it a practical choice for small spaces. Users should expect limitations in well-lit settings and modest audio quality, but it delivers decent value for cost-conscious consumers seeking convenience.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2024
Brand: Nonete
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-400 ANSI Lumens |
Resolution | 1920x1080 Native |
Contrast Ratio | ~1000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | 3 to 18 feet (0.9 to 5.5 m) |
Lamp Life | 8000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | Auto, Manual |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speaker (3-5W) |
Aspect Ratio | 16:9 |
Weight (kg) | 0.85 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~30-35 dB |
Size of Projection | 35-135 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 79.99 |
2025-07-09 | 129.99 |
2025-07-13 | 79.99 |
2025-08-12 | 60.46 |
2025-08-19 | 60.39 |
2025-08-21 | 60.39 |
Since 2025-07-09
Auto Product Comparison
Product | Nonete NT30 Projector | FUDONI V7 Projector | Visulapex S3 Lite Projector | FUDONI Aurora P3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $60.39 at Amazon.com | $189.99 at Amazon.com | $59.99 at Amazon.com | $169.99 at Amazon.com |
Brand | Nonete | FUDONI | Visulapex | FUDONI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-400 ANSI Lumens | ~300-500 ANSI Lumens | ~160 ANSI lumens | ~300 ANSI Lumens |
Resolution | 1920x1080 Native | Native 1080P, supports 4K (output at 1080P) | Native 720p | Native 1920x1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | ~1000:1 | 10000:1 (advertised) | Not specified | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified | not specified | 1.26:1 | 1.6 |
Min/Max Throw Distance | 3 to 18 feet (0.9 to 5.5 m) | max screen 300'' | 1m-3.5m (35-120 inch) | 5–34 ft (1.5–10.4 m) |
Lamp Life | 8000 hours | 50000 hours | 30000 hours | 80000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | WiFi 6, Bluetooth 5.2, HDMI, USB | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
Keystone Correction | Auto, Manual | manual keys | Auto vertical ±15° | ±15° manual vertical |
Zoom Lens | fixed | manual keystone correction of ±15 | Digital zoom (50%-100%) | 50%-100% digital zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in speaker (3-5W) | Built-in Hi-Fi stereo speakers | Built-in speakers; likely basic quality, better with external speakers via Bluetooth or audio out | 3.5mm audio port, built-in 3W speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.85 kg | 1.65 kg | 2.1 kg | 2 kg |
Lens Shift | Not available | Not available | Not specified | Not available |
Controller Type | Remote Control | Remote Control | Remote control | Remote Control |
Noise Level (dB) | ~30-35 dB | Not specified | Not specified | Not specified |
Size of Projection | 35-135 inches | Up to 300 inches | Up to 120 inches | 40-300 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | WiFi 6, Bluetooth 5.2, HDMI, USB | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
Would you recommend this product?
0 People Reacted