Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Nonete NT30 Projector is a compact, budget-friendly device designed for casual home entertainment. It offers smart streaming and modern connectivity, performing best in dark environments. While its brightness and contrast may not match high-end models, the projector’s portability, flexible setup, and built-in apps make it a practical choice for small spaces. Users should expect limitations in well-lit settings and modest audio quality, but it delivers decent value for cost-conscious consumers seeking convenience.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2024
Brand: Nonete
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-400 ANSI Lumens |
Resolution | 1920x1080 Native |
Contrast Ratio | ~1000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | 3 to 18 feet (0.9 to 5.5 m) |
Lamp Life | 8000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | Auto, Manual |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speaker (3-5W) |
Aspect Ratio | 16:9 |
Weight (kg) | 0.85 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~30-35 dB |
Size of Projection | 35-135 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 79.99 |
2025-07-04 | 79.99 |
2025-07-05 | 79.99 |
Since 2025-06-26
Auto Product Comparison
Product | Nonete NT30 Projector | JowLurk A8 Projector | WiMiUS P61 Projector | JMGo PicoFlix Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $79.99 at Amazon.com | $49.99 at Amazon.com | $67.99 at Amazon.com | $399.00 at Amazon.com |
Brand | Nonete | JowLurk | WiMiUS | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-400 ANSI Lumens | ~200-300 ANSI Lumens | 200 ANSI lumens | ~420 ANSI Lumens |
Resolution | 1920x1080 Native | Native 1080P (1920x1080), 4K input (compressed) | 1280x720 (HD), supports 1920x1080 (not true Full HD) | 1920x1080 (1080p FHD) |
Contrast Ratio | ~1000:1 | 15000:1 (advertised) | 15000:1 (advertised) | 400:1 |
Throw Ratio | not specified | 1.13:1 | 1.1:1 | 1.20:1 |
Min/Max Throw Distance | 3 to 18 feet (0.9 to 5.5 m) | 3.3 - 16.4 feet (40-200 inches) | 1m-5m | 1.07m-4.79m (40''-180'' diagonal) |
Lamp Life | 8000 hours | 65000 hours (advertised) | 30000 hours | 25000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | WiFi, Bluetooth, HDMI, USB, VGA, AV | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C |
Keystone Correction | Auto, Manual | ±15°. Manual correction | none | Automatic Horizontal & Vertical |
Zoom Lens | fixed | fixed lens | digital zoom (50%) | fixed lens (digital zoom) |
Input Lag | Not specified | not specified | Not specified | 22ms (advertised) |
Audio Output | Built-in speaker (3-5W) | 2 x 5W speakers | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | 10W (dual 5W speakers) |
Aspect Ratio | 16:9 | 16:9 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 0.85 kg | ~1.21 kg | 0.86 kg | 1.5 kg (3.3 lbs) |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Remote Control | Remote Control |
Noise Level (dB) | ~30-35 dB | not specified | Not specified | 28 dB (advertised) |
Size of Projection | 35-135 inches | 40-200 inches | up to 200 inches | 40" - 180" diagonal |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | WiFi, Bluetooth, HDMI, USB, VGA, AV | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C |
Would you recommend this product?
0 People Reacted