Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Pericat S20 Projector offers a budget-friendly option for casual home entertainment and outdoor movie nights. It provides clear visuals in dark settings and supports wireless connectivity for easy device pairing. While its brightness and contrast are limited compared to premium models, it suits small gatherings and travel. The built-in speaker is basic, often requiring external audio for better sound. Its portability and versatility make it a practical choice for non-demanding users seeking affordable projection solutions.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (dynamic, advertised) |
Throw Ratio | ~ 1.2 |
Min/Max Throw Distance | 1.7m (65-inch screen) to 6.7m (251-inch screen) |
Lamp Life | 30000 hours |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
Keystone Correction | ±15° |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | Built-in stereo 5-10W speaker |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | ~1 kg |
Lens Shift | not |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 65-251 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-25 | 99.99 |
2025-08-11 | 99.99 |
2025-08-12 | 99.99 |
Since 2025-06-25
Auto Product Comparison
Product | pericat S20 Projector | Aurzen Boom 3 Projector | BYINTEK LOVE U14 Projector | WiMiUS P61 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $99.99 at Amazon.com | $179.97 at Amazon.com | $1,199.96 at Aliexpress | $67.99 at Amazon.com |
Brand | pericat | Aurzen | BYINTEK | WiMiUS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | ~500 ANSI Lumens | 1250 ANSI Lumens | 200 ANSI lumens |
Resolution | Native 1080P | Native 1920x1080P, supports 4K decoding | 1290x1080 (Full HD) | 1280x720 (HD), supports 1920x1080 (not true Full HD) |
Contrast Ratio | 10000:1 (dynamic, advertised) | Not specified | 20000:1 (advertised) | 15000:1 (advertised) |
Throw Ratio | ~ 1.2 | Not specified | 1.19:1 | 1.1:1 |
Min/Max Throw Distance | 1.7m (65-inch screen) to 6.7m (251-inch screen) | 5.93-9.88 ft for 60-100 inches | 1.5m-8m | 1m-5m |
Lamp Life | 30000 hours | 30000 hours | 50000 hours | 30000 hours |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack |
Keystone Correction | ±15° | Auto Keystone Correction | Automatic horizontal and vertical | none |
Zoom Lens | digital zoom | Digital zoom 50%-100% | digital zoom | digital zoom (50%) |
Input Lag | not specified | Not specified | not specified | Not specified |
Audio Output | Built-in stereo 5-10W speaker | 36W speakers with 3D Dolby Audio | 12W*2 speakers | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) |
Aspect Ratio | 4:3/16:9 | 4:3/16:9/Auto | 16:9 | 4:3 / 16:9 |
Weight (kg) | ~1 kg | 2.66 kg | 3.5 kg | 0.86 kg |
Lens Shift | not | not available | not available | Not available |
Controller Type | remote control | remote control | remote control | Remote Control |
Noise Level (dB) | not specified | not specified | not specified | Not specified |
Size of Projection | 65-251 inches | 60-100 inches | 40-300 inches | up to 200 inches |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack |
Would you recommend this product?
0 People Reacted